Spring 2010 Course Schedule
Revised 26-Jan-2010
Past course schedules are available here.
Clicking an entry in the Course column opens a window containing the course description and pre-reqs (if available).
| CRN | Course | Title | Sect | Hrs | Days | Time | Bldg | Loc | Instructor | Remarks | |
| UNDERGRADUATE COURSES | |||||||||||
| Computer Science | |||||||||||
| 1960 | CS 110 | Computer Science I | 201 | 3 | MWF | 09:00 - 09:50a | GH 211 | Htn | Fuller, Thompson | ||
| 1961 | CS 120 | Computer Science II | 201 | 3 | MWF | 1:00 - 1:50p | GH 211 | Htn | Fuller, Thompson | ||
| 1962 | CS 210 | Algorithm Analysis and Design | 201 | 3 | MWF | 10:00 - 10:50a | GH 211 | Htn | Wahjudi | ||
| 1963 | CS 300 | Programming Languages | 201 | 3 | TR | 11:00 - 12:15p | GH 206A | Htn | Wahjudi | ||
| 1964 | CS 310 | Software Engineering II | 201 | 3 | TR | 09:30 - 10:45a | GH 206A | Htn | Gudivada | ||
| 1965 | CS 340 | Cyber Security | 201 | 3 | TR | 2:00 - 3:15p | GH 206A | Htn | Cutler | ||
| 1966 | CS 350 | Database Engineering | 201 | 3 | TR | 3:30 - 4:45p | GH 206A | Htn | Gudivada | ||
| 1967 | CS 480 | SpTp: Artificial Intelligence | 201 | 3 | MW | 3:30 - 4:45p | GH 206A | Htn | Fuller | ||
| 1968 | CS 481 | SpTp: Parallel Computing | 201 | 3 | TR | 5:00 - 6:15p | GH 206A | Htn | Gudivada | ||
| 1969 | CS 483 | SpTp: Visualization Seminar | 201 | 1 | F | 3:00 - 3:50p | EL VisLab | Htn | Wahjudi | ||
| 1970 | CS 491 | Senior Project II | 201 | 3 | TR | 12:30 - 1:45p | GH 206A | Htn | Fuller, Gudivada, Wahjudi | ||
| Civil Engineering | |||||||||||
| 1429 | CE 322 | Soil Mechanics | 201 | 3 | M W | 6:30 - 8:20p 6:30 - 9:30p | EL 101 | Htn | Huffman | ||
| 1430 | CE 331 | Hydraulic Engineering | 201 | 4 | MWF | 11:00 - 11:50a | GH 211 | Htn | Wait, I. | ||
| 1431 | CE 342 | Transportation Engineering | 201 | 3 | TR | 12:30 - 1:45p | EL 101 | Htn | Nichols | ||
| 1432 | CE 413 | Reinforced Concrete | 201 | 3 | TR | 11:00 - 12:15p | EL 101 | Htn | Zatar | ||
| 4908 | CE 414 | Structural Steel Design | 201 | 3 | W | 6:30 - 9:00p | GH 5 | Htn | Harsh | ||
| 1433 | CE 434 | Adv Water/Wastewater | 201 | 3 | TR | 2:00 - 3:15p | GH 211 | Htn | Wait, I. | ||
| 1434 | CE 443 | Highway Design | 201 | 3 | MW | 2:00 - 3:15p | GH 211 | Htn | Nichols | ||
| Engineering | |||||||||||
| 2341 | ENGR 111 | Engineering Computations | 201 | 3 | TR | 11:00 - 12:15p | GH 211 | Htn | Pierson | ||
| 2342 | ENGR 111 | Engineering Computations | 202 | 3 | TR | 12:30 - 1:45p | GH 211 | Htn | Pierson | ||
| 2343 | ENGR 204 | Intro to Digital Systems | 201 | 4 | MWF | 1:00 - 1:50p | GH 5 | Htn | Pierson | ||
| Lab | W | 3:00 - 4:50p | GH 5 | Htn | Pierson | ||||||
| 2344 | ENGR 214 | Dynamics | 201 | 3 | MWF | 10:00 - 10:50a | EL 101 | Htn | McCormick | ||
| 2345 | ENGR 216 | Mech of Deformable Bodies | 201 | 3 | MWF | 1:00 - 1:50p | EL 101 | Htn | McCormick | ||
| 2346 | ENGR 219 | Engineering Thermodynamics | 201 | 3 | TR | 09:30 - 10:45a | EL 101 | Htn | Wait, S. | ||
| 2347 | ENGR 221 | Engineering Economy | 201 | 3 | TR | 4:00 - 5:15p | GH 211 | Htn | Nichols | ||
| 2348 | ENGR 453 | Senior Design Projects | 201 | 3 | W F | 5:00 - 6:15p 1:00 - 2:15p | GH5 GH206A | Htn | Pierson Dulin | ||
| Safety Technology | |||||||||||
| 3920 | SFT 235 | Intro to Safety | 201 | 3 | MWF | 10:00 - 10:50a | SH 335 | Htn | Stern | Int'l | |
| 3921 | SFT 235 | Intro to Safety | 202 | 3 | MWF | 2:00 - 2:50p | HH 235 | Htn | Stern | Int'l | |
| 3922 | SFT 235 | Intro to Safety | 203 | 3 | TR | 2:00 - 3:15p | EL 101 | Htn | McIntosh | Int'l | |
| 3923 | SFT 235 | Intro to Safety | 204 | 3 | W | 3:00 - 5:20p | EL 101 | Htn | McIntosh | Int'l | |
| 3924 | SFT 235 | Intro to Safety | 205 | 3 | R | 4:00 - 6:20p | HH 235 | Htn | Szwilski | Int'l | |
| 3925 | SFT 372 | Safety & Industrial Tech | 201 | 3 | TR | 2:00 - 3:15p | HH 235 | Htn | Roudebush | ||
| 3926 | SFT 373 | Prin Ergonomics & Hum Factors | 201 | 3 | T | 6:30 - 9:00p | EL 101 | Htn | McIntosh | ||
| 3927 | SFT 373L | Prin of Ergonomics Lab | 201 | 1 | R | 5:00 - 5:50p | EL 101 | Htn | McIntosh | ||
| 3928 | SFT 378 | Safety Eval & Measurement | 201 | 3 | W | 4:00 - 6:20p | HH 236 | Htn | Conlon | ||
| 4183 | SFT 458 | Hospital Safety | 201 | 3 | M | 6:30 - 9:00p | SH 530 | Htn | McGuffin | ||
| 3929 | SFT 465 | Incident Investigation Tech | 201 | 3 | T | 4:00 - 6:20p | SH 529 | Htn | Conlon | ||
| 3930 | SFT 482 | SpTp:Virtual Reality Apps/SFT | 201 | 3 | F | 1:00 - 3:20p | EL VisLab | Htn | Szwilski | ||
| 3931 | SFT 490 | Safety Internship | 201 | Arr | Htn | Stern | |||||
| 3932 | SFT 498 | Envir Safety & Health Legis | 201 | 3 | MW | 2:00 - 3:15p | HH 236 | Htn | Roudebush | ||
| 3933 | SFT 499 | Occup Safety Prog Mgmt | 201 | 3 | M | 4:00 - 6:20p | HH 236 | Htn | Roudebush | ||
| GRADUATE COURSES | |||||||||||
| Civil Engineering | |||||||||||
| 1435 | CE 616 | Prestressed Concrete Design | 231 | 3 | T | 7:00 - 9:30p | AC 203 | SC | Zatar | ||
| 1436 | CE 636 | Transportation Planning | 201 | 3 | R | 6:30 - 9:00p | GH 5 | Htn | Salameh | ||
| Engineering Management | |||||||||||
| 2122 | EM 660 | Project Management | 231 | 3 | R | 7:00 - 9:20p | GC 134 | SC | Christofero | ||
| 2123 | EM 668 | Operations Management | 201 | 3 | M | 6:30 - 9:00p | GH 211 | Htn | Douglas | ||
| 2125 | EM 675 | Engineering Economics | 231 | 3 | W | 7:00 - 9:20p | GC 134 | SC | Christofero | ||
| Engineering | |||||||||||
| 2349 | ENGR 610 | Applied Statistics | 231 | 3 | M | 7:00 - 9:20p | AC 104 | SC | Hansen | ||
| Env Engineering | |||||||||||
| 2350 | ENVE 617 | Physiochem Trmt Water & Wstwtr | 231 | 3 | M | 7:00 - 9:30p | AC 203 | SC | McCormick | ||
| Env Science | |||||||||||
| 2352 | ES 602 | Study of WV Environment | 231 | 3 | T | 4:00 - 6:20p | KAN | SC | Simonton | ||
| 2354 | ES 614 | Environmental Risk Assessment | 231 | 3 | W | 4:00 - 6:20p | KAN | SC | Simonton | ||
| 2356 | ES 630 | Environmental Site Assessment | 231 | 3 | W | 7:00 - 9:20p | KAN | SC | Nessel | ||
| 2358 | ES 640 | Groundwater Princ & Monitoring | 231 | 3 | T | 7:00 - 9:20p | KAN | SC | Egnor | ||
| 2359 | ES 661 | Environmental Regulations | 201 | 3 | R | 4:00 - 6:20p | HH 234 | Htn | Timmermeyer | ||
| 2360 | ES 661 | Environmental Regulations | 231 | 3 | R | 4:00 - 6:20p | KAN | SC | Timmermeyer | ||
| Information Systems | |||||||||||
| 2700 | IS 600 | Management Information Systems | 231 | 3 | M | 7:00 - 9:20p | GC 136 | SC | Hankins | ||
| 2701 | IS 610 | Systems Design | 201 | 3 | T | 7:00 - 9:20p | GH 211 | Htn | Biros | ||
| 2702 | IS 610 | Systems Design | 231 | 3 | T | 7:00 - 9:20p | GC 136 | SC | Biros | ||
| 2703 | IS 622 | Information Structures II | 201 | 3 | T | 4:00 - 6:20p | GH 5 | Htn | Chaudri | ||
| 2704 | IS 622 | Information Structures II | 231 | 3 | R | 7:00 - 9:20p | GC 136 | SC | Chaudri | ||
| 2705 | IS 624 | Data Warehousing | 231 | 3 | W | 7:00 - 9:20p | GC 136 | SC | Biros | ||
| 2706 | IS 631 | Information Security | 201 | 3 | WEB | Web | Logan | Electronic | |||
| 2707 | IS 645 | Geographic Information Systems | 201 | 3 | M | 4:00 - 6:20p | GH 5 | Htn | Wolfe | ||
| 2708 | IS 646 | Computer Sys Security | 231 | 3 | ARR | SC | Logan | ||||
| 2709 | IS 647 | IT Disaster Plan and Recovery | 231 | 3 | ARR | SC | Logan | ||||
| 2710 | IS 650 | SpTp: Risk Mgt in IS Projects | 201 | 3 | W | 4:00 - 6:20p | GH 211 | Htn | Chaudri | ||
| Safety Technology | |||||||||||
| 4184 | SFT 558 | Hospital Safety | 201 | 3 | M | 6:30 - 9:00p | SH 530 | Htn | McGuffin | ||
| 3934 | SFT 565 | Incident Investigation Tech | 201 | 3 | T | 4:00 - 6:20p | EL 101 | Htn | Conlon | ||
| 3935 | SFT 599 | Occup Prog Safety Mgmt | 201 | 3 | M | 4:00 - 6:20p | HH 236 | Htn | Roudebush | ||
| 3936 | SFT 610 | Phil & Psychological Concepts | 201 | 3 | M | 6:30 - 9:00p | HH 235 | Htn | Stern | ||
| 3937 | SFT 645 | Saf Engineering Equip Design | 201 | 3 | W | 6:30 - 9:00p | HH 236 | Htn | Roudebush | ||
| 3938 | SFT 650 | Internship Saf Specialist | 201 | Arr | Htn | Htn | Stern | ||||
| 3939 | SFT 660 | Appl Ergon and Hum Factors Eng | 201 | 3 | R | 6:30 - 9:00p | EL 101 | Htn | McIntosh | ||
| Technology and Engineering | |||||||||||
| 4051 | TE 698 | Comp Project Formulation | 231 | 3 | R | 7:00 - 9:20p | AC 104 | SC | Hankins | ||
| Technology Management | |||||||||||
| 4104 | TM 612 | Econ & Financial Analysis | 231 | 3 | W | 7:00 - 9:30p | KAN | SC | Christofero | ||
| 4106 | TM 615 | Info Tech Strategies | 231 | 3 | M | 7:00 - 9:30p | GC 134 | SC | Christofero | ||
| 4108 | TM 630 | Qual & Prod Methods | 231 | 3 | T | 7:00 - 9:30p | GC 134 | SC | Christofero | ||
| 4109 | TM 699 | TM Capstone Project | 201 | 3 | Htn | Htn | Christofero | ||||
| 4110 | TM 699 | TM Capstone Project | 231 | 3 | ARR | SC | Christofero | ||||
| Legend: | |||||||||||
| Items revised after the Marshall schedule was printed appear in blue | |||||||||||
| Items added after the Marshall schedule was printed appear in green | |||||||||||
| Items deleted after the Marshall schedule was printed are in red and are lined out | |||||||||||
