|
Marshall
University
Controller's Office Payroll |
|
|
|
STAFF
DIRECTORY
|
|||
| Name | Division | Primary Area of Responsibility | Extension |
| Abraham, Shyla Manager | Payroll | Manager | x-62230 |
| Adkins, Carla Payroll Representative | Payroll | Salary & benefits for all full-time staff & faculty, resident advisors, & overtime payments. | x-66458 |
| Beasley, Paula Payroll Representative | Payroll | Employment Verification, address & name changes and other administrative duties. | x-66488 |
| Bricker, Janet Payroll Representative | Payroll | PEIA Web coordinator and maintain retirement records. | x-62210 |
| Ferrell, Sue Payroll Representative | Payroll | Part-time Faculty, Graduate Assistants, salaried Extra Help, salaried Student Assistants & Summer School Faculty. | x-62209 |
| Preston, Dee Payroll Representative | Payroll | All hourly employees - Work study, Student Assistants & Extra Help. | x-63779 |
| Departmental FAX | x-63289 | ||
| One
John Marshall Drive, Old Main 203, Huntington, WV 25755-4300 PH: 304/696-6488 FX: 304/696-3289 |