![]() |
Office of Assessment and Program Review |
|
|||
|
|
|||
|
|
MU Home |
Directory Contact Campus Map Site Index | |
|
|
|||

| Faculty/Staff Activities - Assessment Day - April 9, 2008 | |||
| Department | Time | Location | Description of Event |
| Morning Activities - Alphabetized by Sponsoring Department | |||
| Accountancy & Legal Environment | All Morning | Assessment by the AACSB Peer Review Team | |
| Art & Design | 11:00 - 12:30 | SH 609 | Art & Design Assessment Luncheon (All full-time tenure-track faculty) |
| ATE | 10:00 - 12:00 | HH 442 | Assessment of Activities |
| Biological Sciences | 8:00 - 11:30 | S 350 | Faculty Meeting with Department Chairs |
| COEHS | 9:00 - 11:00 | JH 235 | Professional Development re 21st Century Skills |
| Communication Studies | 10:00 - 11:00 | SH 252 | Faculty Forum on Program Assessment and Curriculum Revision |
| Computer Science | 9:00 - 3:00 | GH 206A | Faculty Assessment Plan Meeting |
| Criminal Justice | Alumni Data and Program Review | ||
| Dietetics | 9:00 - 12:00 | CH 103 | Student Learning Outcomes |
| Engineering | 9:00 - 3:00 | GH 5 | Faculty Assessment Plan Meeting |
| English | 9:00 - 12:00 | Portfolio Scoring and Training | |
| ESSR | 9:00 - 12:00 | GH (119, 122, 123, 203) | Faculty Workshop - Division Assessment Meetings |
| Geography | 11:00 | HH 238 | Program Review and Recruitment |
| Graduate Humanities | 8:00 - 4:00 | Assessment Measures Review | |
| History | 10:30 | HH 140 | Faculty Assessment Meeting |
| International Affairs | Meeting to Review Survey Results | ||
| IST | 9:00 - 11:30 | Morrow Library Commons | Program Assessment Planning |
| Latin | 11:00 - 12:00 | HH 403 | Assessment Updates |
| LCOB | 9:30 - 9:55 | The State of AOL in the LCOB | |
| LCOB | 10:05 - 10:30 | Mapping the Curriculum | |
| LCOB | 10:30 - 11:30 | CH 115 | Meeting for Management, Marketing, & MIS Program Coordinators |
| LCOB | 10:40 - 11:30 | Rubric Development Breakout Sessions: Critical Thinking and Verbal Communication | |
| Mathematics | 10:00 - 11:00 | SH 513 | Meeting of Graduate Committee (open to all faculty) |
| Mathematics | 11:00 - 12:00 | SH 513 | Meeting of Undergraduate Committee (open to all faculty) |
| MCTC | 9:00 | CA 3rd Fl Conf Rm | Allied Health Program Assessment Plan/Annual Assessment Report |
| MCTC | 9:00 | MCTC 135 | Gen Studies Division Meetings |
| MCTC | 9:00 | MCTC B5 | Student Services Assessment Plan |
| MCTC | 9:00 | CH 439 | BIT Program Assessment Plan/Annual Assessment Report |
| MCTC | 9:30 | MCTC 136 | COM/HMN Division Meeting |
| MCTC | 9:30 | Hodges 101 | MAT/SCI Division Meeting |
| Modern Languages | 9:30 - 11:30 | SH 429 | General Faculty Meeting (All full time faculty) |
| Music | 8:00 - 11:30 | SMH 123 | Assessment Activities |
| Political Science | 9:00 - 11:00 | SH Conf Rm (7th Fl) | Assessment of Surveys and Programs |
| Psychology | 10:00 - 12:00 | Assessment of Programs | |
| School of Nursing | 9:00 - 11:00 | PH 324 | Review Assessment Plans |
| School of Nursing | 11:00 - 12:30 | PH 324 | HESI/Evolve In-Service and Evolve Select Presentation (Lunch provided for attendees) |
| Sociology/Anthropology | 10:00 | SH 529 | Faculty Meetings |
| SOJMC | 10:00 - 12:00 | Faculty Review of Assessments | |
| Theatre | 9:00 | JCE 229 | Discussions - ACTF and SETC Results |
| University College | 9:00 - 1:00 | MSC Lobby | Major EXPO Survey (open to all faculty) |
| University College | 9:00 - 1:00 | MSC Lobby | Tutoring Center Survey |
| Writing Program Committee | Writing Program Committee Meeting | ||
| Assessment | 11:30 - 1:00 | MSC Plaza | Lunch on the Plaza |
| Afternoon Activities - Alphabetized by Sponsoring Department | |||
| Art & Design | 1:00 - 4:00 | SH 6th Floor | Scholarship Competition (All full-time tenure-track faculty) |
| Committee on Multiculturalism | 4:00 | John Marshall Dining Room | Forum I |
| Committee on Multiculturalism | April 16, 2008 at 3:30 pm | John Spotts Room | Forum II |
| Committee on Multicultralism | April 23, 2008 at 3:30 pm | John Marshall Dining Room | Wrap-up Meeting and Forum Summary Presentation |
| English | 12:30 - 3:00 | Portfolio Scoring and Training | |
| English | 3:00 | CH 354 | Graduate Faculty Meeting |
| Finance/Economics | 12:00 | CH 256 | Meeting with Lawrence Shao |
| Geology | 12:00 | S 165 | Speaker Dr. Danielle Cherniak (for geological audience) |
| Geology | 2:00 | S 161 | Meeting with Dr. Danielle Cherniak (faculty) |
| Geology | 4:00 | S 276 | Speaker Dr. Danielle Cherniak (for general audience) |
| GSEPD | 12:00 - 2:00 | MUGC 319 | 21st Century Skill Assessment Skills (Sponsored by WV Dept. of Ed.) |
| IST | 1:00 - 3:00 | Morrow Library Commons | Program Assessment Planning |
| Libraries | 1:00 - 4:00 | Drinko Lobby | Student Research Process Assessment Report |
| Modern Languages | 1:00 - 3:00 | Meeting with Majors | |
| Philosophy | 3:00 | HH 446 | Faculty Assessment Day Discussion |
| School of Nursing | 1:00 - 2:45 | As Assigned | Exit Interviews with Seniors |
| School of Nursing | 3:00 - 4:00 | PH 324 | Wrap up Discussion about Exit Interviews |
|
|
Site Maintained by
The Office of Assessment and Program Review.
Copyright ©2007 Marshall University. All Rights Reserved. Read Site Disclaimer and Privacy Policy for more information. Marshall University - One John Marshall Drive - Huntington, WV 25755 |