![]() |
Office of Assessment and Program Review |
|
|||
|
|
|||
|
|
MU Home |
Directory Contact Campus Map Site Index | |
|
|
|||

| Faculty / Staff Winners |
| Prizes | Winner |
| Laptop Computer with Webcam | 901081253 |
| Family Membership to YMCA Kennedy Center Pool | 901263050 |
| Massage from Maggi's Massage Therapy | 901065971 |
| Tickets to MU Artist Series' Production of Little Women | 901395212 |
| Two Free Rounds of Golf at Stonewall Jackson Resort | 901094292 |
| Two Passes to Marquee Cinemas | 901078307 |
| Two Passes to Marquee Cinemas | 901101049 |
| Two Rounds of Golf at Snowshoe Mountain | 901197038 |
| Rounds of Golf for 4 at the Greenbrier Resort | 901087805 |
| $20 Gift Card from MU Bookstore | 901199855 |
| Two Season Passes to MU Theatre Productions | 901160647 |
| $50 Gift Card to Walmart | 901170670 |
| Two Lift Tickets for Canaan Valley Ski Resort | 901428025 |
|
|
Site Maintained by
The Office of Assessment and Program Review.
Copyright ©2007 Marshall University. All Rights Reserved. Read Site Disclaimer and Privacy Policy for more information. Marshall University - One John Marshall Drive - Huntington, WV 25755 |