![]() |
Office of Assessment and Program Review |
|
|||
|
|
|||
|
|
MU Home |
Directory Contact Campus Map Site Index | |
|
|
|||

| Student Activities - Assessment Day 2008 - April 9, 2008 | |||
| Department | Time | Location | Description of Event |
| Morning
Activities - Alphabetized by Sponsoring
Department * Please note that the following computer labs will be available for students wishing to take surveys that are offered online: Corbly Hall Rooms 330 and 332, Smith Hall Room 532 and the computer lab next to Marco's in the MSC basement. Online Surveys will be available through 12:00 noon on Friday, April 11, 2008. |
|||
| Admissions | 9:00 - 1:00 | MSC Lobby | Student Satisfaction Survey |
| Biological Sciences | 8:00 - 11:30 | Assessment Activities with Campus Services | |
| Bursar's Office | 9:00 - 1:00 | MSC Lobby | Student Satisfaction Survey (also accessible online via MyMU) |
| Career Services | Online | Online | Student Satisfaction Survey (online only - access through MyMU) |
| Communication Studies | 11:00 - 11:30 | SH 252 | Student Presentations of Recruiting Projects |
| Communication Studies | 11:30 - 12:00 | SH 252 | Lamda Pi Eta Student Honorary Induction Ceremony (5 top Majors) |
| Financial Aid | All Day | Online & OM 116 |
Student Satisfaction Survey (access online through MyMU) |
| Geography | All Day | HH 204 | Learning Assessment - all Majors |
| Geology | 11:00 | S 173 | Meeting with Dr. Danielle Cherniak (Geology majors only) |
| GSEPD | Surveys | ||
| MCTC | 9:00 - 12:00 | CH 106 | WorkKeys Testing |
| MOVC | Online | Online | Online Student Survey (access online through MyMU) |
| MU Bookstore | Online | Online | On-Campus Bookstore Survey (online only - access through MyMU) |
| Registrar's Office | 9:00 - 1:00 | MSC Lobby or OM 106 |
Student Satisfaction Survey (Also accessible online via MyMU) |
| SGA | 9:00 - 1:00 | Online | Student Survey (online only - access through MyMU) |
| Sodexho | Online | Online | On-Campus Food Service Survey (online only - access through MyMU) |
| Student Affairs | Online | Online | Student Development Survey (online only - access through MyMU) |
| Student Affairs | Online | Online | Tobacco Use Survey (online only - access via MyMU) |
| Student Affairs | Online | Online | All-Campus Survey (online only - access via MyMU) |
| Student Health Services | Online | Online | Student Satisfaction Survey (online only - access via MyMU) |
| University College | 9:00 - 1:00 | MSC Lobby | Major EXPO survey |
| University College | 9:00 - 1:00 | MSC Lobby | Advising Survey (also accessible online via MyMU) |
| University College | 9:00 - 1:00 | MSC Lobby | Tutoring Survey - Student Users (also accessible online via MyMU) |
| University College | 9:00 - 1:00 | MSC Lobby | Tutoring Survey - Student Non-Users (also accessible online via MyMU) |
| University College | 10:00 - 10:30 | CC B20 | Math Workshop Focus Group (open to students who took a Math WKSP) |
| University College | 10:00 - 10:50 | MSC 2W22 | UNI 101 Town Hall Meeting (open to students who have completed UNI 101) |
| University College | 11:00 - 11:30 | CC B20 | UC Portfolio Focus Group - open to students who started fall 2006 and after |
| Women's Center | Online | Online | Questionnaire (online only - access through MyMU) |
| Assessment | 11:30 - 1:00 | MSC Plaza | Lunch & Activities on the Plaza |
| Afternoon Activities - Alphabetized by Sponsoring Department | |||
| Accounting | 1:00 - 2:30 | CH 117 | Meetings with Professional Advisors (All Accounting Majors) |
| Adult & Tech. Ed. | 1:00 - 2:00 | Student Assessment | |
| Biological Sciences | 1:00 - 4:00 | Assessment Activities - Major Field Test for majors enrolled in Capstone | |
| Classics | 2:00 | HH 403 | Meeting with Classics Majors |
| Clinical Lab Sciences | 1:00 - 3:00 | S 372 | Senior Exit Interviews |
| Clinical Lab Sciences | 1:00 - 4:00 | S 371 | MLT Student Work Keys Testing |
| COEHS | 1:00 - 3:00 | JH B12 | Student Focus group re pre-service teacher preparation experience |
| Comm. Disorders | 1:00 - 4:00 | NOO | Student / Faculty Focus Group (Second Year Graduate Students) |
| Comm. Disorders | 1:00 - 4:00 | ST LIB | Student / Faculty Focus Group (First Year Graduate Students) |
| Comm. Disorders | 1:00 - 4:00 | OOR | Student / Faculty Focus Group (Seniors) |
| Comm. Disorders | 1:00 - 4:00 | SH 108 | Student / Faculty Focus Group - (Juniors) |
| Comm. Disorders | 1:00 - 4:00 | SH 113 | Student / Faculty Focus Group - Pre-CD (Freshmen/Sophomores) |
| Comm. Disorders | 1:00 - 4:00 | N/A | Post-Bac Students may join the group that best suits their current level |
| Communication Studies | 1:00 - 2:00 | SH 252 | Senior Exit Interviews (CMM Seniors) |
| Criminal Justice | Focus Groups | ||
| Dietetics | 1:00 - 2:30 | CH 269 | Group Interview (Seniors) |
| English | 2:00 - 3:00 | CH 465 | Undergraduate Student Surveys (students in Wed. classes & English Majors) |
| English | 2:00 - 3:00 | CH 354 | Graduate Student Surveys |
| Finance/Economics | 1:00 - 4:00 | Major Survey Instrument (These classes meet: FIN 323-204, ECN 250-203, ECN 340-202) | |
| Geography | 1:00 | HH 238 | Student Comments |
| Geology | 12:00 | S 165 | Speaker Dr. Danielle Cherniak (for geological audience) |
| Geology | 4:00 | S 276 | Speaker Dr. Danielle Cherniak (for general audience) |
| History | 1:00 | HH 139 | Undergraduate Student Focus Group |
| History | 1:00 | HH 137 | Graduate Student Focus Group |
| Humanities | 1:00 | HH 403 | Meeting with Humanities Majors (all concentrations) |
| Information Technology | 1:00 - 4:00 | DL 138 | iSkills (Information & Communication Literacy) Assessment |
| International Affairs | N/A | N/A | Student Survey (administered via MU BERT) |
| Latin | 2:00 - 4:00 | HH 403 | Focus Groups |
| LCOB | 1:00 - 2:15 | See Note* | General LCOB Student Feedback Sessions (*Note: students report to their regular Wednesday classrooms for their sessions) |
| LCOB | 1:00 - 2:15 | See Note* | Specific Discipline Student Feedback Sessions (*Note: Students report to their regular Wednesday classrooms for their sessions) |
| LCOB | 2:30 - 3:45 | See Note* | General LCOB Student Feedback Sessions (*Note: Students report to their regular Wednesday classrooms for their sessions)) |
| LCOB | 2:30 - 3:45 | See Note* | Specific Discipline Student Feedback Sessions (*Note: Students report to their regular Wednesday classrooms for their sessions) |
| Libraries | 1:00 - 4:00 | Drinko Lobby | Student Research Process Assessment Report |
| Management Info Systems | Focus Groups | ||
| Management/Marketing | 1:00 | CH 240 | In-basket Exercises |
| Mathematics | 2:00 | SH 513 | ETS Major Field Test (open to students in the Senior Seminar or Internship) |
| MCTC | 12:45 - 3:45 | CH 106 | WorkKeys Testing |
| Modern Languages | 1:00 - 3:00 | Meeting with Majors | |
| Music | 1:00 - 4:00 | As Assigned | Multi-Sectional Master Classes (various rooms) |
| Philosophy | 2:00 | HH 446 | Meeting with Philosophy Concentration Majors |
| Physical Sciences | S 281 | ETS Major Field Test | |
| Political Science | 1:00 - 2:00 | SH 154 | Meeting with Faculty (Undergraduate Students) |
| Political Science | 2:00 - 2:30 | SH 154 | Undergrad/Grad Survey |
| Political Science | 2:30 - 3:30 | SH 154 | Meeting with Faculty (Graduate Students) |
| Psychology | 1:00 - 4:00 | HH 342 | Assessment Instruments and Focus Groups |
| Religious Studies | 2:00 | HH 445 | Meeting with Religious Studies Majors |
| Residence Services | 9:15 PM | See Note* | Student Satisfaction Survey (Note: Students should meet at their respective residence hall floors) |
| School of Nursing | 12:30 - 1:00 | PH 401/427 | BSN Program Survey |
| School of Nursing | 12:30 - 1:00 | PH 401/427 | Technology Survey |
| School of Nursing | 12:30 - 1:00 | PH 401/427 | Graduating Senior Survey |
| School of Nursing | 1:00 - 2:45 | As Assigned | Exit Interviews (Student/Faculty) |
| Sociology/Anthropology | 1:30 | SH 529 | Meeting for all SOC/ANT majors and SOC M.A. students |
| SOJMC | 1:00 - 2:00 | Student Focus Group | |
| SOJMC | 2:00 - 3:00 | Graduate Student Research Presentations | |
| Theatre | 1:00 | JCE 224 | Dance Routine Teaching |
| Theatre | 1:30 | Shop | Scaled Ground Plan |
| Theatre | 2:00 | JCE 224 | Musical Audition |
| Theatre | 2:30 | Shop | Costume Quick Change |
| Theatre | 3:00 | JCE 224 | Acting Auditions |
| Theatre | 3:30 | Shop | Lighting Focus |
| Theatre | 4:00 | JCE 224 | Dance Auditions |
| Writing Program | Student Writing Program Survey | ||
| Yeager Scholars | Senior Exit Interviews and Assessment Surveys | ||
|
|
Site Maintained by
The Office of Assessment and Program Review.
Copyright ©2007 Marshall University. All Rights Reserved. Read Site Disclaimer and Privacy Policy for more information. Marshall University - One John Marshall Drive - Huntington, WV 25755 |