![]() |
Office of Assessment and Program Review |
|
|||
|
|
|||
|
|
MU Home |
Directory Contact Campus Map Site Index | |
|
|
|||

| Student Winners |
| Prizes | Winner |
| Laptop Computer with Webcam | 901316024 |
| Nintendo Wii w/ 6 games | 901342355 |
| Four Tickets to Kings Island | 901440916 |
| Dell Printer | 901290167 |
| Apple iPOD Shuffle | 901437137 |
| Two Ski Packages for Winterplace Ski Resort | 901250277 |
| Two Passes to Marquee Cinemas | 901276477 |
| Two Passes to Marquee Cinemas | 901311863 |
| Two Rounds of Golf at Orchard Hills Golf Course | 901334617 |
| $50 Gift Card for Walmart | 901342118 |
| $20 Gift Card from MU Bookstore | 901287973 |
| $50 Gift Card for Speedway | 901365037 |
| $50 Gift Card for Kroger | 901244238 |
| $30 Gift Certificate for Sculptures Salon | 901276477 |
| Two Lift Tickets for Canaan Valley Ski Resort | 901449928 |
| Bookbag | 901466059 |
|
|
Site Maintained by
The Office of Assessment and Program Review.
Copyright ©2007 Marshall University. All Rights Reserved. Read Site Disclaimer and Privacy Policy for more information. Marshall University - One John Marshall Drive - Huntington, WV 25755 |