Four Year BSE - Civil Emphasis Curriculum Plan Template
The following plan is a sample; please consult an advisor when creating your own plan of study.
Freshman Year | |||||
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| CHM 211 - Chemistry I | 3 | CHM 212 - Chemistry II | 3 | ||
| CHM 217 - Chemistry Lab I | 2 | CHM 218 - Chemistry Lab II | 2 | ||
| ENG 101 - English Composition I | 3 | ENG 102 - English Composition II | 3 | ||
| ENGR 107 - Intro. To Engineering | 3 | ENGR 111 - Engineering Computations | 3 | ||
| MTH 229 - Calculus I (P) | 5 | FYS 100 - First Year Seminar | 3 | ||
| MTH 230 - Calculus II | 4 | ||||
| Total | 16 | Total | 18 | ||
Sophomore Year | |||||
| Fall Semester | Spring Semester | ||||
| CE 241 - Geomatics | 4 | Communication | 3 | ||
| ENGR 213 - Statics | 3 | ENGR 214 - Dynamics | 3 | ||
| MTH 231 - Calculus III | 4 | ENGR 216 - Mech. of Def. Bodies | 3 | ||
| PHY 202 - Physics Lab | 1 | GLY 200 - Physical Geology | 3 | ||
| PHY 211 - Principles of Physics I | 4 | MTH 345 - Applied Statistics | 3 | ||
| Social Science | 3 | ||||
| Total | 16 | 18 | |||
Junior Year | |||||
| Fall Semester | Spring Semester | ||||
| CE 312 - Structural Analysis | 3 | CE 322 - Soil Mechanics | 3 | ||
| CE 321 - Civil Engineering Materials | 3 | CE 331 - Hydraulics | 4 | ||
| ENGR 318 - Fluid Mechanics | 3 | CE 342 - Transportation | 3 | ||
| Humanities | 3 | CE 413 - Reinforced Concrete Design | 3 | ||
| MTH 335 - Differential Equations | 4 | ENGR 221 - Engineering Economy | 3 | ||
| Total | 16 | Total | 16 | ||
Senior Year | |||||
| Fall Semester | Spring Semester | ||||
| CE 432 - Water/Wastewater Treatment | 4 | ENGR 219 - Thermodynamics | 3 | ||
| ENGR 201 - Circuits I | 4 | ENGR 453 - Senior Design Projects | 3 | ||
| ENGR 451 - Project Management | 3 | CE Design Elective | 3 | ||
| ENGR 452 - Engineering Practice & Design | 3 | Technical Elective I | 3 | ||
| Fine Arts | 3 | Technical Elective II | 3 | ||
| Total | 17 | Total | 15 | ||
Legend:
P - Placement is based on ACT/SAT Math scores
