Four Year Computer Science Curriculum Plan Template
The following plan is a sample; please consult an advisor when creating your own plan of study.
Freshman Year | |||||
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| CS 110 - Computer Science I | 3 | CS 120 - Computer Science II | 3 | ||
| ENG 101 - English Composition I | 3 | ENG 102 - English Composition II | 3 | ||
| Fine Arts | 3 | MTH 220 - Discrete Structures | 3 | ||
| FYS 100 - First Year Seminar | 3 | MTH 229 - Calculus with Analytic Geometry I | 5 | ||
| MTH 132 - Pre-Calculus with Science Applications (P) | 5 | Social Science (CT) | 3 | ||
| Total CH | 17 | Total CH | 17 | ||
Sophomore Year | |||||
| Fall Semester | Spring Semester | ||||
| CS 210 - Algorithm Analysis and Design | 3 | CS 215 - Advanced Algorithm Analysis and Design | 3 | ||
| Communication | 3 | CS 300 - Programming Languages | 3 | ||
| ENGR 221 - Engineering Economy | 3 | CS 305 - Software Engineering I | 3 | ||
| MTH 230 - Calculus with Analytic Geometry II | 4 | MTH 329 - Elementary Linear Algebra | 3 | ||
| Science with Lab (see degree requirements) | 4 | Science with Lab (see degree requirements) | 4 | ||
| Total CH | 17 | Total CH | 16 | ||
Junior Year | |||||
| Fall Semester | Spring Semester | ||||
| CS 320 - Internetworking | 3 | CS 340 - Cyber Security | 3 | ||
| CS 330 - Operating Systems | 3 | CS 350 - Database Engineering | 3 | ||
| ENG 354 - Scientific and Technical Writing | 3 | ENGR 204 - Introduction to Digital Systems | 4 | ||
| MGT 320 - Principles of Management I | 3 | ENGR 451 - Introduction to Project Management | 3 | ||
| MTH 345 - Applied Probability and Statistics | 3 | ||||
| Total CH | 15 | Total CH | 13 | ||
Senior Year | |||||
| Fall Semester | Spring Semester | ||||
| CS 360 - Automata and Formal Languages | 3 | CS 490 - Senior Project I | 3 | ||
| CS Elective I | 3 | CS Elective II | 3 | ||
| Humanities (CT, W) | 3 | Free Elective I (W) | 3 | ||
| Science with Lab (see degree requirements) | 4 | Free Elective II | 3 | ||
| Total CH | 13 | Total CH | 12 | ||
Legend:
CT - Critical Thinking designated course
P - Placement is based on ACT/SAT Math scores
W - Writing Intensive designated course
