Four Year Safety Technology Curriculum Plan Template
The following plan is a sample; please consult your advisor when creating your own plan of study.
Freshman Year | |||||
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| Communication | 3 | BSC 104 - Introduction to Biology | 4 | ||
| ENG 101 - English Composition I | 3 | ENG 102 - English Composition II | 3 | ||
| FYS 100 - First Year Seminar | 3 | Fine Arts | 3 | ||
| MTH 127 - College Algebra - Expanded Version | 5 | MTH 122 - Plane Trigonometry | 3 | ||
| or MTH 130 - College Algebra (P) | 3 | SFT 372 - Safety and Industrial Technology | 3 | ||
| SFT 235 - Introduction to Safety (I) | 3 | ||||
| Total CH | 15-17 | Total CH | 16 | ||
Sophomore Year | |||||
| Fall Semester | Spring Semester | ||||
| Humanities (CT course) | 3 | PHY 203 - General Physics II | 3 | ||
| PHY 201 - General Physics I | 3 | PHY 204 - General Physics Laboratory II | 1 | ||
| PHY 202 - General Physics Laboratory I | 1 | SFT 373 - Principles in Ergonomics and Human Factors | 3 | ||
| PSY 201 - General Psychology | 3 | SFT 373L - Principles of Ergonomics Lab | 1 | ||
| SFT 340 - Industrial Fire Prevention | 3 | SFT 465 - Incident Investigation | 3 | ||
| SFT 375 - Construction Safety I | 3 | Statistics | 3 | ||
| CT and W Course | 3 | ||||
| Total CH | 16 | Total CH | 17 | ||
Junior Year | |||||
| Fall Semester | Spring Semester | ||||
| CHM 211 - Principles of Chemistry I | 3 | CHM 212 - Principles of Chemistry II | 3 | ||
| CHM 217- Principles of Chemistry Laboratory I | 2 | CHM 218 - Principles of Chemistry Laboratory II | 2 | ||
| ESS 201 - Introduction to Applied Anatomy & Physiology | 3 | ENG 354 - Scientific and Technical Writing | 3 | ||
| SFT 460 - Safety Training Methods | 3 | SFT 498 - Env Safety and Health Legislation | 3 | ||
| SFT 489 - Process Safety Management | 3 | SFT Elective I | 3 | ||
| Total CH | 14 | Total CH | 14 | ||
Senior Year | |||||
| Fall Semester | Spring Semester | ||||
| CHM 204 - General Chemistry II | 3 | ENGR 221 - Engineering Economy | 3 | ||
| MGT 320 - Principles of Management | 3 | PSY 420 - Introduction to Industrial Org Psy | 3 | ||
| or ACC 215 - Principles of Accounting | SFT 490 - Safety Internship - Capstone Experience | 3 | |||
| SFT 454 - Industrial Hygiene I | 3 | SFT 499 - Occupational Safety Program Management | 3 | ||
| SFT 454L - Enviro Prog/Sampling Lab | 2 | ||||
| SFT Elective II | 3 | ||||
| Total CH | 14 | Total CH | 12 | ||
Legend:
CT - Critical Thinking designated course
I - International course
P - Placement is based on ACT/SAT Math scores
W - Writing Intensive designated course
