Fall 2008 Course Schedule
Revised 20-Aug-2008
Past course schedules are available here.
Clicking an entry in the Course column opens a window containing the course description and pre-reqs.
| CRN | Course | Title | Sect | Hrs | Days | Time | Bldg | Loc | Instructor | Remarks | |
| UNDERGRADUATE COURSES | |||||||||||
| Computer Science | |||||||||||
| 2072 | CS 110 | Computer Science I | 101 | 3 | MWF | 9:00a - 9:50a | GH 211 | HTN | Fuller/Bassil, S | ||
| 2073 | CS 110 | Computer Science I | 102 | 3 | MWF | 1:00p - 1:50p | GH 211 | HTN | Bassil/Fuller | ||
| 2074 | CS 120 | Computer Science II | 101 | 3 | MW | 3:30p - 4:45p | GH 206A | HTN | Bassil | ||
| 2075 | CS 210 | Algorithm Analysis and Design | 101 | 3 | MW | 2:00p - 3:15p | GH 211 | HTN | Fuller/Bassil | ||
| 2076 | CS 305 | Software Engineering I | 101 | 3 | MWF | 11:00a - 11:50a | GH 211 | HTN | Gudivada | ||
| 2077 | CS 320 | Internetworking | 101 | 3 | TR | 3:30p - 4:45p | GH 206A | HTN | Thompson | ||
| 2078 | CS 330 | Operating Systems | 101 | 3 | MW | 2:00p - 3:15p | GH 206A | HTN | Thompson | ||
| 2079 | CS 370 | Computer Graphics | 101 | 3 | MW | 3:30p - 4:45p | GH 211 | HTN | Fuller | ||
| 2080 | CS 440 | Image Processing | 101 | 3 | TR | 2:00p - 3:15p | GH 206A | HTN | Gudivada | ||
| 2081 | CS 490 | Senior Project I | 101 | 3 | W | 5:00p - 7:20p | GH 206A | HTN | Gudivada/Fuller/Bassil | ||
| Civil Engineering | |||||||||||
| 2083 | CVLE 212 | Structural Analysis | 101 | 4 | TR | 11:00a - 12:15p | GH 211 | HTN | Zatar | ||
| 2084 | CVLE 321 | Engineering Materials | 101 | 3 | TR | 11:00a - 11:50a | GH 5 | HTN | Zatar | ||
| Lab | R | 3:00p - 5:50p | HTN | ||||||||
| 2085 | CVLE 425 | Foundation Design | 101 | 3 | TR | 11:00a - 12:15p | GH 5 | HTN | Ashour | ||
| 2086 | CVLE 432 | Sanitary Engineering | 101 | 4 | TR | 11:00a - 12:15p | GH 5 | HTN | Dulin | ||
| Lab | R | 3:30p - 6:30p | GH 5 | HTN | |||||||
| 2087 | CVLE 433 | Adv Hydraulic Engineering | 101 | 3 | MWF | 2:00p - 2:50p | GH 5 | HTN | McCormick | ||
| 2088 | CVLE 443 | Highway Design | 101 | 3 | T | 6:30p - 9:00p | GH 5 | HTN | Staff | ||
| 2089 | CVLE 452 | Civil Engineering Seminar | 101 | 1 | F | 11:00a - 12:50p | GH 5 | HTN | Zatar | ||
| 2090 | CVLE 480 | SpTp:Environ Policy and Reg | 101 | 3 | TR | 9:30a - 10:45a | GH 206A | HTN | Dulin | ||
| Engineering | |||||||||||
| 2415 | ENGR 107 | Intro to Engineering | 101 | 3 | MW | 12:00p - 12:50p | GH 5 | HTN | Nichols | ||
| Lab | F | 12:00p - 12:50p | CH 104 | HTN | Pierson | ||||||
| 2416 | ENGR 107 | Intro to Engineering | 102 | 3 | MW | 12:00p - 12:50p | GH 211 | HTN | Wolfe | ||
| Lab | F | 12:00p - 12:50p | CH 104 | HTN | Pierson | ||||||
| 2417 | ENGR 107 | Intro to Engineering | 103 | 3 | MW | 12:00p - 12:50p | GH 206A | HTN | Pierson | ||
| Lab | F | 12:00p - 12:50p | CH 104 | HTN | |||||||
| 2418 | ENGR 201 | Circuits I | 101 | 4 | MWF | 09:00a - 9:50a | GH 5 | HTN | Pierson | ||
| Lab | T | 3:30p - 5:20p | GH 5 | HTN | |||||||
| 2419 | ENGR 213 | Statics | 101 | 3 | MWF | 1:00p - 1:50p | GH 5 | HTN | McCormick | ||
| 2420 | ENGR 218 | Fluid Mechanics | 101 | 3 | MWF | 10:00a - 10:50a | GH 5 | HTN | McCormick | ||
| 2421 | ENGR 221 | Engineering Economy | 101 | 3 | MW | 5:00p - 6:15p | GH 211 | HTN | Nichols | ||
| 2422 | ENGR 241 | Intro to Geomatics | 101 | 3 | TR | 1:00p - 1:50p | GH 211 | HTN | Nichols | ||
| Lab | T | 2:00p - 3:50p | GH 211 | HTN | |||||||
| 2423 | ENGR 241 | Intro to Geomatics | 102 | 3 | TR | 1:00p - 1:50p | GH 211 | HTN | Nichols | ||
| Lab | T | 4:00p - 5:50p | GH 211 | HTN | |||||||
| Safety Technology | |||||||||||
| 4183 | SFT 235 | Intro to Safety | 101 | 3 | MWF | 10:00a - 10:50a | HH 138 | HTN | Stern | International | |
| 4184 | SFT 235 | Intro to Safety | 102 | 3 | MWF | 2:00p - 2:50p | HH 135 | HTN | Stern | International | |
| 4185 | SFT 235 | Intro to Safety | 103 | 3 | TR | 2:00p - 3:15p | HH 102 | HTN | McIntosh | International | |
| 4186 | SFT 235 | Intro to Safety | 104 | 3 | TR | 4:00p - 5:15p | HH 102 | HTN | McIntosh | International | |
| 4187 | SFT 340 | Indust Fire Prevent | 101 | 3 | MW | 2:00p - 3:15p | HH 236 | HTN | Roudebush | ||
| 4188 | SFT 375 | Construction Safety I | 101 | 3 | TR | 11:00a - 12:15p | HH 234 | HTN | Roudebush | ||
| 4189 | SFT 375 | Construction Safety I | 102 | 3 | TR | 2:00p - 3:15p | HH 235 | HTN | Roudebush | ||
| 4190 | SFT 453 | International Safety & Health | 101 | 3 | R | 4:00p - 6:20p | HH 235 | HTN | Conlon | International | |
| 4191 | SFT 454 | Industrial Hygiene I | 101 | 3 | W | 4:00p - 6:20p | GH 5 | HTN | Conlon | ||
| 4192 | SFT 454L | Enviro Prog/Sampling Lab | 101 | 2 | W | 6:30p - 8:30p | GH 5 | HTN | Conlon | ||
| 4193 | SFT 460 | Safety Training Methods | 101 | 3 | T | 6:30p - 9:00p | HH 130 | HTN | McIntosh | ||
| 4194 | SFT 482 | SpTp: Intro to Mine Safety | 101 | 3 | M | 4:00p - 6:20p | SH 411 | HTN | Rosiek | ||
| 4195 | SFT 489 | Process Safety Mgmt | 101 | 3 | T | 4:00p - 6:20p | SH 409 | HTN | Conlon | ||
| 4196 | SFT 490 | Safety Internship | 101 | 3 to 12 | HTN | Stern | |||||
| GRADUATE COURSES | |||||||||||
| Engineering Management | |||||||||||
| 2236 | EM 660 | Project Management | 101 | 3 | T | 6:30p - 9:00p | GH 211 | HTN | Mankins | ||
| 2237 | EM 660 | Project Management | 131 | 3 | M | 7:00p - 9:20p | AC 212 | SC | Larsen | ||
| 2238 | EM 661 | Advanced Project Management | 131 | 3 | W | 4:00p - 6:20p | AC 208 | SC | Larsen | ||
| 2239 | EM 670 | Seminar in Engineering Mgt | 131 | 3 | W | 7:00p - 9:20p | AC 208 | SC | Larsen | ||
| Engineering | |||||||||||
| 2424 | ENGR 610 | Applied Statistics | 101 | 3 | W | 6:30p - 9:00p | SH 532 | HTN | Staff | ||
| Env Engineering | |||||||||||
| 2461 | ENVE 615 | Environmental Chemistry | 101 | 3 | R | 6:30p - 9:00p | GH 121 | HTN | McCormick | ||
| 2462 | ENVE 650 | SpTp: Energy and the Environ | 101 | 3 | T | 4:00p - 6:20p | GH 121 | HTN | Simonton | ||
| 2463 | ENVE 650 | SpTp: Energy and the Environ | 131 | 3 | T | 4:00p - 6:20p | AC 210 | SC | Simonton | ||
| Env Science | |||||||||||
| 2464 | ES 603 | Seminar In Current Envr Issues | 101 | 3 | R | 4:00p - 6:20p | SH 263 | HTN | Simonton | ||
| 2465 | ES 603 | Seminar In Current Envr Issues | 131 | 3 | R | 4:00p - 6:20p | GC 134 | SC | Simonton | ||
| 2466 | ES 620 | Environmental Management Sys | 101 | 3 | M | 4:00p - 6:20p | HTN | HTN | Staff | ||
| 2467 | ES 620 | Environmental Management Sys | 131 | 3 | M | 4:00p - 6:20p | GC 134 | SC | Staff | ||
| 2468 | ES 660 | Environmental Law I | 101 | 3 | T | 4:00p - 6:20p | SH 263 | HTN | Staff | ||
| 2469 | ES 660 | Environmental Law I | 131 | 3 | T | 4:00p - 6:20p | GC 134 | SC | Staff | ||
| 2470 | ES 665 | Water Resources Management | 101 | 3 | W | 4:00p - 6:20p | SH 263 | HTN | Simonton | ||
| 2471 | ES 665 | Water Resources Management | 131 | 3 | W | 4:00p - 6:20p | GC 134 | SC | Simonton | ||
| Information Systems | |||||||||||
| 2827 | IS 600 | Management Information Systems | 101 | 3 | M | 6:00p - 8:30p | BCK | Logan/Hankins | Off Campus | ||
| 2828 | IS 600 | Management Information Systems | 131 | 3 | M | 7:00p - 9:20p | GC 136 | SC | Hankins | ||
| 2829 | IS 605 | Systems Analysis Techniques | 101 | 3 | W | 4:00p - 6:20p | SH 411 | HTN | Logan | ||
| 2830 | IS 605 | Systems Analysis Techniques | 131 | 3 | T | 7:00p - 9:20p | GC 136 | SC | Biros | ||
| 2831 | IS 621 | Information Structures I | 101 | 3 | T | 6:30p - 9:00p | SH 409 | HTN | Chaudri | ||
| 2832 | IS 621 | Information Structures I | 131 | 3 | M | 4:00p - 6:20p | GC 136 | SC | Gillis | ||
| 2833 | IS 623 | Database Management | 101 | 3 | R | 6:30p - 9:00p | GH 211 | HTN | Biros | ||
| 2834 | IS 623 | Database Management | 131 | 3 | W | 7:00p - 9:20p | GC 136 | SC | Biros | ||
| 2835 | IS 625 | Software Engineering | 101 | 3 | R | 4:00p - 6:20p | SH 409 | HTN | Chaudri | ||
| 2836 | IS 645 | Geographic Information Systems | 131 | 3 | W | 4:00p - 6:20p | GC 136 | SC | Wolfe | ||
| 2838 | IS 656 | Comm & Network Technologies | 131 | 3 | R | 4:00p - 6:20p | WEBCT | Logan | Electronic | ||
| Safety | |||||||||||
| 4197 | SFT 540 | Indust Fire Protection | 101 | 3 | W | 6:30p - 9:00p | SH 409 | HTN | Roudebush | ||
| 4198 | SFT 553 | International Safety & Health | 101 | 3 | R | 4:00p - 6:20p | HH 235 | HTN | Conlon | ||
| 4199 | SFT 554 | Indust Hygiene I | 101 | 3 | W | 4:00p - 6:20p | HH 130 | HTN | Conlon | ||
| 4200 | SFT 560 | Fundamentals of Ergonomics | 101 | 3 | R | 6:30p - 9:00p | HH 130 | HTN | McIntosh | ||
| 4201 | SFT 589 | Process Safety Mgmt | 101 | 3 | T | 4:00p - 6:20p | SH 409 | HTN | Conlon | ||
| 4202 | SFT 650 | Internship Safety Specialist | 101 | 3 to 12 | HTN | Stern | |||||
| 4203 | SFT 669 | Traffic Safety Management | 101 | 3 | M | 6:30p - 9:00p | SH 437 | HTN | Stern | ||
| Technology and Engineering | |||||||||||
| 4339 | TE 698 | Comp Project Formulation | 101 | 3 | T | 6:30p - 9:00p | HHS | Hankins | Hurricane High School | ||
| 4299 | TE 699 | Comprehensive Project | 202 | 3 | Permission only registration. To register for this course, email your advisor for permission and then contact the CITE office in HTN (696-5453) or SC (746-2042) to identify your project advisor. | ||||||
| Technology Management | |||||||||||
| 4405 | TM 610 | Mgmt of Innovation and Tech | 101 | 3 | M | 4:00p - 6:20p | SH 263 | HTN | Christofero | Videolink | |
| 4406 | TM 610 | Mgmt of Innovation and Tech | 102 | 3 | M | 4:00p - 6:20p | PKB | Christofero | Videolink | ||
| 4407 | TM 610 | Mgmt of Innovation and Tech | 103 | 3 | M | 4:00p - 6:20p | BCK | Christofero | Videolink | ||
| 4408 | TM 610 | Mgmt of Innovation and Tech | 131 | 3 | M | 4:00p - 6:20p | AC 210 | SC | Christofero | Videolink | |
| 4409 | TM 620 | Technology Planning | 101 | 3 | M | 6:50p - 9:10p | SH 263 | HTN | Christofero | Videolink | |
| 4410 | TM 620 | Technology Planning | 102 | 3 | M | 6:50p - 9:10p | PKB | Christofero | Videolink | ||
| 4411 | TM 620 | Technology Planning | 103 | 3 | M | 6:50p - 9:10p | BCK | Christofero | Videolink | ||
| 4412 | TM 620 | Technology Planning | 131 | 3 | M | 6:50p - 9:10p | AC 210 | SC | Christofero | Videolink | |
| 4413 | TM 699 | TM Capstone Project | 101 | 3 | HTN | Christofero | |||||
| 4414 | TM 699 | TM Capstone Project | 131 | 3 | SC | Christofero | |||||
| Legend: | |||||||||||
| Items revised after the Marshall schedule was printed appear in blue | |||||||||||
| Items added after the Marshall schedule was printed appear in green | |||||||||||
| Items deleted after the Marshall schedule was printed are in red and are lined out | |||||||||||
