Fall 2009 Course Schedule
Revised 02-Sep-2009
Past course schedules are available here.
Clicking an entry in the Course column opens a window containing the course description and pre-reqs (if available).
| CRN | Course | Title | Sect | Hrs | Days | Time | Bldg | Loc | Instructor | Remarks | |
| UNDERGRADUATE COURSES | |||||||||||
| Computer Science | |||||||||||
| 1967 | CS 110 | Computer Science I | 101 | 3 | MWF | 9:00 - 9:50a | GH 211 | Htn | Fuller, Wahjudi | ||
| 1968 | CS 110 | Computer Science I | 102 | 3 | MWF | 1:00 - 1:50p | GH 211 | Htn | Fuller, Wahjudi | ||
| 1969 | CS 120 | Computer Science II | 101 | 3 | MW | 3:30 - 4:45p | GH 206A | Htn | Thompson | ||
| 1970 | CS 210 | Algorithm Analysis and Design | 101 | 3 | MW | 2:00 - 3:15p | GH 211 | Htn | Fuller, Wahjudi | ||
| 1971 | CS 305 | Software Engineering I | 101 | 3 | MWF | 11:00 - 11:50a | GH 211 | Htn | Gudivada | ||
| 1972 | CS 320 | Internetworking | 101 | 3 | TR | 3:30 - 4:45p | GH 206A | Htn | Thompson | ||
| 1973 | CS 330 | Operating Systems | 101 | 3 | MW | 2:00 - 3:15p | GH 206A | Htn | Thompson | ||
| 1974 | CS 370 | Computer Graphics | 101 | 3 | MW | 3:30 - 4:45p | GH 211 | Htn | Fuller | ||
| 1975 | CS 440 | Image Processing | 101 | 3 | TR | 2:00 - 3:15p | GH 206A | Htn | Gudivada | ||
| 1976 | CS 490 | Senior Project I | 101 | 3 | W | 6:30 - 8:00p | GH 206A | Htn | Gudivada, Fuller | ||
| Civil Engineering | |||||||||||
| 1412 | CE 241 | Introduction to Geomatics | 101 | 4 | TR | 11:00 - 11:50a | GH 211 | Htn | Nichols | ||
| Lab | TW | 2:00 - 3:50p | GH 5 | ||||||||
| 1413 | CE 312 | Structural Analysis | 101 | 3 | TR | 11:00 - 12:15p | EL 101 | Htn | Zatar | ||
| 1414 | CE 321 | Civil Engineer Materials | 101 | 3 | TR | 1:00 - 1:50p | EL 101 | Htn | Zatar | ||
| Lab | R | 2:00 - 4:50p | EL 125 | ||||||||
| 1415 | CE 425 | Foundation Design | 101 | 3 | M | 6:30 - 9:00p | GH 5 | Htn | Huffman | ||
| 1416 | CE 432 | Sanitary Engineering | 101 | 4 | MWF | 11:00 - 11:50a | EL 101 | Htn | McCormick | ||
| Lab | R | 2:00 - 4:50p | EL 119 | ||||||||
| 1417 | CE 433 | Adv Hydraulic Engineering | 101 | 3 | MW | 3:00 - 4:15p | EL 101 | Htn | Wait | ||
| Engineering | |||||||||||
| 2301 | ENGR 107 | Intro to Engineering | 101 | 3 | MW | 12:00 - 12:50p | GH 206A | Htn | Nichols | ||
| F | 12:00 - 12:50p | CH 104 | Pierson | ||||||||
| 2302 | ENGR 107 | Intro to Engineering | 102 | 3 | MW | 12:00 - 12:50p | GH 211 | Htn | Wait | ||
| F | 12:00 - 12:50p | CH 104 | Pierson | ||||||||
| 2303 | ENGR 107 | Intro to Engineering | 103 | 3 | TR | 12:00 - 12:50p | GH 206A | Htn | Pierson | ||
| F | 12:00 - 12:50p | CH 104 | Pierson | ||||||||
| 2305 | ENGR 201 | Circuits I | 101 | 4 | MWF | 9:00 - 9:50a | GH 5 | Htn | Pierson | ||
| Lab | R | 9:00 - 10:50a | GH 5 | ||||||||
| 2306 | ENGR 213 | Statics | 101 | 3 | MWF | 1:00 - 1:50p | EL 101 | Htn | McCormick | ||
| 2307 | ENGR 221 | Engineering Economy | 101 | 3 | MW | 5:00 - 6:15p | GH 211 | Htn | Nichols | ||
| 2308 | ENGR 318 | Fluid Mechanics | 101 | 3 | MWF | 10:00 - 10:50a | EL 101 | Htn | Wait | ||
| 2309 | ENGR 451 | Intro to Proj Management | 101 | 3 | R | 6:30 - 9:00p | EL 101 | Htn | Christofero | ||
| 2310 | ENGR 452 | Engineer Practice & Design | 101 | 3 | T | 9:00 - 11:50a | GH 5 | Htn | Pierson | ||
| Safety Technology | |||||||||||
| 3838 | SFT 235 | Intro to Safety | 101 | 3 | MWF | 9:00 - 9:50a | HH 234 | Htn | Stern | International | |
| 3839 | SFT 235 | Intro to Safety | 102 | 3 | MWF | 1:00 - 1:50p | HH 235 | Htn | Stern | International | |
| 3840 | SFT 235 | Intro to Safety | 103 | 3 | TR | 1:30 - 2:45p | SH 336 | Htn | McIntosh | International | |
| 3841 | SFT 235 | Intro to Safety | 104 | 3 | TR | 3:30 - 4:45p | EL 101 | Htn | McIntosh | International | |
| 3842 | SFT 235 | Intro to Safety | 105 | 3 | R | 4:00 - 6:20p | HH 234 | Htn | Szwilski | International | |
| 3843 | SFT 235 | Intro to Safety | 106 | 3 | M | 7:00 - 9:20p | AC 214 | SC | McIntosh | International | |
| 4961 | SFT 235 | Intro to Safety | 106 | 3 | W | 6:30 - 9:00p | SH 435 | SC | Stern | International | |
| 3844 | SFT 340 | Indust Fire Prevent | 101 | 3 | MW | 2:00 - 3:15p | HH 235 | Htn | Roudebush | ||
| 3845 | SFT 375 | Construction Safety I | 101 | 3 | TR | 11:00 - 12:15p | HH 234 | Htn | Roudebush | ||
| 3846 | SFT 375 | Construction Safety I | 102 | 3 | TR | 2:00 - 3:15p | HH 235 | Htn | Roudebush | ||
| 3847 | SFT 375 | Construction Safety I | 103 | 3 | W | 7:00 - 9:20p | AC 214 | SC | McIntosh | ||
| 3848 | SFT 453 | International Safety & Health | 101 | 3 | R | 4:00 - 6:20p | HH 235 | Htn | Conlon | International | |
| 3849 | SFT 454 | Industrial Hygiene I | 101 | 3 | W | 4:00 - 6:20p | GH 5 | Htn | Conlon | ||
| 3850 | SFT 454L | Enviro Prog/Sampling Lab | 101 | 2 | W | 6:30 - 8:30p | HH 130 | Htn | Conlon | ||
| 3851 | SFT 460 | Safety Training Methods | 101 | 3 | T | 6:30 - 9:00p | EL 101 | Htn | McIntosh | ||
| 3852 | SFT 489 | Process Safety Mgmt | 101 | 3 | T | 4:00 - 6:20p | HH 130 | Htn | Conlon | ||
| 3853 | SFT 490 | Safety Internship | 101 | 3 to 12 | Arr | Htn | Stern | ||||
| 3854 | SFT 491 | Wksp: Worker Compensation | 101 | 3 | W | 6:30 - 9:00p | SH 409 | Htn | Staff | ||
| GRADUATE COURSES | |||||||||||
| Civil Engineering | |||||||||||
| 1418 | CE 612 | Advanced Steel Design | 131 | 3 | T | 7:00 - 9:20p | AC 104 | SC | Harsh | ||
| 1419 | CE 616 | Prestressed Concrete Design | 131 | 3 | M | 4:00 - 6:20p | AC 214 | SC | Zatar | ||
| 1420 | CE 635 | Eval of Transportation Systems | 101 | 3 | R | 4:00 - 6:20p | GH 211 | Htn | Salameh | ||
| Engineering Management | |||||||||||
| 2121 | EM 660 | Project Management | 101 | 3 | R | 4:00 - 6:20p | GH 5 | Htn | Mankins | ||
| 2122 | EM 660 | Project Management | 131 | 3 | M | 7:00 - 9:20p | AC 104 | SC | Larsen | ||
| 2123 | EM 670 | Seminar in Engineering Mgt | 101 | 3 | T | 6:30 - 9:00p | GH 5 | Htn | Larsen | ||
| Engineering | |||||||||||
| 2311 | ENGR 610 | Applied Statistics | 101 | 3 | W | 6:30 - 9:00p | EL 101 | Htn | Adkins, L | ||
| Env Engineering | |||||||||||
| 2312 | ENVE 615 | Environmental Chemistry | 101 | 3 | M | 6:30 - 9:30p | EL 101 | Htn | McCormick | ||
| 2313 | ENVE 681 | Environmental Engr Design | 131 | 3 | T | 7:00 - 9:20p | AC 214 | SC | Staff | ||
| Env Science | |||||||||||
| 2314 | ES 604 | Air Pollution | 101 | 3 | T | 4:00 - 6:20p | SH 263 | Htn | Simonton | ||
| 2315 | ES 604 | Air Pollution | 131 | 3 | T | 4:00 - 6:20p | GC 134 | SC | Simonton | ||
| 2316 | ES 620 | Environmental Management Sys | 101 | 3 | R | 7:00 - 9:20p | SH 263 | Htn | Egnor | ||
| 2317 | ES 620 | Environmental Management Sys | 131 | 3 | R | 6:50 - 9:10p | GC 134 | SC | Egnor | ||
| 2318 | ES 651 | Environmental Microbiology | 101 | 3 | W | 4:00 - 6:20p | SH 263 | Htn | Simonton | ||
| 2319 | ES 651 | Environmental Microbiology | 131 | 3 | W | 4:00 - 6:20p | GC 134 | SC | Simonton | ||
| 2320 | ES 660 | Environmental Law I | 101 | 3 | R | 4:00 - 6:20p | SH 263 | Htn | Clarke | ||
| 2321 | ES 660 | Environmental Law I | 131 | 3 | R | 4:00 - 6:20p | GC 134 | SC | Clarke | ||
| Information Systems | |||||||||||
| 2653 | IS 600 | Management Information Systems | 131 | 3 | M | 7:00 - 9:20p | GC 136 | SC | Hankins | ||
| 2654 | IS 605 | Systems Analysis Techniques | 101 | 3 | T | 7:00 - 9:20p | GH 211 | Htn | Biros | ||
| 2655 | IS 605 | Systems Analysis Techniques | 131 | 3 | T | 7:00 - 9:20p | GC 136 | SC | Biros | ||
| 2656 | IS 621 | Information Structures I | 101 | 3 | T | 4:00 - 6:20p | GH 5 | Htn | Chaudri | ||
| 2657 | IS 621 | Information Structures I | 131 | 3 | R | 7:00 - 9:20p | GC 136 | SC | Chaudri | ||
| 2658 | IS 623 | Database Management | 101 | 3 | W | 7:00 - 9:20p | GH 5 | Htn | Biros | ||
| 2659 | IS 623 | Database Management | 131 | 3 | W | 7:00 - 9:20p | GC 136 | SC | Biros | ||
| 2660 | IS 640 | Programming Languages | 101 | 3 | M | 4:00 - 6:20p | SH 411 | Htn | Chaudri | ||
| 2661 | IS 646 | Computer Sys Security | 101 | 3 | Logan | Electronic | |||||
| 2662 | IS 647 | IT Disaster Plan and Recovery | 131 | 3 | W | 4:00 - 6:20p | GC 136 | SC | Logan | ||
| 2663 | IS 656 | Comm & Network Technologies | 101 | 3 | R | 4:00 - 6:20p | SH 261 | Htn | Logan | ||
| Safety Technology | |||||||||||
| 3855 | SFT 540 | Indust Fire Protection | 101 | 3 | T | 6:30 - 9:00p | HH 234 | Htn | Roudebush | ||
| 3856 | SFT 553 | International Safety & Health | 101 | 3 | R | 4:00 - 6:20p | HH 235 | Htn | Conlon | ||
| 3857 | SFT 554 | Indust Hygiene I | 101 | 3 | W | 4:00 - 6:20p | HH 130 | Htn | Conlon | ||
| 3858 | SFT 589 | Process Safety Mgmt | 101 | 3 | T | 4:00 - 6:20p | HH 130 | Htn | Conlon | ||
| 3859 | SFT 591 | Wksp: Worker Compensation | 101 | 3 | W | 6:30 - 9:00p | SH 409 | Htn | Staff | ||
| 3860 | SFT 630 | Current Lit & Res in Safety | 101 | 3 | R | 6:30 - 9:00p | SH 409 | Htn | McIntosh | ||
| 3861 | SFT 650 | Internship Safety Specialist | 101 | 3 to 12 | Arr | Htn | Stern | ||||
| Technology and Engineering | |||||||||||
| 3981 | TE 698 | Comp Project Formulation | 131 | 3 | T | 7:00 - 9:30p | AC 212 | SC | Hankins | ||
| TE 699 | Comprehensive Project | 3 | Permission only registration. To register for this course, email your advisor for permission and then contact the CITE office in HTN (696-5453) or SC (746-2042) to identify your project advisor. | ||||||||
| Technology Management | |||||||||||
| 4036 | TM 610 | Mgmt of Innovation & Tech | 131 | 3 | M | 7:00 - 9:20p | GC 134 | SC | Christofero | ||
| 4037 | TM 620 | Technology Planning | 131 | 3 | T | 7:00 - 9:20p | AC 204 | SC | Christofero | ||
| 4038 | TM 640 | Intelligent Transpor Systems | 101 | 3 | W | 7:00 - 9:20p | SH 263 | Htn | Staff | ||
| 4039 | TM 640 | Intelligent Transpor Systems | 131 | 3 | W | 6:50 - 9:10p | GC 134 | SC | Staff | ||
| 4040 | TM 651 | SpTp: IT Communications | 131 | 1 to 4 | W | 7:00 - 9:20p | AC 204 | SC | Christofero | ||
| 4041 | TM 667 | Mod Mfg Concepts | 101 | 3 | T | 7:00 - 9:20p | SH 263 | Htn | Staff | ||
| 4042 | TM 667 | Mod Mfg Concepts | 131 | 3 | T | 6:50 - 9:10p | GC 134 | SC | Staff | ||
| 4043 | TM 699 | TM Capstone Project | 101 | 3 | Arr | Htn | Christofero | ||||
| 4044 | TM 699 | TM Capstone Project | 131 | 3 | Arr | SC | Christofero | ||||
| Legend: | |||||||||||
| Items revised after the Marshall schedule was printed appear in blue | |||||||||||
| Items added after the Marshall schedule was printed appear in green | |||||||||||
| Items deleted after the Marshall schedule was printed are in red and are lined out | |||||||||||
