Fall 2010 Course Schedule
Revised 23-August-2010
Past course schedules are available here.
Clicking an entry in the Course column opens a window containing the course description and pre-reqs.
| CRN | Course | Title | Sect | Hrs | Days | Time | Bldg | Loc | Instructor | Remarks | |
| UNDERGRADUATE COURSES | |||||||||||
| Computer Science | |||||||||||
| 2004 | CS 110 | Computer Science I | 101 | 3 | MWF | 9:00 - 9:50a | GH 211 | Htn | Fuller/Wahjudi | ||
| 2005 | CS 110 | Computer Science I | 102 | 3 | MWF | 1:00 - 1:50p | GH 211 | Htn | Fuller/Wahjudi | ||
| 2006 | CS 120 | Computer Science II | 101 | 3 | MWF | 1:00 - 1:50p | GH 206A | Htn | Thompson | ||
| 2007 | CS 210 | Algorithm Analysis and Design | 101 | 3 | MW | 2:00 - 3:15p | GH 211 | Htn | Fuller/Wahjudi | ||
| 2008 | CS 305 | Software Engineering I | 101 | 3 | MWF | 11:00 - 11:50a | GH 211 | Htn | Gudivada | ||
| 2009 | CS 320 | Internetworking | 101 | 3 | TR | 3:30 - 4:45p | GH 206A | Htn | Thompson | ||
| 2010 | CS 330 | Operating Systems | 101 | 3 | MW | 2:00 - 3:15p | GH 206A | Htn | Thompson | ||
| 2011 | CS 370 | Computer Graphics | 101 | 3 | MW | 3:30 - 4:45p | GH 211 | Htn | Fuller | ||
| 2012 | CS 440 | Image Processing | 101 | 3 | TR | 2:00 - 3:15p | GH 206A | Htn | Gudivada | ||
| 2013 | CS 480 | SpTp: Advanced Topics in CS | 101 | 3 | MW | 5:00 - 6:15p | GH 206A | Htn | Wahjudi | ||
| 2014 | CS 490 | Senior Project I | 101 | 3 | MWF | 10:00 - 10:50a | GH 206A | Htn | Gudivada/Fuller/Wahjudi | ||
| Civil Engineering | |||||||||||
| 1400 | CE 241 | Introduction to Geomatics | 101 | 4 | TR | 1:00 - 1:50p | GH 5 | Htn | Nichols | ||
| Lab | TW | 2:00 - 3:50p | GH 5 | Htn | Nichols | ||||||
| 1401 | CE 312 | Structural Analysis | 101 | 3 | TR | 2:00 - 3:15p | EL 101 | Htn | Zatar | ||
| 1402 | CE 321 | Civil Engineer Materials | 101 | 3 | TR | 11:00 - 11:50a | EL 101 | Htn | Zatar | ||
| Lab | M | 2:00 - 4:50p | EL 124 | Htn | Zatar | ||||||
| 1403 | CE 321 | Civil Engineer Materials | 102 | 3 | TR | 1:00 - 1:50p | EL 101 | Htn | Zatar | ||
| Lab | M | 4:00 - 5:50p | EL 124 | Htn | Zatar | ||||||
| 1404 | CE 425 | Foundation Design | 101 | 3 | M | 6:00 - 8:20p | GH 5 | Htn | Huffman | ||
| 1405 | CE 432 | Water/Wastewater Treatment | 101 | 4 | MWF | 11:00 - 11:50a | EL 101 | Htn | McCormick | ||
| Lab | R | 2:00 - 4:50p | EL 124 | Htn | McCormick | ||||||
| 1406 | CE 433 | Adv Hydraulic Engineering | 101 | 3 | MW | 2:00 - 3:15p | EL 101 | Htn | Wait | ||
| 1407 | CE 612 | Highway Design | 101 | 3 | TR | 11:00 - 12:15p | GH 5 | Htn | Nichols | ||
| Engineering | |||||||||||
| 2382 | ENGR 107 | Intro to Engineering | 101 | 3 | MW | 12:00 - 12:50p | GH 211 | Htn | Wait/Pierson/Wolfe | ||
| F | 12:00 - 12:50p | SH 154 | Htn | Wait/Pierson/Wolfe | |||||||
| 2383 | ENGR 107 | Intro to Engineering | 102 | 3 | MW | 12:00 - 12:50p | GH 206A | Htn | Wait/Pierson/Wolfe | ||
| F | 12:00 - 12:50p | SH 154 | Htn | Wait/Pierson/Wolfe | |||||||
| 2384 | ENGR 107 | Intro to Engineering | 103 | 3 | TR | 12:00 - 12:50p | GH 211 | Htn | Pierson | ||
| F | 12:00 - 12:50p | SH 154 | Htn | Wolfe | |||||||
| 2385 | ENGR 107 | Intro to Engineering | 104 | 3 | TR | 12:00 - 12:50p | GH 206A | Htn | Staff | ||
| F | 12:00 - 12:50p | SH 154 | Htn | Staff | |||||||
| 2386 | ENGR 201 | Circuits I | 101 | 4 | MWF | 9:00 - 9:50a | GH 5 | Htn | Pierson | ||
| Lab | R | 9:00 - 10:50a | GH 5 | Htn | Pierson | ||||||
| 2387 | ENGR 213 | Statics | 101 | 3 | MWF | 1:00 - 1:50p | EL 101 | Htn | McCormick | ||
| 2388 | ENGR 213 | Statics | 102 | 3 | MWF | 1:00 - 1:50p | GH 5 | Htn | Staff | ||
| 2389 | ENGR 221 | Engineering Economy | 101 | 3 | MW | 5:00 - 6:15p | GH 211 | Htn | Nichols | ||
| 2390 | ENGR 318 | Fluid Mechanics | 101 | 3 | MWF | 10:00 - 10:50a | EL 101 | Htn | Wait | ||
| 2391 | ENGR 451 | Intro to Proj Management | 101 | 3 | W | 4:00 - 6:20p | EL 101 | Htn | Christofero | ||
| 2392 | ENGR 452 | Engineer Prac & Design | 101 | 3 | T | 4:00 - 6:20p | GH 211 | Htn | Pierson | ||
| Safety Technology | |||||||||||
| 4027 | SFT 235 | Intro to Safety | 101 | 3 | MWF | 10:00 - 10:50a | SH 335 | Htn | Stern | International | |
| 4028 | SFT 235 | Intro to Safety | 102 | 3 | MWF | 1:00 - 1:50p | SH 335 | Htn | Carico | International | |
| 4029 | SFT 235 | Intro to Safety | 103 | 3 | MWF | 2:00 - 2:50p | SH 335 | Htn | Stern | International | |
| 4030 | SFT 235 | Intro to Safety | 104 | 3 | TR | 8:00 - 9:15a | SH 335 | Htn | Szwilski | International | |
| 4031 | SFT 235 | Intro to Safety | 105 | 3 | TR | 4:00 - 5:15p | EL 101 | Htn | McIntosh | International | |
| 4032 | SFT 235 | Intro to Safety | 106 | 3 | R | 6:30 - 9:00p | EL 101 | Htn | McIntosh | International | |
| 4033 | SFT 340 | Indust Fire Prevent | 101 | 3 | MW | 2:00 - 3:15p | HH 235 | Htn | Roudebush | ||
| 4034 | SFT 375 | Construction Safety I | 101 | 3 | TR | 11:00 - 12:15p | HH 234 | Htn | McIntosh | ||
| 4035 | SFT 453 | International Safety & Health | 101 | 3 | R | 4:00 - 6:20p | HH 235 | Htn | Conlon | International | |
| 4036 | SFT 454 | Industrial Hygiene I | 101 | 3 | W | 4:00 - 6:20p | HH 130 | Htn | Conlon | ||
| 4037 | SFT 454L | Enviro Prog/Sampling Lab | 101 | 2 | W | 6:30 - 8:30p | HH 130 | Htn | Conlon | ||
| 4038 | SFT 460 | Safety Training Methods | 101 | 3 | T | 6:30 - 9:00p | SH 261 | Htn | McIntosh | ||
| 4039 | SFT 482 | SpTp: Intro to Mine Safety | 101 | 3 | R | 4:00 - 6:20p | SH 437 | Htn | Szwilski | ||
| 4040 | SFT 489 | Process Safety Mgmt | 101 | 3 | T | 4:00 - 6:20p | HH 130 | Htn | Conlon | ||
| 4041 | SFT 490 | Safety Internship | 101 | 3 to 12 | Arr | Arr | Arr | Htn | Stern | ||
| 4042 | SFT 497 | Occup Safety & Health Prog | 101 | 3 | W | 6:30 - 9:00p | SH 409 | Htn | Roudebush | ||
| GRADUATE COURSES | |||||||||||
| Engineering | |||||||||||
| 2393 | ENGR 610 | Applied Statistics | 101 | 3 | W | 4:00 - 6:20p | GH5 | Htn | Staff | ||
| Engineering Management | |||||||||||
| 2159 | EM 620 | Mgt Tech HR & Orgs | 101 | 3 | T | 7:00 - 9:20p | AC 104 | SC | Larsen | ||
| 2160 | EM 660 | Project Management | 101 | 3 | R | 4:00 - 6:20p | GH 5 | Htn | Staff | ||
| 2161 | EM 660 | Project Management | 131 | 3 | M | 7:00 - 9:20p | AC 104 | SC | Staff | ||
| 2162 | EM 694 | Engineering Law | 101 | 3 | W | 7:00 - 9:20p | GH 5 | Htn | Staff | ||
| 2163 | EM 694 | Engineering Law | 131 | 3 | W | 6:30 - 9:00p | AC 104 | SC | Staff | ||
| Env Engineering | |||||||||||
| 2312 | ENVE 615 | Environmental Chemistry | 101 | 3 | M | 6:30 - 9:30p | EL 101 | Htn | McCormick | ||
| Env Science | |||||||||||
| 2395 | ES 620 | Environmental Management Sys | 101 | 3 | M | 4:00 - 6:20p | GC 134 | Htn | Egnor | Virtual Class | |
| 2396 | ES 656 | Prep Eval Environ Impact State | 131 | 3 | T | 4:00 - 6:20p | GC 134 | SC | Young | ||
| 2397 | ES 660 | Environmental Law I | 101 | 3 | W | 7:00 - 9:20p | Htn | Staff | Virtual Class | ||
| 2398 | ES 660 | Environmental Law I | 131 | 3 | W | 7:00 - 9:20p | KAN | SC | Staff | ||
| 2399 | ES 675 | Brownfields Management | 131 | 3 | R | 4:00 - 6:20p | KAN | Htn | Nessel | ||
| Information Systems | |||||||||||
| 2781 | IS 605 | Systems Analysis Techniques | 101 | 3 | T | 7:00 - 9:20p | GH 211 | Htn | Biros | ||
| 2782 | IS 605 | Systems Analysis Techniques | 131 | 3 | T | 7:00 - 9:20p | GC 136 | SC | Biros | ||
| 2783 | IS 621 | Information Structures I | 101 | 3 | T | 7:00 - 9:20p | GH 5 | Htn | Chaudri | ||
| 2784 | IS 621 | Information Structures I | 131 | 3 | R | 7:00 - 9:20p | GC 136 | SC | Chaudri | ||
| 2785 | IS 623 | Database Management | 101 | 3 | W | 7:00 - 9:20p | GH 5 | Htn | Biros | ||
| 2786 | IS 623 | Database Management | 131 | 3 | W | 7:00 - 9:20p | GC 136 | SC | Biros | ||
| 2787 | IS 646 | Computer Sys Security | 101 | 3 | WEB | Logan | |||||
| 2788 | IS 650 | SpTp: Valuation of Technology | 101 | 3 | W | 4:00 - 6:20p | HH 236 | Htn | Chaudri | ||
| 2789 | IS 651 | SpTp: Global Dimensions of IT | 131 | 3 | R | 7:00 - 9:20p | SC | Logan | |||
| 2790 | IS 656 | Comm & Network Technologies | 131 | 3 | M | GC 136 | SC | Logan | |||
| Safety | |||||||||||
| 4043 | SFT 553 | International Safety & Health | 101 | 3 | M | 6:30 - 9:00p | SH 409 | Htn | Conlon | ||
| 4044 | SFT 554 | Indust Hygiene I | 101 | 3 | W | 4:00 - 6:20p | SH 409 | Htn | Conlon | ||
| 4045 | SFT 589 | Process Safety Mgmt | 101 | 3 | M | 4:00 - 6:20p | SH 409 | Htn | Conlon | ||
| 4046 | SFT 597 | Occup Sft & Health Prog Dev | 101 | 3 | M | 6:30 - 9:00p | SH 437 | Htn | Roudebush | ||
| 4047 | SFT 630 | Current Lit & Res in Safety | 101 | 3 | R | 6:30 - 9:00p | SH 437 | Htn | Roudebush | ||
| 4048 | SFT 650 | Internship Saf Specialist | 101 | 3 to 12 | Arr | Htn | Stern | ||||
| Technology and Engineering | |||||||||||
| 4159 | TE 698 | Comp Project Formulation | 131 | 3 | R | 7:00 - 9:20p | GC 135 | SC | Biros | ||
| 4160 | TE 699 | Comprehensive Project | 101 | 3 | Arr | Htn | Biros | ||||
| 4161 | TE 699 | Comprehensive Project | 102 | 3 | Arr | Htn | Chaudri | ||||
| 4162 | TE 699 | Comprehensive Project | 104 | 3 | Arr | Htn | Larsen | ||||
| 4163 | TE 699 | Comprehensive Project | 105 | 3 | Arr | Htn | Logan | ||||
| 4164 | TE 699 | Comprehensive Project | 106 | 3 | Arr | Htn | McCormick | ||||
| 4165 | TE 699 | Comprehensive Project | 107 | 3 | Arr | Htn | Nichols | ||||
| 4166 | TE 699 | Comprehensive Project | 108 | 3 | Arr | Htn | Simonton | ||||
| 4167 | TE 699 | Comprehensive Project | 109 | 3 | Arr | Htn | Wait | ||||
| 4168 | TE 699 | Comprehensive Project | 110 | 3 | Arr | Htn | Zatar | ||||
| 4169 | TE 699 | Comprehensive Project | 131 | 3 | Arr | SC | Biros | ||||
| 4170 | TE 699 | Comprehensive Project | 132 | 3 | Arr | SC | Chaudri | ||||
| 4171 | TE 699 | Comprehensive Project | 134 | 3 | Arr | SC | Larsen | ||||
| 4172 | TE 699 | Comprehensive Project | 135 | 3 | Arr | SC | Logan | ||||
| 4173 | TE 699 | Comprehensive Project | 136 | 3 | Arr | SC | McCormick | ||||
| 4174 | TE 699 | Comprehensive Project | 137 | 3 | Arr | SC | Nichols | ||||
| 4175 | TE 699 | Comprehensive Project | 138 | 3 | Arr | SC | Simonton | ||||
| 4176 | TE 699 | Comprehensive Project | 139 | 3 | Arr | SC | Wait | ||||
| 4177 | TE 699 | Comprehensive Project | 140 | 3 | Arr | SC | Zatar | ||||
| Technology Management | |||||||||||
| 4220 | TM 610 | Mgmt of Innovation & Tech | 101 | 3 | W | 7:00 - 9:20p | EL 101 | SC | Christofero | ||
| 4221 | TM 620 | Technology Planning | 131 | 3 | R | 7:00 - 9:20p | SC | Christofero | |||
| 4222 | TM 664 | Health Informatics | 131 | 3 | M | 7:00 - 9:20p | SC | Staff | |||
| 4223 | TM 699 | TM Capstone Project | 101 | 3 | Arr | Christofero | |||||
| 4224 | TM 699 | TM Capstone Project | 131 | 3 | Arr | Christofero | |||||
| Legend: | |||||||||||
| Items revised after the Marshall schedule was printed appear in blue | |||||||||||
| Items added after the Marshall schedule was printed appear in green | |||||||||||
| Items deleted after the Marshall schedule was printed are in red and are lined out | |||||||||||
