Summer 2010 Course Schedule
Revised 06-Apr-2010
Past course schedules are available here.
Clicking an entry in the Course column opens a window containing the course description and pre-reqs (if available).
| CRN | Course | Title | Sect | Hrs | Days | Time | Bldg | Loc | Instructor | Remarks | |
| Intersession: 10-May through 04-Jun-2010 | |||||||||||
| 3023 | CE 241 | Geomatics | 301 | 3 | MTWR | 10:00 - 12:00p | EL101 | HTN | McCormick | ||
| Lab | MWRF | 1:00 - 4:00p | EL101 | HTN | McCormick | ||||||
| 3059 | ENGR 221 | Engr Economy | 301 | 3 | MTWRF | 10:00 - 12:00p | GH211 | HTN | Wait | ||
| Summer I: 24-May through 13-August-2010 | |||||||||||
| 4260 | SFT 490 | Safety Internship | 401 | 3 | TBA | TBA | TBA | HTN | Stern | Permission | |
| 4261 | SFT 650 | Internship Saf Specialist | 401 | 3 | TBA | TBA | TBA | HTN | Stern | Permission | |
| 4268 | TE 699 | Capstone | 401 | 3 | TBA | TBA | TBA | HTN | Christofero | Permission | |
| 4269 | TE 699 | Capstone | 431 | 3 | TBA | TBA | TBA | KAN | Christofero | Permission | |
| Summer II: 07-June through 09-Jul-2010 | |||||||||||
| 5143 | TE 698 | Comp Project Formulation | 531 | 3 | MW | 6:00 - 9:00p | AC 206 | KAN | Staff | ||
| Summer III: 13-July through 13-August-2010 | |||||||||||
| 6096 | SFT 491 | HAZWOPER Training | 601 | 3 | F | 8:00a - 5:00p | SH 411 | HTN | McIntosh | ||
| 6097 | SFT 491 | HAZWOPER Training | 631 | 3 | F | 8:00a - 5:00p | KAN | McIntosh | |||
| 6098 | SFT 591 | HAZWOPER Training | 601 | 3 | F | 8:00a - 5:00p | SH 411 | HTN | McIntosh | ||
| 6099 | SFT 591 | HAZWOPER Training | 631 | 3 | F | 8:00a - 5:00p | KAN | McIntosh | |||
| 6105 | TE 699 | Comp Project | 601 | 3 | TBA | TBA | TBA | HTN | Biros | Permission | |
| 6106 | TE 699 | Comp Project | 602 | 3 | TBA | TBA | TBA | HTN | Chaudri | Permission | |
| 6107 | TE 699 | Comp Project | 603 | 3 | TBA | TBA | TBA | HTN | Larsen | Permission | |
| 6108 | TE 699 | Comp Project | 604 | 3 | TBA | TBA | TBA | HTN | Logan | Permission | |
| 6109 | TE 699 | Comp Project | 605 | 3 | TBA | TBA | TBA | HTN | Nichols | Permission | |
| 6110 | TE 699 | Comp Project | 606 | 3 | TBA | TBA | TBA | HTN | Simonton | Permission | |
| 6111 | TE 699 | Comp Project | 607 | 3 | TBA | TBA | TBA | HTN | Wait | Permission | |
| 6112 | TE 699 | Comp Project | 631 | 3 | TBA | TBA | TBA | KAN | Biros | Permission | |
| 6113 | TE 699 | Comp Project | 632 | 3 | TBA | TBA | TBA | KAN | Chaudri | Permission | |
| 6114 | TE 699 | Comp Project | 633 | 3 | TBA | TBA | TBA | KAN | Larsen | Permission | |
| 6115 | TE 699 | Comp Project | 634 | 3 | TBA | TBA | TBA | KAN | Logan | Permission | |
| 6116 | TE 699 | Comp Project | 635 | 3 | TBA | TBA | TBA | KAN | Nichols | Permission | |
| 6117 | TE 699 | Comp Project | 636 | 3 | TBA | TBA | TBA | KAN | Simonton | Permission | |
| 6118 | TE 699 | Comp Project | 637 | 3 | TBA | TBA | TBA | KAN | Wait | Permission | |
| Legend: | |||||||||||
| Items revised after the Marshall schedule was printed appear in blue | |||||||||||
| Items added after the Marshall schedule was printed appear in green | |||||||||||
| Items deleted after the Marshall schedule was printed are in red and are lined out | |||||||||||
