Fall 2011 Course Schedule
Revised 25-Aug-2011
Past course schedules are available here.
Clicking an entry in the Course column opens a window containing the course description and pre-reqs (if available).
| CRN | Course | Title | Sect | Hrs | Days | Time | Bldg | Loc | Instructor | Remarks |
| UNDERGRADUATE COURSES | ||||||||||
| Computer Science | ||||||||||
| 1963 | CS 110 | Computer Science I | 101 | 3 | MWF | 09:00a - 09:50a | GH 211 | HTN | Wahjudi, Han | |
| 1964 | CS 110 | Computer Science I | 102 | 3 | MWF | 1:00p - 1:50p | GH 211 | HTN | Wahjudi, Han | |
| 1965 | CS 120 | Computer Science II | 101 | 3 | MWF | 1:00p - 1:50p | GH 206A | HTN | Thompson | |
| 1966 | CS 210 | Algorithm Analysis and Design | 101 | 3 | MW | 2:00p - 3:15p | GH 211 | HTN | Wahjudi, Han | |
| 1967 | CS 305 | Software Engineering | 101 | 3 | MWF | 11:00a - 11:50a | GH 211 | HTN | Gudivada | |
| 1968 | CS 320 | Internetworking | 101 | 3 | TR | 12:30p - 1:45p | GH 206A | HTN | Thompson | |
| 1969 | CS 330 | Operating Systems | 101 | 3 | MW | 2:00p - 3:15p | GH 206A | HTN | Thompson | |
| 1970 | CS 370 | Computer Graphics | 101 | 3 | MW | 3:30p - 4:45p | GH 211 | HTN | Thompson | |
| 1971 | CS 440 | Digital Image Processing | 101 | 3 | TR | 2:00p - 3:15p | GH 206A | HTN | Gudivada | |
| 1972 | CS 480 | SpTp: Adv Topics in CS | 101 | 3 | MW | 5:00p - 6:15p | GH 206A | HTN | Wahjudi | |
| 1973 | CS 490 | Senior Project | 101 | 3 | MWF | 10:00a - 10:50a | GH 206A | HTN | Wahjudi | |
| Civil Engineering | ||||||||||
| 1460 | CE 241 | Introduction to Geomatics | 101 | 4 | TR | 11:00a - 11:50a | GH 18 | HTN | Nichols | |
| TR | 1:00p - 2:50p | GH 211 | Nichols, Huffman | |||||||
| 1461 | CE 241 | Introduction to Geomatics | 102 | 4 | TR | 11:00a - 11:50a | HTN | Huffman | S276 | |
| TR | 3:00p - 4:50p | GH 211 | Nichols, Huffman | |||||||
| 1462 | CE 312 | Structural Analysis | 101 | 3 | TR | 2:00p - 3:15p | EL 101 | HTN | Zatar | |
| 1463 | CE 321 | Civil Engineer Materials | 101 | 3 | TR | 11:00a - 11:50a | EL 101 | HTN | Huffman | |
| W | 2:00p - 3:50p | EL 124 | ||||||||
| 1464 | CE 321 | Civil Engineer Materials | 102 | 3 | TR | 11:00a - 11:50a | EL 101 | HTN | Huffman | |
| W | 4:00p - 5:50p | EL 124 | ||||||||
| 1465 | CE 425 | Foundation Design | 101 | 3 | TR | 09:30a - 10:45a | EL 101 | HTN | Huffman | |
| 1466 | CE 432 | Water/Wastewater Treatment | 101 | 4 | MWF | 11:00a - 11:50a | EL 101 | HTN | McCormick | |
| R | 2:00p - 4:50p | EL 124 | ||||||||
| 1467 | CE 433 | Hydrologic Engineering | 101 | 3 | MW | 2:00p - 3:15p | EL 101 | HTN | Wait | |
| Engineering | ||||||||||
| 2303 | ENGR 107 | Intro to Engineering | 101 | 3 | M | 12:00p - 12:50p | EL 101 | HTN | Wait | |
| W | 12:00p - 12:50p | GH 211 | Pierson | |||||||
| F | 12:00p - 12:50p | SH 154 | Wolfe | |||||||
| 2304 | ENGR 107 | Intro to Engineering | 102 | 3 | M | 12:00p - 12:50p | GH 211 | HTN | Wolfe | |
| W | 12:00p - 12:50p | EL 101 | Wait | |||||||
| F | 12:00p - 12:50p | SH 154 | Pierson | |||||||
| 2305 | ENGR 107 | Intro to Engineering | 103 | 3 | T | 12:00p - 12:50p | EL 101 | HTN | Wait | |
| R | 12:00p - 12:50p | GH 211 | Pierson | |||||||
| F | 12:00p - 12:50p | SH 154 | Wolfe | |||||||
| 2306 | ENGR 107 | Intro to Engineering | 104 | 3 | T | 12:00p - 12:50p | GH 211 | HTN | Wait | |
| R | 12:00p - 12:50p | EL 101 | Pierson | |||||||
| F | 12:00p - 12:50p | SH 154 | Wolfe | |||||||
| 2307 | ENGR 201 | Circuits I | 101 | 4 | MWF | 09:00a - 09:50a | GH 5 | HTN | Pierson | |
| W | 4:00p - 5:50p | GH 5 | ||||||||
| 2308 | ENGR 213 | Statics | 101 | 3 | MWF | 1:00p - 1:50p | EL 101 | HTN | McCormick | |
| 2309 | ENGR 214 | Dynamics | 101 | 3 | MWF | 1:00p - 1:50p | GH 5 | HTN | Pierson | |
| 2310 | ENGR 216 | Mech of Deformable Bodies | 101 | 3 | MWF | 09:00a - 09:50a | EL 101 | HTN | McCormick | |
| 2311 | ENGR 221 | Engineering Economy | 101 | 3 | TR | 09:30a - 10:45a | GH 211 | HTN | Nichols | |
| 2312 | ENGR 318 | Fluid Mechanics | 101 | 3 | MWF | 10:00a - 10:50a | EL 101 | HTN | Wait | |
| 2313 | ENGR 451 | Intro to Proj Management | 101 | 3 | M | 4:00p - 6:20p | EL 101 | HTN | Christofero | |
| 2314 | ENGR 452 | Engineer Prac & Design | 101 | 3 | F | 2:00p - 4:20p | EL 101 | HTN | Huffman | |
| Safety Technology | ||||||||||
| 3966 | SFT 235 | Intro to Safety | 101 | 3 | MWF | 10:00a - 10:50a | SH 334 | HTN | Stern | Intl |
| 3967 | SFT 235 | Intro to Safety | 102 | 3 | MWF | 2:00p - 2:50p | HH 236 | HTN | Stern | Intl |
| 3968 | SFT 235 | Intro to Safety | 103 | 3 | TR | 08:00a - 09:15a | HH 235 | HTN | Szwilski | Intl |
| 3969 | SFT 235 | Intro to Safety | 104 | 3 | TR | 2:00p - 3:15p | GH 5 | HTN | McIntosh | Intl |
| 3970 | SFT 235 | Intro to Safety | 105 | 3 | F | 4:00p - 6:20p | SH 437 | HTN | Stern | Intl |
| 3971 | SFT 340 | Indust Fire Prevent | 101 | 3 | HTN | Roudebush | ||||
| 3972 | SFT 375 | Construction Safety I | 101 | 3 | T | 4:00p - 6:20p | EL 101 | HTN | McIntosh | |
| 3973 | SFT 454 | Industrial Hygiene I | 101 | 3 | M | 4:00p - 6:20p | GH 5 | HTN | Conlon | |
| 3974 | SFT 454L | Enviro Prog/Sampling Lab | 101 | 2 | R | 4:00p - 6:00p | EL 101 | HTN | McIntosh | |
| 3975 | SFT 460 | Safety Training Methods | 101 | 3 | T | 6:30p - 9:00p | EL 101 | HTN | McIntosh | |
| 3976 | SFT 482 | SpTp: Transportation Safety | 101 | 3 | TR | 2:00p - 3:15p | SH 530 | HTN | Stern | |
| 3977 | SFT 489 | Process Safety Mgmt | 101 | 3 | W | 6:30p - 9:00p | GH 5 | HTN | Conlon, Stern | |
| 3978 | SFT 490 | Safety Internship | 101 | 3-12 | Arr | Arr | HTN | Stern | ||
| 3979 | SFT 497 | Occup Safety & Health Prog | 101 | 3 | W | 4:00p - 6:20p | SH 334 | HTN | Roudebush | W.I. |
| GRADUATE COURSES | ||||||||||
| Civil Engineering | ||||||||||
| 1468 | CE 636 | Transportation Planning | 131 | 3 | R | 7:00p - 9:20p | AC 104 | SC | Salameh | |
| 1469 | CE 699 | Civil Engr Research | 101 | 1-6 | Arr | Arr | HTN | Zatar | ||
| Engineering | ||||||||||
| 2315 | ENGR 610 | Applied Statistics | 101 | 3 | W | 4:00p - 6:20p | EL 101 | HTN | O'Brian | |
| Engineering Management | ||||||||||
| 2107 | EM 620 | Mgt Tech HR & Orgs | 131 | 3 | T | 4:00p - 6:20p | GC 136 | SC | Larsen | |
| 2108 | EM 660 | Project Management | 101 | 3 | R | 4:00p - 6:20p | HH 234 | HTN | Pollock | |
| 2109 | EM 660 | Project Management | 131 | 3 | M | 7:00p - 9:20p | GC 136 | SC | Lucas | |
| 2110 | EM 694 | Engineering Law | 101 | 3 | R | 7:00p - 9:20p | SH 263 | HTN | Hogan | |
| Environmental Engineering | ||||||||||
| 2316 | ENVE 615 | Environmental Chemistry | 101 | 3 | M | 6:30p - 9:30p | EL 101 | HTN | McCormick | |
| Environmental Science | ||||||||||
| 2317 | ES 582 | SpTp: Biomonitoring | 101 | 4 | W | 5:00p - 9:00p | ML | HTN | Jones | |
| 2318 | ES 583 | SpTp: GIS & Data Systems | 101 | 3 | MWF | 12:00p - 12:50p | ML | HTN | Spence | |
| 2319 | ES 620 | Environmental Management Sys | 101 | 3 | M | 4:00p - 6:20p | SC | Egnor | ||
| 2320 | ES 652 | SpTp: Mining & the Environment | 101 | 3 | T | 4:00p - 6:20p | SC | Simonton | ||
| 2321 | ES 660 | Environmental Law I | 101 | 3 | W | 4:00p - 6:20p | SH 437 | HTN | Clarke | |
| 2322 | ES 665 | Water Resources Management | 101 | 3 | R | 4:00p - 6:20p | SC | Simonton | ||
| Information Systems | ||||||||||
| 2722 | IS 605 | Systems Analysis Techniques | 101 | 3 | T | 7:00p - 9:20p | GH 5 | HTN | Biros | |
| 2723 | IS 605 | Systems Analysis Techniques | 131 | 3 | T | 7:00p - 9:20p | GC 137 | SC | Biros | |
| 2724 | IS 621 | Information Structures I | 101 | 3 | T | 7:00p - 9:20p | GH 211 | HTN | Chaudri | |
| 2725 | IS 621 | Information Structures I | 131 | 3 | R | 7:00p - 9:20p | AC 105 | SC | Chaudri | |
| 2726 | IS 623 | Database Management | 101 | 3 | W | 7:00p - 9:20p | GH 211 | HTN | Biros | |
| 2727 | IS 623 | Database Management | 131 | 3 | W | 7:00p - 9:20p | GC 137 | SC | Biros | |
| 2728 | IS 646 | Computer Sys Security | 101 | 3 | Elec | Christofero | Online | |||
| 2729 | IS 650 | SpTp: Valuation of Technology | 101 | 3 | W | 4:00p - 6:20p | HH 138 | HTN | Chaudri | |
| 2730 | IS 656 | Comm & Network Technologies | 131 | 3 | W | SC | Maynard | |||
| Safety Technology | ||||||||||
| 3980 | SFT 554 | Indust Hygiene I | 101 | 3 | M | 4:00p - 6:20p | GH 5 | HTN | Conlon | |
| 3981 | SFT 589 | Process Safety Mgmt | 101 | 3 | W | 6:30p - 9:00p | GH 5 | HTN | Conlon | |
| 3982 | SFT 597 | Occup Sft & Health Prog Dev | 101 | 3 | M | 6:30p - 9:00p | SH 409 | HTN | Roudebush | |
| 3983 | SFT 630 | Current Lit & Res in Safety | 101 | 3 | R | 6:30p - 9:00p | SH 437 | HTN | Roudebush | |
| 3984 | SFT 650 | Internship Saf Specialist | 101 | 3-12 | Arr | Arr | HTN | STAFF | ||
| Technology and Engineering | ||||||||||
| 4104 | TE 698 | Comp Project Formulation | 131 | 3 | R | 7:00p - 9:20p | AC 206 | SC | Biros | |
| TE 699 | Comprehensive Project | 3 | Permission only registration. To register for this course, email your advisor for permission and then contact the CITE office in HTN (696-5453) or SC (746-2042) to identify your project advisor. | |||||||
| Technology Management | ||||||||||
| 4165 | TM 610 | Mgmt of Innovation & Tech | 131 | 3 | W | 7:00p - 9:20p | SC | Christofero | ||
| 4166 | TM 620 | Technology Planning | 131 | 3 | T | 7:00p - 9:20p | SC | Christofero | ||
| 4167 | TM 664 | Health Informatics | 131 | 3 | R | 7:00p - 9:20p | SC | Shah | ||
| 4168 | TM 667 | Mod Mfg Concepts | 131 | 3 | M | 4:00p - 6:20p | SC | Cheetham | ||
| 4169 | TM 699 | TM Capstone Project | 131 | 3 | Arr | Arr | SC | Christofero | ||
| Legend: | ||||||||||
| Items revised after the Marshall schedule was printed appear in blue | ||||||||||
| Items added after the Marshall schedule was printed appear in green | ||||||||||
| Items deleted after the Marshall schedule was printed are in red and are lined out | ||||||||||
