Spring 2011 Course Schedule
Revised 07-Jan-2011
Past course schedules are available here.
Clicking an entry in the Course column opens a window containing the course description and pre-reqs (if available).
| CRN | Course | Title | Sect | Hrs | Days | Time | Bldg | Loc | Instructor | Remarks | |
| UNDERGRADUATE COURSES | |||||||||||
| Computer Science | |||||||||||
| 1963 | CS 110 | Computer Science I | 201 | 3 | MWF | 9:00 - 9:50a | GH 211 | HTN | Fuller/Thompson | ||
| 1964 | CS 120 | Computer Science II | 201 | 3 | MWF | 1:00 - 1:50p | GH 211 | HTN | Thompson/Fuller | ||
| 1965 | CS 210 | Algorithm Analysis and Design | 201 | 3 | MWF | 10:00 - 10:50a | GH 211 | HTN | Wahjudi/Fuller | ||
| 1966 | CS 300 | Programming Languages | 201 | 3 | TR | 11:00 - 12:15p | GH 206A | HTN | Wahjudi | ||
| 1967 | CS 310 | Software Engineering II | 201 | 3 | TR | 9:30 - 10:45a | GH 206A | HTN | Gudivada | ||
| 1968 | CS 340 | Cyber Security | 201 | 3 | MW | 2:00 - 3:15p | GH 206A | HTN | Wahjudi/Thompson | ||
| 1969 | CS 350 | Database Engineering | 201 | 3 | TR | 3:30 - 4:45p | GH 206A | HTN | Gudivada | ||
| 1970 | CS 425 | Computational Intelligence | 201 | 3 | MW | 3:30 - 4:45p | GH 206A | HTN | Fuller | ||
| 1971 | CS 481 | SpTp: Parallel Computing | 201 | 3 | TR | 5:00 - 6:15p | GH 206A | HTN | Gudivada | ||
| 1972 | CS 491 | Senior Project II | 201 | 3 | TR | 1:00 - 2:15p | GH 206A | HTN | Wahjudi/Fuller/Gudivada | ||
| Civil Engineering | |||||||||||
| 1414 | CE 322 | Soil Mechanics | 201 | 3 | MW | 9:00 - 9:50a | GH 206A | HTN | Huffman | ||
| Lab | M | 2:00 - 4:50p | EL 124 | ||||||||
| 1415 | CE 331 | Hydraulic Engineering | 201 | 4 | MWF | 11:00 - 11:50a | EL 101 | HTN | Wait | ||
| Lab | W | 2:00 - 3:50p | EL 119 | ||||||||
| 1416 | CE 342 | Transportation Engineering | 201 | 3 | TR | 12:30 - 1:45p | EL 101 | HTN | Nichols | ||
| 1417 | CE 413 | Reinforced Concrete | 201 | 3 | TR | 11:00 - 12:15p | EL 101 | HTN | Zatar | ||
| 1418 | CE 414 | Structural Steel Design | 201 | 3 | TR | 2:00 - 3:15p | EL 101 | HTN | Zatar | ||
| 1419 | CE 434 | Adv Water/Wastewater | 201 | 3 | T | 6:30 - 9:00p | EL 101 | HTN | Wait | ||
| 1420 | CE 443 | Highway Design | 201 | 3 | W | 4:00 - 6:20p | GH 5 | HTN | Nichols | ||
| 1421 | CE 480 | SpTp: Finite Element Analysis | 201 | 3 | M | 6:30 - 9:00p | GH 5 | HTN | Harsh | ||
| Engineering | |||||||||||
| 2329 | ENGR 111 | Engineering Computations | 201 | 3 | TR | 11:00 - 12:15p | GH 211 | HTN | Pierson | ||
| 2330 | ENGR 111 | Engineering Computations | 202 | 3 | TR | 12:30 - 1:45p | GH 211 | HTN | Pierson | ||
| 2331 | ENGR 111 | Engineering Computations | 203 | 3 | TR | 2:00 - 3:15p | GH 211 | HTN | Staff | ||
| 2332 | ENGR 204 | Intro to Digital Systems | 201 | 4 | W | 8:00 - 9:50a | GH 5 | HTN | Pierson | ||
| Lab | MWF | 1:00 - 1:50p | GH 5 | ||||||||
| 2333 | ENGR 213 | Statics | 201 | 3 | TR | 9:30 - 10:45a | EL 101 | HTN | Zatar | ||
| 2334 | ENGR 214 | Dynamics | 201 | 3 | MWF | 9:00 - 9:50a | EL 101 | HTN | McCormick | ||
| 2335 | ENGR 216 | Mech of Deformable Bodies | 201 | 3 | MWF | 12:00 - 12:50p | EL 101 | HTN | McCormick | ||
| 2336 | ENGR 216 | Mech of Deformable Bodies | 202 | 3 | MWF | 1:00 - 1:50p | EL 101 | HTN | McCormick | ||
| 2337 | ENGR 219 | Engineering Thermodynamics | 201 | 3 | TR | 11:00 - 12:15p | GH 5 | HTN | Wait, S. | ||
| 2338 | ENGR 221 | Engineering Economy | 201 | 3 | TR | 4:00 - 5:15p | GH 211 | HTN | Nichols | ||
| 2339 | ENGR 451 | Intro to Proj Management | 201 | 3 | M | 4:00 - 6:20p | EL 101 | HTN | Christofero | ||
| 2340 | ENGR 453 | Senior Design Projects | 201 | 3 | F | 12:00 - 2:20p | GH 206A | HTN | Huffman | ||
| Safety Technology | |||||||||||
| 4019 | SFT 235 | Intro to Safety | 201 | 3 | MWF | 10:00 - 10:50a | SH 335 | HTN | Stern | International | |
| 4020 | SFT 235 | Intro to Safety | 202 | 3 | MWF | 2:00 - 2:50p | SH 335 | HTN | Stern | International | |
| 4021 | SFT 235 | Intro to Safety | 203 | 3 | MWF | 3:00 - 3:50p | SH 529 | HTN | Stern | International | |
| 4022 | SFT 235 | Intro to Safety | 204 | 3 | TR | 8:00 - 9:15a | HH 3235 | HTN | Szwilski | International | |
| 4023 | SFT 235 | Intro to Safety | 205 | 3 | TR | 4:00 - 5:15p | SH 334 | HTN | Carrico | International | |
| 4024 | SFT 372 | Safety & Industrial Tech | 201 | 3 | MW | 2:00 - 3:15p | HH 235 | HTN | Conlon | ||
| 4025 | SFT 373 | Prin Ergonomics & Hum Factors | 201 | 3 | R | 6:30 - 9:00p | HH 235 | HTN | McIntosh | ||
| 4345 | SFT 373L | Prin of Ergonomics Lab | 201 | 1 | R | 3:00 - 3:50p | EL | HTN | McIntosh | ||
| 4026 | SFT 465 | Incident Investigation Tech | 201 | 3 | W | 4:00 - 6:20p | GH 211 | HTN | Conlon | ||
| 4027 | SFT 490 | Safety Internship | 201 | 3/12 | Arr | Arr | HTN | HTN | Staff | ||
| 4028 | SFT 491 | Wksp: Worker's Compensation | 201 | 3 | W | 6:30 - 9:00p | SH 334 | HTN | Stroud | ||
| 4029 | SFT 498 | Envir Safety & Health Legis | 201 | 3 | TR | 4:00 - 5:15p | SH 409 | HTN | Roudebush | ||
| 4030 | SFT 499 | Occup Safety Prog Mgmt | 201 | 3 | M | 4:00 - 6:20p | SH 529 | HTN | Roudebush | ||
| GRADUATE COURSES | |||||||||||
| Civil Engineering | |||||||||||
| 1422 | CE 635 | Eval of Transportation Systems | 231 | 3 | R | 7:00 - 9:00p | AC 104 | SC | Salameh | ||
| 1423 | CE 650 | SpTp: Civil Engineering | 201 | 3 | M | 6:30 - 9:00p | GH 5 | HTN | Harsh | ||
| 4480 | CE 651 | SpTp: Steel Design | 201 | 3 | TR | 2:00 - 3:15p | EL 101 | HTN | Zatar | ||
| Engineering | |||||||||||
| 2341 | ENGR 610 | Applied Statistics | 231 | 3 | W | 7:00 - 9:20p | AC 212 | SC | Hansen | ||
| Engineering Management | |||||||||||
| 2120 | EM 660 | Project Management | 231 | 3 | R | 7:00 - 9:20p | GC 134 | SC | Christofero | ||
| 2121 | EM 668 | Operations Management | 201 | 3 | M | 6:30 - 9:00p | GH 211 | HTN | Douglas | ||
| 2122 | EM 670 | Seminar in Engineering Mgt | 231 | 3 | T | 4:00 - 6:20p | AC 208 | SC | Larsen | ||
| 2123 | EM 675 | Engineering Economics | 201 | 3 | T | 6:30 - 9:00p | SH 409 | HTN | McIntosh | ||
| Environmental Engineering | |||||||||||
| 2342 | ENVE 616 | Principles of Bio Waste Treat | 201 | 3 | T | 6:30 - 9:00p | EL 101 | HTN | Wait | ||
| 2343 | ENVE 681 | Environmental Engr Design | 231 | 3 | M | 7:00 - 9:20p | AC 211 | SC | Simonton | ||
| Environmental Science | |||||||||||
| 2344 | ES 582 | SpTp: Sustainable Energy Syst | 231 | 3 | R | 4:00 - 6:20p | GC 134 | SC | Simonton | ||
| 4314 | ES 583 | SpTp: Environ Data Analysis | 201 | 3 | T | 5:00 - 8:50p | ML | HTN | Jones/Chambers | ||
| 2345 | ES 600 | Intro to Environmental Sci | 201 | 3 | T | 4:00 - 6:20p | GH 120 | HTN | Simonton | ||
| 2346 | ES 614 | Environmental Risk Assessment | 231 | 3 | W | 4:00 - 6:20p | GC 134 | SC | Egnor | ||
| Information Systems | |||||||||||
| 2752 | IS 600 | Management Information Systems | 231 | 3 | M | 7:00 - 9:20p | GC 136 | SC | Chaudri | ||
| 2753 | IS 610 | Systems Design | 201 | 3 | T | 7:00 - 9:20p | GH 5 | HTN | Biros | ||
| 2754 | IS 610 | Systems Design | 231 | 3 | T | 7:00 - 9:20p | GC 136 | SC | Biros | ||
| 2755 | IS 622 | Information Structures II | 201 | 3 | T | 4:00 - 6:20p | GH 5 | HTN | Chaudri | ||
| 2756 | IS 622 | Information Structures II | 231 | 3 | R | 4:20 - 6:40p | GC 136 | SC | Chaudri | ||
| 2757 | IS 624 | Data Warehousing | 231 | 3 | W | 7:00 - 9:20p | GC 136 | SC | Biros | ||
| 2758 | IS 631 | Information Security | 201 | 3 | Arr | WEB | Christofero | Electronic | |||
| 2759 | IS 645 | Geographic Information Systems | 201 | 3 | M | 4:00 - 6:20p | GH 5 | HTN | Wolfe | ||
| 2761 | IS 647 | IT Disaster Plan and Recovery | 231 | 3 | R | 4:00 - 6:20p | AC 213 | SC | Maynard | ||
| Safety Technology | |||||||||||
| 4031 | SFT 540 | Indust Fire Protection | 201 | 3 | W | 6:30 - 9:00p | SH 409 | HTN | Roudebush | ||
| 4032 | SFT 565 | Incident Investigation Tech | 201 | 3 | W | 4:00 - 6:20p | GH 211 | HTN | Conlon | ||
| 4352 | SFT 591 | Wksp: Worker's Compensation | 201 | 3 | W | 6:30 - 9:00p | SH 334 | HTN | Stroud | ||
| 4033 | SFT 599 | Occup Prog Safety Mgmt | 201 | 3 | M | 4:00 - 6:20p | SH 529 | HTN | Roudebush | ||
| 4034 | SFT 610 | Phil & Psychological Concepts | 201 | 3 | M | 6:30 - 9:00p | CB 212 | HTN | Stern | ||
| 4035 | SFT 645 | Saf Engineering Equip Design | 201 | 3 | R | 6:30 - 9:00p | SH 409 | HTN | Roudebush | ||
| 4036 | SFT 647 | Industrial Hygiene II | 201 | 3 | T | 4:00 - 6:20p | HH 235 | HTN | McIntosh | ||
| 4037 | SFT 650 | Internship Saf Specialist | 201 | 3/12 | Arr | Arr | HTN | HTN | Staff | ||
| 4038 | SFT 660 | Appl Ergon and Hum Factors Eng | 201 | 3 | R | 4:00 - 6:20p | HH 303 | HTN | McIntosh | ||
| Technology and Engineering | |||||||||||
| 4476 | TE 698 | Comp Proj Formulation | 201 | 3 | R | 7:00 - 9:20p | GC 136 | SC | Biros | ||
| TE 699 | Comprehensive Project | 3 | Permission only registration. To register for this course, email your advisor for permission and then contact the CITE office in HTN (696-5453) or SC (746-2042) to identify your project advisor. | ||||||||
| Technology Management | |||||||||||
| 4222 | TM 612 | Econ & Financial Analysis | 201 | 3 | T | 6:30 - 9:00p | SH 409 | HTN | McIntosh | ||
| 4223 | TM 615 | Info Tech Strategies | 201 | 3 | M | 7:00 - 9:20p | EL 101 | HTN | Christofero | ||
| 4224 | TM 630 | Qual & Prod Methods | 231 | 3 | T | 4:00 - 6:20p | GC 134 | SC | Christofero | ||
| 4225 | TM 699 | TM Capstone Project | 201 | 3 | Arr | Arr | HTN | HTN | Christofero | ||
| 4226 | TM 699 | TM Capstone Project | 231 | 3 | Arr | Arr | GC | SC | Christofero | ||
| Legend: | |||||||||||
| Items revised after the Marshall schedule was printed appear in blue | |||||||||||
| Items added after the Marshall schedule was printed appear in green | |||||||||||
| Items deleted after the Marshall schedule was printed are in red and are lined out | |||||||||||
