| Semester: | Spring 2003 |
| Class Sessions: | Thursday 6:30-9:00 pm |
| Class Location: | Gullickson Hall Room 206A |
| Course Description: | Review of information structures and of relationships among data elements and objects. Relational database theory; design and organization of databases, retrieval structures, and query mechanisms. |
| PR/CR: | IS621 - Information Structures I |
| Text: | Connolly and Begg, Database Systems (3rd Ed),
Addison Wesley ISBN: 0-201-70857-4 |
Jonathan Thompson
Phone: 304-696-6349
EMail: ThompsonJ@marshall.edu
Office Location: Gullickson Hall Room 116, Huntington Campus
Office Hours: By appointment
The course covers the concepts of designing a database, normalizing the data structures, implementing the database and retrieving data, and understanding several of the core design issues that confront database management system developers.
The emphasis of the course this to augment the conceptual reading and lecture material with hands-on experience in the design and implementation of databases. To that end, most class time will be devoted to lab exercises that will either demonstrate or implement the reading and lecture material. Narrated PowerPoint lectures will be made available on CD-ROM.
| Components |
Grading Scale |
||||
|---|---|---|---|---|---|
| Homework | 10 | % | A | 90-100 % | |
| In-class Quizzes | 15 | B | 80-89 | ||
| Mid-Term Exam | 17 | C | 70-79 | ||
| Final Exam | 23 | F | 0-69 | ||
| Lab Exercises | 35 | ||||
| Total | 100 | % | |||
| Session |
Reading |
Lecture Topic | Lab Exercise | |
| 1 | 16-Jan | Course Introduction | Intro to Relations | |
| 2 | 23-Jan | 1, 3 | Relational Model | Forming Relations |
| 3 | 30-Jan | 5 | SQL Data Manipulation | SQL Retrieval |
| 4 | 06-Feb | 6 | SQL Data Definition | SQL Tables, Views, Security |
| 5 | 13-Feb | 11 | E/R Modeling | E/R Modeling |
| 6 | 20-Feb | 13 | Normalization | Normalization |
| 7 | 27-Feb | 9, 10 | Database Planning and Design | Database Design Exercises Exam Review |
| 8 | 06-Mar | Midterm | ||
| 9 | 13-Mar | 14 | Database Design | Midterm Review DB Design |
| 20-Mar | Spring Break | |||
| 10 | 27-Mar | 15 | Database Design | DB Design |
| 11 | 03-Apr | 16 | Database Design | DB Implementation - Access |
| 12 | 10-Apr | 22 | Distributed DBs/ODBC | DB Implementation - SQL 1 |
| 13 | 17-Apr | 23 | DB Implementation - SQL 2 | |
| 14 | 24-Apr | 18 | Security | DB Implementation - Web 1 |
| 15 | 01-May |
19 |
Transaction Management | DB Implementation - Web 2 |
| 16 | 08-May | Final Exam | ||