| Semester | Spring 2005 |
| Class Sessions | Thursday 6:30 - 9:00 pm |
| Class Location | Gullickson Hall - Room
206A Huntington Campus |
| Course Description | Review of information structures and of relationships among data elements and objects. Relational database theory; design and organization of databases, retrieval structures, and query mechanisms. |
| Prerequisite | IS621 - Information Structures I (can be taken concurrently) |
| Text | Kroenke, David, Database Processing 9th Ed., Prentice-Hall |
| ISBN | 0-13-101514-1 |
| Instructor | Jonathan Thompson |
| Office Phone | 304-696-6349 |
| Office Fax | 304-696-5454 |
| ThompsonJ@marshall.edu | |
| Office Location | Gullickson Hall - Room 116 Huntington Campus |
| Office Hours | By appointment |
Attendance is expected; absences from class are not excused unless prior arrangements are made, or in the event of illness or hazardous driving conditions.
| Grade Components | Grade Scale | |||
| Homework/Quizzes | 15% | A - For achievement of distinction. | ||
| Mid-Term Exam | 20 | B - For competent and acceptable work. | ||
| Final Exam | 15 | C - For below average performance. | ||
| Lab Exercises | 25 | D - For patently substandard work. | ||
| Case Study | 10 | F - Failure, given for unsatisfactory work. | ||
| Course Project | 15 | |||
| Total |
100% | |||
Note: Lab assignments are due no later than the beginning of the next class.
| Session | In-Class Activity | CD Lecture Topic | Reading | |
| 1 | 13-Jan | Course Introduction | E/R Diagrams | 2, 3 |
| 2 | 20-Jan | Forming Relations | SQL Data Retrieval | 6 |
| 3 | 27-Jan | SQL Data Retrieval | SQL Tables and Views | 7 |
| 4 | 03-Feb | SQL Tables and Views | Embedded SQL | 8 |
| 5 | 10-Feb | SQL Code | Multi-User Databases | 9 |
| 6 | 17-Feb | SQL Security | Normalization | 4 |
| 7 | 24-Feb | ER Diagrams/Normalization | ||
| 8 | 03-Mar | Midterm | Access Forms | 5 |
| 9 | 10-Mar | Stand-alone Access DB | SQL Server DBs | 11 |
| 10 | 17-Mar | Client/Server: Access/Oracle | 12 | |
| 24-Mar | Spring Break | |||
| 11 | 31-Mar | Client/Server: Web/SQL Server | 13 | |
| 12 | 07-Apr | Case Study | ||
|
13 |
14-Apr | XML | ||
| 14 | 21-Apr | Course Project | ||
| 15 | 28-Apr | Course Project | ||
| 16 | 05-May | Final Exam | ||
13-Jan-2005