PRE-ENGINEERING PROGRAM
Gullickson Hall, Room 112
Phone: 304-696-5453
Email: cite@marshall.edu
Dr. Bill Pierson, Division Chair
Program Admission
This is an updated program description that applies to all students admitted beginning Summer, 2010.
Students interested in pursuing a degree in engineering who have a minimum composite ACT score of 19 and Math ACT scores of 19-23 (SAT composite 900; Math 460 - 550), will be admitted into Pre-Engineering until all of the following minimum requirements are met:
- Overall college Grade Point Average of 2.0
- Completion of MTH 127/130 College Algebra (or equivalent) with a grade of C
- MTH 132 Pre-Calculus (or equivalent) with a grade of C
In order to transfer into the engineering programs offered at Marshall, students must meet the Math ACT requirement or complete the requirements listed above for Pre-Engineering majors. This pertains to transfer students within Marshall or from another institution.
Once all requirements listed above have been met, students will be transferred to the desired engineering major.
Plan of Study
Each student should meet with his/her faculty advisor early in the program to develop an individual plan of study since requirements will vary for different professional schools, desired major, and academic preparation.
This is an updated program description that applies to all students admitted beginning Summer, 2010.
This plan of study is based on an ACT Math score of 19-23 or SAT Math score of 460-550.
Freshman Year | |||||
| Fall Semester | Spring Semester | ||||
|---|---|---|---|---|---|
| ENG 101 - English Composition I | 3 | CHM 111 - Foundations of Chemistry | 3 | ||
| FYS 100 - First Year Seminar | 3 | Humanities (CT, W) | 3 | ||
| MTH 127 - College Algebra - Expanded Version | 5 | Communication | 3 | ||
| or MTH 130 - College Algebra (P) | 3 | Fine Arts | 3 | ||
| SFT 235 - Introduction to Safety | 3 | MTH 132 - Pre-Calculus with Science Applications | 5 | ||
| UNI 101 - New Student Seminar | 1 | ||||
| Total | 13-15 | Total | 17 | ||
Sophomore Year | |||||
| Fall Semester | Spring Semester | ||||
| CHM 211 Chemistry I | 3 | CHM 212 - Chemistry II | 3 | ||
| CHM 217 - Chemistry Lab I | 2 | CHM 218 - Chemistry Lab II | 2 | ||
| ENGR 107 - Intro. To Engineering | 3 | ENGR111 - Engineering Computations | 3 | ||
| MTH 229 - Calculus I | 5 | ENG 201 - Advanced Composition | 3 | ||
| Social Science (CT, W) | 3 | MTH230 - Calculus II | 4 | ||
| Total | 16 | Total | 15 | ||
Junior Year | |||||
| Fall Semester | Spring Semester | ||||
| CE 241 - Geomatics | 4 | CE 342 - Transportation | 3 | ||
| ENGR 213 - Statics | 3 | ENGR 214 - Dynamics | 3 | ||
| MTH 231 - Calculus III | 4 | ENGR 216 - Mech. of Def. Bodies | 3 | ||
| PHY 202 - Physics Lab | 1 | GLY 200 - Physical Geology | 3 | ||
| PHY 211 - Principles of Physics I | 4 | MTH 335 - Differential Equations | 4 | ||
| Total | 16 | Total | 16 | ||
Senior Year | |||||
| Fall Semester | Spring Semester | ||||
| CE 312 - Structural Analysis | 3 | CE 322 - Soil Mechanics | 3 | ||
| CE 321 - Civil Engineering Materials | 3 | CE 331 - Hydraulics | 4 | ||
| ENGR 221 - Engineering Economy | 3 | CE 413 - Reinforced Concrete Design | 3 | ||
| ENGR 318 - Fluid Mechanics | 3 | ENGR 219 - Thermodynamics | 3 | ||
| MTH 345 - Applied Statistics | 3 | ||||
| Total | 12 | Total | 16 | ||
Fifth Year | |||||
| Fall Semester | Spring Semester | ||||
| CE 432 - Water/Wastewater Treatment | 4 | ENGR 453 - Senior Design Projects | 3 | ||
| ENGR 201 - Circuits I | 4 | CE Design Elective | 3 | ||
| ENGR 451 - Project Management | 3 | Technical Elective I | 3 | ||
| ENGR 452 - Engineering Practice & Design | 3 | Technical Elective II | 3 | ||
| Total | 14 | Total | 12 | ||
Legend:
P - Placement is based on ACT/SAT Math scores
The current through Spring 2010 program description is available here.
