Engineering
Fall 2001 Graduate Course Offerings by Location
Huntington |
||
| EM 660 Project Management (3 hrs) | ||
| CRN.Section .... | 2140.102 | |
| Location ........... | Huntington - GH122 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
ES 646 Dynamics of Ecosystems (3 hrs) |
||
| CRN.Section .... | 2305.101 | |
| Location ........... | Huntington - SB166 | |
| Days/Time ........ | R 6:50-9:10 | |
| Instructor ......... | Yeager | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
ES 652 SpTp: Solid Hazardous Waste Management (3 hrs) |
||
| CRN.Section .... | 2307.101 | |
| Location ........... | Huntington - SB166 | |
| Days/Time ........ | R 4:00-6:20 | |
| Instructor ......... | Robinson | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
ES 662 Environmental Policy (3 hrs) |
||
| CRN.Section .... | 2309.101 | |
| Location ........... | Huntington - SB166 | |
| Days/Time ........ | T 6:50-9:10 | |
| Instructor ......... | Clarke | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
IS 500 Computer Systems and Structured Programming I (3 hrs) |
||
| CRN.Section .... | 2623.101 | |
| Location ........... | Huntington - GH211 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
IS 510 Computer Systems and Structured Programming II (3 hrs) |
||
| CRN.Section .... | 4813.102 | |
| Location ........... | Huntington - CH436 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | IS500 | |
| Syllabus ............ | Not available online | |
IS 600 Management Information Systems (3 hrs) |
||
| CRN.Section .... | 2625.101 | |
| Location ........... | Huntington - SB166 | |
| Days/Time ........ | W 6:50-9:10 | |
| Instructor ......... | Hankins | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
IS 605 Systems Analysis (3 hrs) |
||
| CRN.Section .... | 2627.101 | |
| Location ........... | Huntington - GH120 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Biros | |
| Prerequisites ..... | PR: Program admission | |
| Syllabus ............ | Not available online | |
IS 621 Information Structures I (3 hrs) |
||
| CRN.Section .... | 2631.102 | |
| Location ........... | Huntington - GH121 | |
| Days/Time ........ | R 4:00-6:20 | |
| Instructor ......... | Tesser | |
| Prerequisites ..... | PR: IS510 or IS510G or Permission | |
| Syllabus ............ | Not available online | |
IS 655 Multimedia and Electronic Information Dissemination (3 hrs) |
||
| CRN.Section .... | 2633.101 | |
| Location ........... | Huntington - SB166 | |
| Days/Time ........ | M 6:50-9:10 | |
| Instructor ......... | Tesser | |
| Prerequisites ..... | PR: TM660 or Permission | |
| Syllabus ............ | Not available online | |
IS 656 Communication and Network Technologies (3 hrs) |
||
| CRN.Section .... | 2635.101 | |
| Location ........... | Huntington - SB166 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Hankins | |
| Prerequisites ..... | PR: IS622 or TM 660 | |
| Syllabus ............ | Not available online | |
SFT 500 Traffic Law Enforcement (3 hrs) |
||
| CRN.Section .... | 4173.101 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 505 Introduction to Occupational Safety and Health. CR/NC (1 hrs) |
||
| CRN.Section .... | 4174.101 | |
| Location ........... | Huntington - SH227 | |
| Days/Time ........ | M M 5:00-5:50 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 540 Industrial Fire Protection (3 hrs) |
||
| CRN.Section .... | 4175.101 | |
| Location ........... | Huntington - SH413 | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Stern | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 553 International Safety and Health (3 hrs) |
||
| CRN.Section .... | 4176.101 | |
| Location ........... | Huntington - SH335 | |
| Days/Time ........ | R 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 554 Industrial Environmental Protection (3 hrs) |
||
| CRN.Section .... | 4177.101 | |
| Location ........... | Huntington - SH335 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Kittusamy | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 558 Hospital Safety (3 hrs) |
||
| CRN.Section .... | 4178.101 | |
| Location ........... | Huntington - SH414 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 565 Accident Investigation/Reconstruction (3 hrs) |
||
| CRN.Section .... | 4179.101 | |
| Location ........... | Huntington - SH335 | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 589 Process Safety Management (3 hrs) |
||
| CRN.Section .... | 4180.101 | |
| Location ........... | Huntington - SH413 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | PR: SED565 | |
| Syllabus ............ | Not available online | |
SFT 597 Occupational Safety and Health Programs (3 hrs) |
||
| CRN.Section .... | 4181.101 | |
| Location ........... | Huntington - SH335 | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 599 Occupational Safety Program Management (3 hrs) |
||
| CRN.Section .... | 4182.101 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 649 Physical and Biological Hazards (3 hrs) |
||
| CRN.Section .... | 4183.101 | |
| Location ........... | Huntington - SH413 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 650 Internship for the Safety Specialist (3 to 12 hrs) |
||
| CRN.Section .... | 4184.101 | |
| Location ........... | Huntington - | |
| Days/Time ........ | TBA | |
| Instructor ......... | Stern | |
| Prerequisites ..... | PR: Permission | |
| Syllabus ............ | Not available online | |
SFT 660 Human Factors in Accident Prevention (3 hrs) |
||
| CRN.Section .... | 4185.101 | |
| Location ........... | Huntington - SH413 | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Kittusamy | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 661 Advanced Occupational Ergonomics (3 hrs) |
||
| CRN.Section .... | 4186.101 | |
| Location ........... | Huntington - SH336 | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Kittusamy | |
| Prerequisites ..... | PR: SED660 | |
| Syllabus ............ | Not available online | |
SFT 679 Problem Report (1-3 hrs) |
||
| CRN.Section .... | 4187.101 | |
| Location ........... | Huntington - | |
| Days/Time ........ | TBA | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: Permission | |
| Syllabus ............ | Not available online | |
TE 698 Comprehensive Project I S/U (3 hrs) |
||
| CRN.Section .... | 4299.101 | |
| Location ........... | Huntington - GH121 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Robinson | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
TM 620 Technology Planning (3 hrs) |
||
| CRN.Section .... | 4341.101 | |
| Location ........... | Huntington - SB166 | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Gillespie | |
| Prerequisites ..... | PR: TM610 or TM610G | |
| Syllabus ............ | Not available online | |
Hurricane High School |
||
| TM 610 Technology and Innovation Management (3 hrs) | ||
| CRN.Section .... | 4340.101 | |
| Location ........... | Hurricane High School - HH | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Szwilski | |
| Prerequisites ..... | CR: TM600 | |
| Syllabus ............ | Not available online | |
South Charleston |
||
| EM 660 Project Management (3 hrs) | ||
| CRN.Section .... | 2139.101 | |
| Location ........... | South Charleston - AC206 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Larsen | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
ENVE 650 SpTp:Surface Water Quality Modeling (3 hrs) |
||
| CRN.Section .... | 2304.101 | |
| Location ........... | South Charleston - AC105 | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Robinson | |
| Prerequisites ..... | PR: Engineering degree or Permission | |
| Syllabus ............ | Not available online | |
ES 646 Dynamics of Ecosystems (3 hrs) |
||
| CRN.Section .... | 2306.102 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | R 6:50-9:10 | |
| Instructor ......... | Yeager | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
ES 652 SpTp: Solid Hazardous Waste Management (3 hrs) |
||
| CRN.Section .... | 2308.102 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | R 4:00-6:20 | |
| Instructor ......... | Robinson | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
ES 662 Environmental Policy (3 hrs) |
||
| CRN.Section .... | 2310.102 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | T 6:50-9:10 | |
| Instructor ......... | Clarke | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
IS 510 Computer Systems & Structured Programming II (3 hrs) |
||
| CRN.Section .... | 2624.101 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: IS500 | |
| Syllabus ............ | Not available online | |
IS 600 Management Information Systems (3 hrs) |
||
| CRN.Section .... | 2626.102 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | W 6:50-9:10 | |
| Instructor ......... | Hankins | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
IS 605 Systems Analysis (3 hrs) |
||
| CRN.Section .... | 2628.102 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Biros | |
| Prerequisites ..... | PR: Program admission | |
| Syllabus ............ | Not available online | |
IS 620 Introduction to Operating Systems (3 hrs) |
||
| CRN.Section .... | 2629.101 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: (IS621 or IS520G) and (IS630 or IS530G) | |
| Syllabus ............ | Not available online | |
IS 621 Information Structures I (3 hrs) |
||
| CRN.Section .... | 2630.101 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: IS510 or IS510G or Permission | |
| Syllabus ............ | Not available online | |
IS 623 Database Management (3 hrs) |
||
| CRN.Section .... | 2632.101 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Biros | |
| Prerequisites ..... | PR: IS622 or IS521G | |
| Syllabus ............ | Not available online | |
IS 655 Multimedia and Electronic Information Dissemination (3 hrs) |
||
| CRN.Section .... | 2634.102 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | M 6:50-9:10 | |
| Instructor ......... | Tesser | |
| Prerequisites ..... | PR: TM660 or Permission | |
| Syllabus ............ | Not available online | |
IS 656 Communication and Network Technologies (3 hrs) |
||
| CRN.Section .... | 2636.102 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Hankins | |
| Prerequisites ..... | PR: IS622 or TM 660 | |
| Syllabus ............ | Not available online | |
TE 698 Comprehensive Project I S/U (3 hrs) |
||
| CRN.Section .... | 4300.102 | |
| Location ........... | South Charleston - AC105 | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Robinson | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
TM 620 Technology Planning (3 hrs) |
||
| CRN.Section .... | 4342.102 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Gillespie | |
| Prerequisites ..... | PR: TM610 or TM610G | |
| Syllabus ............ | Not available online | |
TM 699 TM Capstone Project (3 hrs) |
||
| CRN.Section .... | 4343.101 | |
| Location ........... | South Charleston - | |
| Days/Time ........ | TBA | |
| Instructor ......... | Gillespie | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
Teay's Valley Regional Center |
||
| ENGR 610 Applied Statistics (3 hrs) | ||
| CRN.Section .... | 2303.101 | |
| Location ........... | Teay's Valley Regional Center - TVRC | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: Permission | |
| Syllabus ............ | Not available online | |
TM 600 Program Introduction Seminar (1 hrs) |
||
| CRN.Section .... | 4339.101 | |
| Location ........... | Teay's Valley Regional Center - TVRC | |
| Days/Time ........ | S 9:00-5:00 | |
| Instructor ......... | Gillespie | |
| Prerequisites ..... | PR: Program admission | |
| Syllabus ............ | Not available online | |
