Engineering
Fall 2001 Undergraduate Course Offerings by Location
Huntington |
||
| ENGR 101 Engineeering Graphics (3 hrs) | ||
| CRN.Section .... | 2296.101 | |
| Location ........... | Huntington - GH213 | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
ENGR 101 Engineeering Graphics (3 hrs) |
||
| CRN.Section .... | 2297.102 | |
| Location ........... | Huntington - GH213 | |
| Days/Time ........ | TR 9:30-10:45 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
ENGR 107 Engineering Computations (2 hrs) |
||
| CRN.Section .... | 2298.101 | |
| Location ........... | Huntington - GH122 | |
| Days/Time ........ | MW 1:00-1:50 | |
| Instructor ......... | Pierson | |
| Prerequisites ..... | CR: MTH122 and MTH130 or MTH131 | |
| Syllabus ............ | Not available online | |
ENGR 201 Circuits I (4 hrs) |
||
| CRN.Section .... | 2299.101 | |
| Location ........... | Huntington - SB166 | |
| Days/Time ........ | TR 11:00-12:15 | |
| Instructor ......... | Pierson | |
| Prerequisites ..... | PR: MTH229 | |
| Syllabus ............ | Not available online | |
ENGR 213 Statics (3 hrs) |
||
| CRN.Section .... | 2300.101 | |
| Location ........... | Huntington - SB166 | |
| Days/Time ........ | TR 9:30-10:45 | |
| Instructor ......... | Pierson | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
ENGR 215 Engineering Materials (3 hrs) |
||
| CRN.Section .... | 2301.101 | |
| Location ........... | Huntington - GH18 | |
| Days/Time ........ | MWF 9:00-9:50 | |
| Instructor ......... | Robinson | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
ENGR 221 Engineering Economy (3 hrs) |
||
| CRN.Section .... | 2302.101 | |
| Location ........... | Huntington - GH120 | |
| Days/Time ........ | MW 3:00-4:15 | |
| Instructor ......... | Crockett | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 235 Introduction to Safety Education (3 hrs) |
||
| CRN.Section .... | 4160.101 | |
| Location ........... | Huntington - SH108 | |
| Days/Time ........ | MWF 10:00-10:50 | |
| Instructor ......... | Stern | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 340 Industrial Fire Prevention (3 hrs) |
||
| CRN.Section .... | 4161.101 | |
| Location ........... | Huntington - SH336 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Stern | |
| Prerequisites ..... | PR: SED235 | |
| Syllabus ............ | Not available online | |
SFT 375 Construction Safety I (3 hrs) |
||
| CRN.Section .... | 4162.101 | |
| Location ........... | Huntington - | |
| Days/Time ........ | W 1:00-3:20 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | PR: SED235; Sophomore Status or Higher | |
| Syllabus ............ | Not available online | |
SFT 400 Traffic Law and Enforcement (3 hrs) |
||
| CRN.Section .... | 4163.101 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 453 Int'l Safety & Health (3 hrs) |
||
| CRN.Section .... | 4164.101 | |
| Location ........... | Huntington - SH335 | |
| Days/Time ........ | R 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 454 Industrial Environmental Protection (3 hrs) |
||
| CRN.Section .... | 4165.101 | |
| Location ........... | Huntington - SH335 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Kittusamy | |
| Prerequisites ..... | PR: CHM212 and PHY203 | |
| Syllabus ............ | Not available online | |
SFT 454L Environmental Programming/Sampling Lab (2 hrs) |
||
| CRN.Section .... | 4166.101 | |
| Location ........... | Huntington - CB212 | |
| Days/Time ........ | M 1:00-3:00 | |
| Instructor ......... | Kittusamy | |
| Prerequisites ..... | CR: SFT454 | |
| Syllabus ............ | Not available online | |
SFT 458 Hospital Safety (3 hrs) |
||
| CRN.Section .... | 4167.101 | |
| Location ........... | Huntington - SH414 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
SFT 465 Accident Investigation/Reconstruction (3 hrs) |
||
| CRN.Section .... | 4168.101 | |
| Location ........... | Huntington - SH335 | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | PR: SED372 | |
| Syllabus ............ | Not available online | |
SFT 489 Process Safety Management (3 hrs) |
||
| CRN.Section .... | 4169.101 | |
| Location ........... | Huntington - SH413 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | PR: SFT465 and PHY203 | |
| Syllabus ............ | Not available online | |
SFT 490 Safety Internship (3 to 12 hrs) |
||
| CRN.Section .... | 4170.101 | |
| Location ........... | Huntington - | |
| Days/Time ........ | TBA | |
| Instructor ......... | Stern | |
| Prerequisites ..... | PR: Permission | |
| Syllabus ............ | Not available online | |
SFT 497 Occupational Safety and Health Programs (3 hrs) |
||
| CRN.Section .... | 4171.101 | |
| Location ........... | Huntington - SH335 | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | PR: SED372 | |
| Syllabus ............ | Not available online | |
SFT 499 Occupational Safety Program Management (3 hrs) |
||
| CRN.Section .... | 4172.101 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | PR: SED372 | |
| Syllabus ............ | Not available online | |
