Engineering
Fall 2001 Graduate Course Offerings
Engineering |
||
| ENGR 610 Applied Statistics (3 hrs) | ||
| CRN.Section .... | 2303.101 | |
| Location ........... | Teay's Valley Regional Center - TVRC | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: Permission | |
| Syllabus ............ | Not available online | |
Engineering Management |
||
| EM 660 Project Management (3 hrs) | ||
| CRN.Section .... | 2139.101 | |
| Location ........... | South Charleston - AC206 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Larsen | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
EM 660 Project Management (3 hrs) |
||
| CRN.Section .... | 2140.102 | |
| Location ........... | Huntington - GH122 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
Environmental Engineering |
||
| ENVE 650 SpTp:Surface Water Quality Modeling (3 hrs) | ||
| CRN.Section .... | 2304.101 | |
| Location ........... | South Charleston - AC105 | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Robinson | |
| Prerequisites ..... | PR: Engineering degree or Permission | |
| Syllabus ............ | Not available online | |
Technology Engineering |
||
| TE 698 Comprehensive Project I S/U (3 hrs) | ||
| CRN.Section .... | 4299.101 | |
| Location ........... | Huntington - GH121 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Robinson | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
TE 698 Comprehensive Project I S/U (3 hrs) |
||
| CRN.Section .... | 4300.102 | |
| Location ........... | South Charleston - AC105 | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Robinson | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
