Information Systems
Fall 2001 Graduate Course Offerings
IS 500 Computer Systems and Structured Programming I (3 hrs) |
||
| CRN.Section .... | 2623.101 | |
| Location ........... | Huntington - GH211 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
IS 510 Computer Systems & Structured Programming II (3 hrs) |
||
| CRN.Section .... | 2624.101 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: IS500 | |
| Syllabus ............ | Not available online | |
IS 510 Computer Systems & Structured Programming II (3 hrs) |
||
| CRN.Section .... | 4813.102 | |
| Location ........... | Huntington - CH436 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: IS500 | |
| Syllabus ............ | Not available online | |
IS 600 Management Information Systems (3 hrs) |
||
| CRN.Section .... | 2625.101 | |
| Location ........... | Huntington - SB166 | |
| Days/Time ........ | W 6:50-9:10 | |
| Instructor ......... | Hankins | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
IS 600 Management Information Systems (3 hrs) |
||
| CRN.Section .... | 2626.102 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | W 6:50-9:10 | |
| Instructor ......... | Hankins | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
IS 605 Systems Analysis (3 hrs) |
||
| CRN.Section .... | 2627.101 | |
| Location ........... | Huntington - GH120 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Biros | |
| Prerequisites ..... | PR: Program admission | |
| Syllabus ............ | Not available online | |
IS 605 Systems Analysis (3 hrs) |
||
| CRN.Section .... | 2628.102 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Biros | |
| Prerequisites ..... | PR: Program admission | |
| Syllabus ............ | Not available online | |
IS 620 Introduction to Operating Systems (3 hrs) |
||
| CRN.Section .... | 2629.101 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: (IS621 or IS520G) and (IS630 or IS530G) | |
| Syllabus ............ | Not available online | |
IS 621 Information Structures I (3 hrs) |
||
| CRN.Section .... | 2630.101 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: IS510 or IS510G or Permission | |
| Syllabus ............ | Not available online | |
IS 621 Information Structures I (3 hrs) |
||
| CRN.Section .... | 2631.102 | |
| Location ........... | Huntington - GH121 | |
| Days/Time ........ | R 4:00-6:20 | |
| Instructor ......... | Tesser | |
| Prerequisites ..... | PR: IS510 or IS510G or Permission | |
| Syllabus ............ | Not available online | |
IS 623 Database Management (3 hrs) |
||
| CRN.Section .... | 2632.101 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Biros | |
| Prerequisites ..... | PR: IS622 or IS521G | |
| Syllabus ............ | Not available online | |
IS 655 Multimedia and Electronic Information Dissemination (3 hrs) |
||
| CRN.Section .... | 2633.101 | |
| Location ........... | Huntington - SB166 | |
| Days/Time ........ | M 6:50-9:10 | |
| Instructor ......... | Tesser | |
| Prerequisites ..... | PR: TM660 or Permission | |
| Syllabus ............ | Not available online | |
IS 655 Multimedia and Electronic Information Dissemination (3 hrs) |
||
| CRN.Section .... | 2634.102 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | M 6:50-9:10 | |
| Instructor ......... | Tesser | |
| Prerequisites ..... | PR: TM660 or Permission | |
| Syllabus ............ | Not available online | |
IS 656 Communication and Network Technologies (3 hrs) |
||
| CRN.Section .... | 2635.101 | |
| Location ........... | Huntington - SB166 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Hankins | |
| Prerequisites ..... | PR: IS622 or TM 660 | |
| Syllabus ............ | Not available online | |
IS 656 Communication and Network Technologies (3 hrs) |
||
| CRN.Section .... | 2636.102 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Hankins | |
| Prerequisites ..... | PR: IS622 or TM 660 | |
| Syllabus ............ | Not available online | |
