Engineering
Spring 2001 Graduate Course Offerings by Location
Beckley |
||
| IE 670 Operations Management (3 hrs) | ||
| CRN.Section .... | 2626.201 | |
| Location ........... | Beckley - BCKOE | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Larsen | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
Huntington |
||
| EM 660 Project Management (3 hrs) | ||
| CRN.Section .... | 2167.202 | |
| Location ........... | Huntington - GH122 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Anderson | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
EM 694 Engineering Law (3 hrs) |
||
| CRN.Section .... | 2168.201 | |
| Location ........... | Huntington - S166 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Dulin | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
EM 694 Engineering Law (3 hrs) |
||
| CRN.Section .... | 2169.202 | |
| Location ........... | Huntington - GC134 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Dulin | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
ENVE 680 Air Pollutant Dispersion and Meteorological Modeling (3 hrs) |
||
| CRN.Section .... | 2320.201 | |
| Location ........... | Huntington - S166 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Kroesser | |
| Prerequisites ..... | PR: Physics and spreadsheet experience | |
| Syllabus ............ | Not available online | |
ES 655 Environmental Ethics (3 hrs) |
||
| CRN.Section .... | 2324.201 | |
| Location ........... | Huntington - S166 | |
| Days/Time ........ | M 6:50-9:10 | |
| Instructor ......... | Clarke | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
IS 500 Computer Systems and Structured Programming I (3 hrs) |
||
| CRN.Section .... | 2628.201 | |
| Location ........... | Huntington - CH436 | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
IS 610 Systems Design (3 hrs) |
||
| CRN.Section .... | 2631.201 | |
| Location ........... | Huntington - SH518 | |
| Days/Time ........ | T 3:30-6:00 | |
| Instructor ......... | Biros | |
| Prerequisites ..... | PR: IS605 or IS605G | |
| Syllabus ............ | Available | |
IS 651 Special Topics: Image Processing (3 hrs) |
||
| CRN.Section .... | 2636.201 | |
| Location ........... | Huntington - TBA | |
| Days/Time ........ | TBA TBA | |
| Instructor ......... | Tesser | |
| Prerequisites ..... | PR: Forensic Science Majors Only or Permission | |
| Syllabus ............ | Available | |
SED 510 Problems and Practices in Traffic Safety and Driver Education (3 hrs) |
||
| CRN.Section .... | 4050.201 | |
| Location ........... | Huntington - SH335 | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Hubbard | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 575 System Safety Engineering (3 hrs) |
||
| CRN.Section .... | 4052.201 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 583 Special Topics: General Industrial Standards (3 hrs) |
||
| CRN.Section .... | 4053.201 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 597 Occupational Safety and Health Programs (3 hrs) |
||
| CRN.Section .... | 4054.201 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 599 Occupational Safety Program Management (3 hrs) |
||
| CRN.Section .... | 4055.201 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 600 Occupational Epidemiology (3 hrs) |
||
| CRN.Section .... | 4056.201 | |
| Location ........... | Huntington - SH336 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Kittusamy | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 610 Philosophical and Psychological Concepts of Occupational Safety and Health (3 hrs) |
||
| CRN.Section .... | 4057.201 | |
| Location ........... | Huntington - SH414 | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Stern | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 645 Safety Engineering and Equipment Design (3 hrs) |
||
| CRN.Section .... | 4058.201 | |
| Location ........... | Huntington - SH414 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Stern | |
| Prerequisites ..... | None | |
| Status .............. | Course Cancelled | |
SED 647 Industrial Hygiene (3 hrs) |
||
| CRN.Section .... | 4059.201 | |
| Location ........... | Huntington - SH414 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | PR: SED 554 | |
| Syllabus ............ | Available | |
SED 647L Quantitative Industrial Hygiene Lab (3 hrs) |
||
| CRN.Section .... | 4060.201 | |
| Location ........... | Huntington - CB212 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | CR: SED 647 | |
| Syllabus ............ | Available | |
TE 601 Technology and Engineering Seminar (2 hrs) |
||
| CRN.Section .... | 4162.201 | |
| Location ........... | Huntington - GH119 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Robinson | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
TE 698 Comprehensive Project I (2 hrs) |
||
| CRN.Section .... | 4163.201 | |
| Location ........... | Huntington - TBA | |
| Days/Time ........ | TBA | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: TE 601 | |
| Syllabus ............ | Not available online | |
TE 699 Comprehensive Project II (2 hrs) |
||
| CRN.Section .... | 4165.201 | |
| Location ........... | Huntington - TBA | |
| Days/Time ........ | TBA | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: TE 698 and have completed min. 25 credit hours | |
| Syllabus ............ | Not available online | |
TM 612 Economic and Financial Analysis for Technology Management (3 hrs) |
||
| CRN.Section .... | 4213.201 | |
| Location ........... | Huntington - S166 | |
| Days/Time ........ | R 4:00-6:20 | |
| Instructor ......... | Gillespie | |
| Prerequisites ..... | PR: TM 610 or TM610G | |
| Syllabus ............ | Available | |
TM 615 Information Technology Strategies (3 hrs) |
||
| CRN.Section .... | 4215.201 | |
| Location ........... | Huntington - S166 | |
| Days/Time ........ | R 6:50-9:10 | |
| Instructor ......... | Hinzman | |
| Prerequisites ..... | PR: TM 610 or TM610G | |
| Syllabus ............ | Available | |
TM 660 Computing and Information Systems Technologies (3 hrs) |
||
| CRN.Section .... | 4219.201 | |
| Location ........... | Huntington - S166 | |
| Days/Time ........ | T 6:50-9:10 | |
| Instructor ......... | McCarthy | |
| Prerequisites ..... | PR: TM 615 | |
| Syllabus ............ | Available | |
Hurricane High School |
||
| TM 610 Technology and Innovation Management (3 hrs) | ||
| CRN.Section .... | 4212.201 | |
| Location ........... | Hurricane High School - | |
| Days/Time ........ | 6:30-9:00 M | |
| Instructor ......... | Szwilski | |
| Prerequisites ..... | CR: TM600 | |
| Syllabus ............ | Available | |
TM 630 Quality and Productivity Methods (3 hrs) |
||
| CRN.Section .... | 4217.201 | |
| Location ........... | Hurricane High School - | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Gillespie | |
| Prerequisites ..... | PR: TM 610 or TM610G | |
| Syllabus ............ | Available | |
South Charleston |
||
| CHE 602 Heat Transfer (3 hrs) | ||
| CRN.Section .... | 1479.201 | |
| Location ........... | South Charleston - AC203 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Robinson | |
| Prerequisites ..... | None | |
| Status .............. | Course Cancelled | |
CHE 640 Thermodynamics (3 hrs) |
||
| CRN.Section .... | 1480.201 | |
| Location ........... | South Charleston - AC203 | |
| Days/Time ........ | W 6:00-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | None | |
| Status .............. | Course Cancelled | |
ENGR 620 Computer Applications (3 hrs) |
||
| CRN.Section .... | 2317.201 | |
| Location ........... | South Charleston - AC214 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Crockett/Pierson | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
EM 660 Project Management (3 hrs) |
||
| CRN.Section .... | 2166.201 | |
| Location ........... | South Charleston - AC204 | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Larsen | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
ENVE 680 Air Pollutant Dispersion and Meteorological Modeling (3 hrs) |
||
| CRN.Section .... | 2321.202 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Kroesser | |
| Prerequisites ..... | PR: Physics and spreadsheet experience | |
| Syllabus ............ | Not available online | |
ES 610 Environmental Sampling Practice (3 hrs) |
||
| CRN.Section .... | 2322.201 | |
| Location ........... | South Charleston - AC211 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Kroesser | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
ES 655 Environmental Ethics (3 hrs) |
||
| CRN.Section .... | 2325.202 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | M 6:50-9:10 | |
| Instructor ......... | Clarke | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
IS 510 Computer Systems & Structured Programming II (3 hrs) |
||
| CRN.Section .... | 2629.201 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: IS 500 | |
| Syllabus ............ | Available | |
IS 600 Management Information Systems (3 hrs) |
||
| CRN.Section .... | 2630.201 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Hankins | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
IS 610 Systems Design (3 hrs) |
||
| CRN.Section .... | 2632.202 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Biros | |
| Prerequisites ..... | PR: IS605 or IS605G | |
| Syllabus ............ | Available | |
IS 622 Information Structures II (3 hrs) |
||
| CRN.Section .... | 2633.201 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: IS 520G or IS 621 | |
| Syllabus ............ | Available | |
IS 650 Special Topics: Database with Web Applications (3 hrs) |
||
| CRN.Section .... | 2635.201 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Hankins | |
| Prerequisites ..... | PR: Permission | |
| Syllabus ............ | Available | |
SED 557 Biological Monitoring (3 hrs) |
||
| CRN.Section .... | 4051.201 | |
| Location ........... | South Charleston - AC212 | |
| Days/Time ........ | R 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 651 Industrial Toxicology (3 hrs) |
||
| CRN.Section .... | 4062.201 | |
| Location ........... | South Charleston - AC212 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | PR: SED 554 or SED 647 | |
| Syllabus ............ | Available | |
TE 698 Comprehensive Project I (2 hrs) |
||
| CRN.Section .... | 4164.202 | |
| Location ........... | South Charleston - TBA | |
| Days/Time ........ | TBA | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: TE 601 | |
| Syllabus ............ | Not available online | |
TE 699 Comprehensive Project II (2 hrs) |
||
| CRN.Section .... | 4166.202 | |
| Location ........... | South Charleston - TBA | |
| Days/Time ........ | TBA | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: TE 698 and have completed min. 25 credit hours | |
| Syllabus ............ | Not available online | |
TM 612 Economic and Financial Analysis for Technology Management (3 hrs) |
||
| CRN.Section .... | 4214.202 | |
| Location ........... | South Charleston - AC211 | |
| Days/Time ........ | R 4:00-6:20 | |
| Instructor ......... | Gillespie | |
| Prerequisites ..... | PR: TM 610 or TM610G | |
| Syllabus ............ | Available | |
TM 615 Information Technology Strategies (3 hrs) |
||
| CRN.Section .... | 4216.202 | |
| Location ........... | South Charleston - AC211 | |
| Days/Time ........ | R 6:50-9:10 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: TM 610 or TM610G | |
| Syllabus ............ | Available | |
TM 650 Special Topics: Health Informatics (3 hrs) |
||
| CRN.Section .... | 4218.201 | |
| Location ........... | South Charleston - | |
| Days/Time ........ | TBA | |
| Instructor ......... | McCarthy | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
TM 660 Computing and Information Systems Technologies (3 hrs) |
||
| CRN.Section .... | 4220.202 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | T 6:50-9:10 | |
| Instructor ......... | McCarthy | |
| Prerequisites ..... | PR: TM 615 | |
| Syllabus ............ | Available | |
TM 699 TM Capstone Project (3 hrs) |
||
| CRN.Section .... | 4221.201 | |
| Location ........... | South Charleston - | |
| Days/Time ........ | TBA | |
| Instructor ......... | Gillespie | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
Teay's Valley Regional Center |
||
| ES 640 Groundwater Principles and Monitoring (3 hrs) | ||
| CRN.Section .... | 2323.201 | |
| Location ........... | Teay's Valley Regional Center - TVRC | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Robinson | |
| Prerequisites ..... | PR: Strong Science background recommended | |
| Syllabus ............ | Available | |
IS 630 Computer Architecture and Assembly Language (3 hrs) |
||
| CRN.Section .... | 2634.201 | |
| Location ........... | Teay's Valley Regional Center - TVRC | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: IS 510 | |
| Syllabus ............ | Not available online | |
To Be Announced |
||
| SED 650 Internship for the Safety Specialist (3 hrs) | ||
| CRN.Section .... | 4061.201 | |
| Location ........... | To Be Announced - | |
| Days/Time ........ | TBA TBA | |
| Instructor ......... | Stern | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
