Engineering
Spring 2001 Undergraduate Course Offerings by Location
Huntington |
||
| EE 202 Circuits II (4 hrs) | ||
| CRN.Section .... | 2157.201 | |
| Location ........... | Huntington - SH113 | |
| Days/Time ........ | MW 4:00-5:50 | |
| Instructor ......... | Pierson | |
| Prerequisites ..... | PR: EE 201 CR: MTH231 | |
| Status .............. | Course Cancelled | |
ENM 214 Dynamics (3 hrs) |
||
| CRN.Section .... | 2318.201 | |
| Location ........... | Huntington - HH130 | |
| Days/Time ........ | TR 5:00-6:15 | |
| Instructor ......... | Pierson | |
| Prerequisites ..... | PR: EM 213 CR: MTH 231 | |
| Syllabus ............ | Available | |
ENM 216 Mechanics of Deformable Bodies (4 hrs) |
||
| CRN.Section .... | 2319.201 | |
| Location ........... | Huntington - GH119 | |
| Days/Time ........ | MW 6:00-7:40 | |
| Instructor ......... | Butler | |
| Prerequisites ..... | PR: EM 213 CR: MTH 231 | |
| Syllabus ............ | Available | |
EG 101 Engineeering Graphics (3 hrs) |
||
| CRN.Section .... | 2158.201 | |
| Location ........... | Huntington - GH123 | |
| Days/Time ........ | TR 9:30-10:45 | |
| Instructor ......... | Wolfe | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
EG 221 Engineering Economy (3 hrs) |
||
| CRN.Section .... | 2159.201 | |
| Location ........... | Huntington - GH120 | |
| Days/Time ........ | MW 2:30-3:45 | |
| Instructor ......... | Crockett | |
| Prerequisites ..... | PR: EG 107 | |
| Syllabus ............ | Available | |
EG 280 Special Topics: Computer Science for Engineers (3 hrs) |
||
| CRN.Section .... | 2160.201 | |
| Location ........... | Huntington - GH120 | |
| Days/Time ........ | MW 1:00-2:15 | |
| Instructor ......... | Pierson | |
| Prerequisites ..... | PR: (MTH122 & 127) or (MTH122&130E) or (MTH122 and MTH130) or MTH132 or MTH229 | |
| Syllabus ............ | Available | |
SED 235 Introduction to Safety Education (3 hrs) |
||
| CRN.Section .... | 4038.201 | |
| Location ........... | Huntington - SH336 | |
| Days/Time ........ | MWF 10:00-10:50 | |
| Instructor ......... | Stern | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 372 Safety and Industrial Technology I (3 hrs) |
||
| CRN.Section .... | 4039.201 | |
| Location ........... | Huntington - SH336 | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Kittusamy | |
| Prerequisites ..... | PR: (PHY101 or 201) and (MTH120 or 127 or 130 or 130E) | |
| Syllabus ............ | Available | |
SED 373 Principles in Ergonomics and Human Factors (3 hrs) |
||
| CRN.Section .... | 4040.201 | |
| Location ........... | Huntington - SH113 | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Kittusamy | |
| Prerequisites ..... | PR: MTH 130 and PHY 201 | |
| Syllabus ............ | Available | |
SED 373L Principles of Ergonomics Lab (1 hrs) |
||
| CRN.Section .... | 4041.201 | |
| Location ........... | Huntington - CB212 | |
| Days/Time ........ | T 2:00-4:00 | |
| Instructor ......... | Kittusamy | |
| Prerequisites ..... | CR: SED 373 | |
| Syllabus ............ | Available | |
SED 378 Safety Evaluation and Measurement (3 hrs) |
||
| CRN.Section .... | 4042.201 | |
| Location ........... | Huntington - HH402 | |
| Days/Time ........ | W 1:00-3:50 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | PR: SED 235 | |
| Syllabus ............ | Available | |
SED 410 Problems and Practices in Traffic Safety and Driver Education (3 hrs) |
||
| CRN.Section .... | 4043.201 | |
| Location ........... | Huntington - SH335 | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Hubbard | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 475 Systems Safety (3 hrs) |
||
| CRN.Section .... | 4044.201 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | PR: (PHY 101 or 201) and (MTH 120 or 127 or 130 or 130E) | |
| Syllabus ............ | Available | |
SED 483 Special Topics: General Industrial Standards (3 hrs) |
||
| CRN.Section .... | 4045.201 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | PR: SED372 | |
| Syllabus ............ | Available | |
SED 490 Safety Internship (3 hrs) |
||
| CRN.Section .... | 4046.201 | |
| Location ........... | Huntington - | |
| Days/Time ........ | TBA TBA | |
| Instructor ......... | Stern | |
| Prerequisites ..... | PR: Permission of Instructor | |
| Syllabus ............ | Available | |
SED 497 Occupational Safety and Health Programs (3 hrs) |
||
| CRN.Section .... | 4047.201 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | PR: SED372 | |
| Syllabus ............ | Available | |
SED 498 Environmental Safety and Health Legislation (3 hrs) |
||
| CRN.Section .... | 4048.201 | |
| Location ........... | Huntington - SH335 | |
| Days/Time ........ | F 1:00-3:20 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: SED 372 | |
| Syllabus ............ | Available | |
SED 499 Occupational Safety Program Management (3 hrs) |
||
| CRN.Section .... | 4049.201 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | PR: SED372 | |
| Syllabus ............ | Available | |
