Engineering
Spring 2001 Graduate Course Offerings
Chemical Engineering |
||
| CHE 602 Heat Transfer (3 hrs) | ||
| CRN.Section .... | 1479.201 | |
| Location ........... | South Charleston - AC203 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Robinson | |
| Prerequisites ..... | None | |
| Status ............ | Course Cancelled | |
CHE 640 Thermodynamics (3 hrs) |
||
| CRN.Section .... | 1480.201 | |
| Location ........... | South Charleston - AC203 | |
| Days/Time ........ | W 6:00-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | None | |
| Status ............ | Course Cancelled | |
Engineering |
||
| ENGR 620 Computer Applications (3 hrs) | ||
| CRN.Section .... | 2317.201 | |
| Location ........... | South Charleston - AC214 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Crockett/Pierson | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
Engineering Management |
||
| EM 660 Project Management (3 hrs) | ||
| CRN.Section .... | 2166.201 | |
| Location ........... | South Charleston - AC204 | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Larsen | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
EM 660 Project Management (3 hrs) |
||
| CRN.Section .... | 2167.202 | |
| Location ........... | Huntington - GH122 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Anderson | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
EM 694 Engineering Law (3 hrs) |
||
| CRN.Section .... | 2168.201 | |
| Location ........... | Huntington - S166 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Dulin | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
EM 694 Engineering Law (3 hrs) |
||
| CRN.Section .... | 2169.202 | |
| Location ........... | Huntington - GC134 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Dulin | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
Environmental Engineering |
||
| ENVE 680 Air Pollutant Dispersion and Meteorological Modeling (3 hrs) | ||
| CRN.Section .... | 2320.201 | |
| Location ........... | Huntington - S166 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Kroesser | |
| Prerequisites ..... | PR: Physics and spreadsheet experience | |
| Syllabus ............ | Not available online | |
ENVE 680 Air Pollutant Dispersion and Meteorological Modeling (3 hrs) |
||
| CRN.Section .... | 2321.202 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Kroesser | |
| Prerequisites ..... | PR: Physics and spreadsheet experience | |
| Syllabus ............ | Not available online | |
Industrial Engineering |
||
| IE 670 Operations Management (3 hrs) | ||
| CRN.Section .... | 2626.201 | |
| Location ........... | Beckley - BCKOE | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Larsen | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
Technology Engineering |
||
| TE 601 Technology and Engineering Seminar (2 hrs) | ||
| CRN.Section .... | 4162.201 | |
| Location ........... | Huntington - GH119 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Robinson | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
TE 698 Comprehensive Project I (2 hrs) |
||
| CRN.Section .... | 4163.201 | |
| Location ........... | Huntington - TBA | |
| Days/Time ........ | TBA | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: TE 601 | |
| Syllabus ............ | Not available online | |
TE 698 Comprehensive Project I (2 hrs) |
||
| CRN.Section .... | 4164.202 | |
| Location ........... | South Charleston - TBA | |
| Days/Time ........ | TBA | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: TE 601 | |
| Syllabus ............ | Not available online | |
TE 699 Comprehensive Project II (2 hrs) |
||
| CRN.Section .... | 4165.201 | |
| Location ........... | Huntington - TBA | |
| Days/Time ........ | TBA | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: TE 698 and have completed min. 25 credit hours | |
| Syllabus ............ | Not available online | |
TE 699 Comprehensive Project II (2 hrs) |
||
| CRN.Section .... | 4166.202 | |
| Location ........... | South Charleston - TBA | |
| Days/Time ........ | TBA | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: TE 698 and have completed min. 25 credit hours | |
| Syllabus ............ | Not available online | |
