Information Systems
Spring 2001 Graduate Course Offerings
IS 500 Computer Systems and Structured Programming I (3 hrs) |
||
| CRN.Section .... | 2628.201 | |
| Location ........... | Huntington - CH436 | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
IS 510 Computer Systems & Structured Programming II (3 hrs) |
||
| CRN.Section .... | 2629.201 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: IS 500 | |
| Syllabus ............ | Available | |
IS 600 Management Information Systems (3 hrs) |
||
| CRN.Section .... | 2630.201 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Hankins | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
IS 610 Systems Design (3 hrs) |
||
| CRN.Section .... | 2631.201 | |
| Location ........... | Huntington - SH518 | |
| Days/Time ........ | T 3:30-6:00 | |
| Instructor ......... | Biros | |
| Prerequisites ..... | PR: IS605 or IS605G | |
| Syllabus ............ | Available | |
IS 610 Systems Design (3 hrs) |
||
| CRN.Section .... | 2632.202 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Biros | |
| Prerequisites ..... | PR: IS605 or IS605G | |
| Syllabus ............ | Available | |
IS 622 Information Structures II (3 hrs) |
||
| CRN.Section .... | 2633.201 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: IS 520G or IS 621 | |
| Syllabus ............ | Available | |
IS 630 Computer Architecture and Assembly Language (3 hrs) |
||
| CRN.Section .... | 2634.201 | |
| Location ........... | Teay's Valley Regional Center - TVRC | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: IS 510 | |
| Syllabus ............ | Not available online | |
IS 651 Special Topics: Image Processing (3 hrs) |
||
| CRN.Section .... | 2636.201 | |
| Location ........... | Huntington - TBA | |
| Days/Time ........ | TBA TBA | |
| Instructor ......... | Tesser | |
| Prerequisites ..... | PR: Forensic Science Majors Only or Permission | |
| Syllabus ............ | Available | |
IS 650 Special Topics: Database with Web Applications (3 hrs) |
||
| CRN.Section .... | 2635.201 | |
| Location ........... | South Charleston - GC136 | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Hankins | |
| Prerequisites ..... | PR: Permission | |
| Syllabus ............ | Available | |
