Safety Technology
Spring 2001 Graduate Course Offerings
SED 510 Problems and Practices in Traffic Safety and Driver Education (3 hrs) |
||
| CRN.Section .... | 4050.201 | |
| Location ........... | Huntington - SH335 | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Hubbard | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 557 Biological Monitoring (3 hrs) |
||
| CRN.Section .... | 4051.201 | |
| Location ........... | South Charleston - AC212 | |
| Days/Time ........ | R 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 575 System Safety Engineering (3 hrs) |
||
| CRN.Section .... | 4052.201 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 583 Special Topics: General Industrial Standards (3 hrs) |
||
| CRN.Section .... | 4053.201 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 597 Occupational Safety and Health Programs (3 hrs) |
||
| CRN.Section .... | 4054.201 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | M 6:30-9:00 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 599 Occupational Safety Program Management (3 hrs) |
||
| CRN.Section .... | 4055.201 | |
| Location ........... | Huntington - SH409 | |
| Days/Time ........ | T 6:30-9:00 | |
| Instructor ......... | Dillow | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 600 Occupational Epidemiology (3 hrs) |
||
| CRN.Section .... | 4056.201 | |
| Location ........... | Huntington - SH336 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Kittusamy | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 610 Philosophical and Psychological Concepts of Occupational Safety and Health (3 hrs) |
||
| CRN.Section .... | 4057.201 | |
| Location ........... | Huntington - SH414 | |
| Days/Time ........ | W 6:30-9:00 | |
| Instructor ......... | Stern | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 645 Safety Engineering and Equipment Design (3 hrs) |
||
| CRN.Section .... | 4058.201 | |
| Location ........... | Huntington - SH414 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Stern | |
| Prerequisites ..... | None | |
| Status ............ | Course Cancelled | |
SED 647 Industrial Hygiene (3 hrs) |
||
| CRN.Section .... | 4059.201 | |
| Location ........... | Huntington - SH414 | |
| Days/Time ........ | T 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | PR: SED 554 | |
| Syllabus ............ | Available | |
SED 647L Quantitative Industrial Hygiene Lab (3 hrs) |
||
| CRN.Section .... | 4060.201 | |
| Location ........... | Huntington - CB212 | |
| Days/Time ........ | W 4:00-6:20 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | CR: SED 647 | |
| Syllabus ............ | Available | |
SED 650 Internship for the Safety Specialist (3 hrs) |
||
| CRN.Section .... | 4061.201 | |
| Location ........... | To Be Announced - | |
| Days/Time ........ | TBA TBA | |
| Instructor ......... | Stern | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
SED 651 Industrial Toxicology (3 hrs) |
||
| CRN.Section .... | 4062.201 | |
| Location ........... | South Charleston - AC212 | |
| Days/Time ........ | R 6:30-9:00 | |
| Instructor ......... | Singley | |
| Prerequisites ..... | PR: SED 554 or SED 647 | |
| Syllabus ............ | Available | |
