Technology Management
Spring 2001 Graduate Course Offerings
TM 610 Technology and Innovation Management (3 hrs) |
||
| CRN.Section .... | 4212.201 | |
| Location ........... | Hurricane High School - | |
| Days/Time ........ | 6:30-9:00 M | |
| Instructor ......... | Szwilski | |
| Prerequisites ..... | CR: TM600 | |
| Syllabus ............ | Available | |
TM 612 Economic and Financial Analysis for Technology Management (3 hrs) |
||
| CRN.Section .... | 4213.201 | |
| Location ........... | Huntington - S166 | |
| Days/Time ........ | R 4:00-6:20 | |
| Instructor ......... | Gillespie | |
| Prerequisites ..... | PR: TM 610 or TM610G | |
| Syllabus ............ | Available | |
TM 612 Economic and Financial Analysis for Technology Management (3 hrs) |
||
| CRN.Section .... | 4214.202 | |
| Location ........... | South Charleston - AC211 | |
| Days/Time ........ | R 4:00-6:20 | |
| Instructor ......... | Gillespie | |
| Prerequisites ..... | PR: TM 610 or TM610G | |
| Syllabus ............ | Available | |
TM 615 Information Technology Strategies (3 hrs) |
||
| CRN.Section .... | 4215.201 | |
| Location ........... | Huntington - S166 | |
| Days/Time ........ | R 6:50-9:10 | |
| Instructor ......... | Hinzman | |
| Prerequisites ..... | PR: TM 610 or TM610G | |
| Syllabus ............ | Available | |
TM 615 Information Technology Strategies (3 hrs) |
||
| CRN.Section .... | 4216.202 | |
| Location ........... | South Charleston - AC211 | |
| Days/Time ........ | R 6:50-9:10 | |
| Instructor ......... | Staff | |
| Prerequisites ..... | PR: TM 610 or TM610G | |
| Syllabus ............ | Available | |
TM 630 Quality and Productivity Methods (3 hrs) |
||
| CRN.Section .... | 4217.201 | |
| Location ........... | Hurricane High School - | |
| Days/Time ........ | M 4:00-6:20 | |
| Instructor ......... | Gillespie | |
| Prerequisites ..... | PR: TM 610 or TM610G | |
| Syllabus ............ | Available | |
TM 650 Special Topics: Health Informatics (3 hrs) |
||
| CRN.Section .... | 4218.201 | |
| Location ........... | South Charleston - | |
| Days/Time ........ | TBA | |
| Instructor ......... | McCarthy | |
| Prerequisites ..... | None | |
| Syllabus ............ | Available | |
TM 660 Computing and Information Systems Technologies (3 hrs) |
||
| CRN.Section .... | 4219.201 | |
| Location ........... | Huntington - S166 | |
| Days/Time ........ | T 6:50-9:10 | |
| Instructor ......... | McCarthy | |
| Prerequisites ..... | PR: TM 615 | |
| Syllabus ............ | Available | |
TM 660 Computing and Information Systems Technologies (3 hrs) |
||
| CRN.Section .... | 4220.202 | |
| Location ........... | South Charleston - GC134 | |
| Days/Time ........ | T 6:50-9:10 | |
| Instructor ......... | McCarthy | |
| Prerequisites ..... | PR: TM 615 | |
| Syllabus ............ | Available | |
TM 699 TM Capstone Project (3 hrs) |
||
| CRN.Section .... | 4221.201 | |
| Location ........... | South Charleston - | |
| Days/Time ........ | TBA | |
| Instructor ......... | Gillespie | |
| Prerequisites ..... | None | |
| Syllabus ............ | Not available online | |
