Fall 2003 Course Offerings
UNDERGRADUATE COURSES |
|||||||
| CRN | Nbr | Sec | Title (Hours) | Instructor | Day Time | Site/Room | Prerequisites/Comments |
Engineering |
|||||||
| 2287 | ENGR 101 | 101 | Engr Graphics (3) | Staff | TR 11:00am -12:15 pm* | HTN GH 206A | |
| 2288 | ENGR 101 | 102 | Engr Graphics (3) | Staff | R 6:30-9:00 pm | HTN GH 206A | |
| 2289 | ENGR 107 | 101 | Intro to Engr (2) | Pierson | W 3:00-4:40 pm | HTN GH 5 | MTH 122 and MTH 130 concurrent; MTH 127 ands MTH 122 concurrent; MTH 132 concurrent; MTH 229 concurrent |
| 2290 | ENGR 107 | 102 | Intro to Engr (2) | McCormick | W 3:00-4:40 pm | HTN GH 5 | MTH 122 and MTH 130 concurrent; MTH 127 ands MTH 122 concurrent; MTH 132 concurrent; MTH 229 concurrent |
| 2291 | ENGR 201 | 101 | Circuits I (4) | Pierson | TR 11:00am -12:15 pm | HTN GH 5 | PR: MTH 229 |
| R 3:00-4:50 pm | |||||||
| 2292 | ENGR 213 | 101 | Statics (3) | McCormick | MWF
1:00-1:50 pm |
HTN GH 5 | PR: MTH 229 |
| 2293 | ENGR 221 | 101 | Engr Economy (3) | Crockett | TR
12:30-1:45 pm |
HTN GH 206A | PR: ENGR 107 or SFT 235 |
Safety Technology |
|||||||
| 3976 | SFT 235 | 101 | Intro to Safety (3) | Stern | MWF
10:00-10:50 am |
HTN CH 465 | |
| 3977 | SFT 235 | 102 | Intro to Safety (3) | Stern | TR 11:00am-12:15 pm | HTN CH 465 | |
| 3978 | SFT 340 | 101 | Indust Fire Prev (3) | Roudebush | T 1:00-3:20 pm | HTN CB 212 | PR: SFT 235 |
| 3979 | SFT 375 | 101 | Construction Sft I (3) | Roudebush | R 1:00-3:20 pm | HTN CB 212 | PR: SFT 235 |
| 3980 | SFT 400 | 101 | Traffic Law Enforcement (3) | Staff | T 6:30-9:00 pm | HTN SH 409 | |
| 3981 | SFT 454 | 101 | Ind Hygiene I (3) | Singley | M 4:00-6:20 pm | HTN SH 409 | PR: CHM 212 and PHY 203 |
| 3982 | SFT 454L | 101 | Env Prog/Sampling Lab (2) | Singley | T 4:00-6:20 pm | HTN CB 212 | PR: SFT 454 concurrent |
| 3983 | SFT 465 | 101 | Accident Invest/Recon (3) | Stern | W 6:30-9:00 pm | HTN SH 409 | PR: SFT 372 |
| 3984 | SFT 482 | 101 | SpTp: Fund of Occ Sft (3) | Miezio | W 4:00-6:20 pm | HTN SH 409 | |
| 3985 | SFT 486 | 101 | Ind Study (1-4) | Staff | TBA TBA | HTN TBA | |
| 3986 | SFT 489 | 101 | Process Sft Mgt (3) | Singley | R 4:00-6:20 pm | HTN SH 409 | PR: SFT 465 & PHY 203 |
| 3987 | SFT 490 | 101 | Sft Internship (3) | Stern | TBA TBA | HTN TBA | Permission |
| 3988 | SFT 497 | 101 | Occ Sft & Health Prog (3) | Roudebush | M 6:30-9:00 pm | HTN SH 409 | PR: SFT 372 |
University Studies |
|||||||
| 4277 | UNI 101 | 1TA | New Student Seminar (1) | McCormick | MW 10:00-10:50 am | HTN GH 5 | |
| 4278 | UNI 101 | 1TB | New Student Seminar (1) | Miezio | TR 1:00-1:50 pm | HTN TBD | |
| 4279 | UNI 101 | 1TC | New Student Seminar (1) | Hanrahan | MW 11:00-11:50 AM | HTN GH 206A | |
GRADUATE COURSES |
|||||||
Chemical Engineering |
|||||||
| 1458 | CHE 630 | 101 | Applied Engr Math (3) | Crockett | TBA TBA | TBA | |
| 1459 | CHE 632 | 101 | Optimization of Engr Sys (3) | Crockett | TBA TBA | TBA | |
| 1460 | CHE 645 | 101 | Chm Engr Kinetics (3) | Crockett | TBA TBA | TBA | |
Engineering |
|||||||
| 2294 | ENGR 610 | 101 | Applied Statistics (3) | Pierson | M 4:00-6:20 pm | HTN SB 166 | videolink course HTN & SC |
| 2295 | ENGR 610 | 102 | Applied Statistics (3) | Pierson | M 4:00-6:20 pm | SC GC 134 | videolink course HTN & SC |
| 2296 | ENGR 620 | 102 | Comp Applications (3) | Crockett | TBA TBA | TBA | Web Access |
Engineering Management |
|||||||
| 2127 | EM 660 | 101 | Project Mgt (3) | Staff | W 6:30-9:00 pm | HTN SH 532 | |
| 2128 | EM 660 | 102 | Project Mgt (3) | Larsen | R 6:30-9:00 pm | SC AC 105 | |
| 2129 | EM 694 | 101 | Engr Law (3) | Dulin | W 4:00-6:20 pm | HTN HH 135 | |
Industrial Engineering |
|||||||
| 2608 | IE 670 | 101 | Operations Mgt (3) | Larsen | M 6:30-9:00 pm | SC AC 204 | |
Environmental Engineering |
|||||||
| 2297 | ENVE 615 | 101 | Env Chemistry (3) | McCormick | T 6:30-9:00 pm | SC AC 211 | |
| 2298 | ENVE 681 | 101 | Env Engr Design (3) | Simonton | W 4:00-6:20 pm | HTN GH 206A | |
Environmental Science |
|||||||
| 2299 | ES 620 | 101 | Env Mgt Systems (3) | Staff | T 4:00-6:20 pm | HTN GH 5 | |
| 2300 | ES 630 | 101 | Env Site Assessment (3) | Simonton | R 6:50-9:10 pm | HTN SB 166 | videolink course HTN & SC |
| 2301 | ES 630 | 102 | Env Site Assessment (3) | Simonton | R 6:50-9:10 pm | SC GC 134 | videolink course HTN & SC |
| 2302 | ES 662 | 101 | Env Policy (3) | Clarke | M 6:50-9:10 pm | HTN SB 166 | videolink course HTN & SC |
| 2303 | ES 662 | 102 | Env Policy (3) | Clarke | M 6:50-9:10 pm | SC GC 134 | videolink course HTN & SC |
| 2304 | ES 663 | 101 | Env Law II (3) | Dawley | W 4:00-6:20 pm | HTN
SB 166 |
PR: ES 660 videolink course HTN & SC |
| 2305 | ES 663 | 102 | Env Law II (3) | Dawley | W 4:00-6:20 pm | SC GC 134 | PR: ES 660 videolink course HTN & SC |
Information Systems |
|||||||
| 2613 | IS 500 | 101 | Comp Sys and Struct Prog I (3) | Chaudri | T 6:30-9:00 pm | HTN GH 206A | |
| 2614 | IS 510 | 101 | Comp Sys and Struct Prog II (3) | Hankins | M 6:30-9:00 pm | SC GC 136 | PR: IS 500 |
| 2615 | IS 600 | 101 | Mgt Info Systems (3) | Hankins | R 4:00-6:20 pm | HTN SB 166 | videolink course HTN & SC |
| 2616 | IS 600 | 102 | Mgt Info Systems (3) | Hankins | R 4:00-6:20 pm | SC GC 134 | |
| 2617 | IS 605 | 101 | Systems Analysis Tech (3) | Staff | M 4:00-6:20 pm | HTN GH 206A | |
| 2618 | IS 605 | 102 | Systems Analysis Tech (3) | Staff | T 4:00-6:20 pm | SC GC 135 | |
| 2619 | IS 615 | 101 | Simulation (3) | Hooper | T 4:00-6:20 pm | HTN GH 206A* | Prog & Quant skills required |
| 2620 | IS 621 | 101 | Information Structures I (3) | Tesser | M 6:30-9:00 pm | HTN GH 206A | |
| 2621 | IS 621 | 102 | Information Structures I (3) | Chaudri | R 6:30-9:00 pm | SC GC 136 | |
| 2622 | IS 623 | 101 | Database Mgt (3) | Thompson | W* 4:00-6:20 pm | SC GC 217* | |
| 2623 | IS 635 | 101 | Computer Graphics (3) | Staff | W 6:30-9:00 pm | HTN GH 206A | PR: IS 500 or Equiv |
| 2624 | IS 651 | 101 | SpTp: Comp Security (3) | Staff | M 4:00-6:20 pm | HTN TBA | |
| 4756 | IS 651 | 102 | SpTp: GIS Database Mgt | Thompson | R 2:00-4:20 pm | HTN GH 206A | Permission |
| 2625 | IS 655 | 101 | Multimedia Prod & Elec Diss (3) | Tesser | T 6:50-9:10 pm | HTN SB 166 | videolink course HTN & SC |
| 2626 | IS 655 | 102 | Multimedia Prod & Elec Diss (3) | Tesser | T 6:50-9:10 pm | SC GC 134 | videolink course HTN & SC |
| 2627 | IS 656 | 101 | Comm & Network Tech (3) | Hankins | W 6:50-9:10 pm | HTN SB 166 | videolink course HTN & SC |
| 2628 | IS 656 | 102 | Comm & Network Tech (3) | Hankins | W 6:50-9:10 pm | SC GC 134 | videolink course HTN & SC |
Safety |
|||||||
| 3989 | SFT 500 | 101 | Traffic Law Enforcement (3) | Staff | T 6:30-9:00 pm | HTN SH 409 | |
| 3990 | SFT 540 | 101 | Industrial Fire Prev (3) | Roudebush | W 4:00-6:20 pm | HTN CB 212 | |
| 3991 | SFT 554 | 101 | Ind. Hygiene I (3) | Singley | M 4:00-6:20 pm | HTN SH409 | |
| 3992 | SFT 560 | 101 | Fund of Ergonomics (3) | Miezio | R 6:30-9:00 pm | HTN SH409 | |
| 3993 | SFT 565 | 101 | Accident Invest/Recon (3) | Stern | W 6:30-9:00 pm | HTN SH409 | |
| 3994 | SFT 582 | 101 | SpTp: Fund of Occ Sft (3) | Miezio | W 4:00-6:20 pm | HTN SH409 | |
| 3995 | SFT 586 | 101 | Ind Study (1-4) | Staff | TBA TBA | HTN TBA | |
| 3996 | SFT 589 | 101 | Process Sft Mgt (3) | Singley | R 4:00-6:20 pm | HTN SH 409 | PR: SFT 565 |
| 3997 | SFT 597 | 101 | Occ Sft & Health Prog (3) | Roudebush | M 6:30-9:00 pm | HTN SH 409 | |
| 3998 | SFT 610 | 101 | Phil & Psy Concepts (3) | Sterm | T 4:00-6:20 pm | HTN SH 409 | |
| 3999 | SFT 650 | 101 | Internship Sft Specialist (3) | Stern | TBA TBA | HTN TBA | Permission |
| 4000 | SFT 651 | 101 | Industrial Toxicology (3) | Singley | W 4:00-6:20 pm | HTN SH 335 | |
| 4001 | SFT 660 | 101 | Hum Acc Prevention (3) | Miezio | T 6:30-9:00 pm | HTN SH 441 | |
| 4002 | SFT 663 | 101 | Work Env Issues (3) | Miezio | W 6:30-9:00 pm | HTN SH 513 | |
| 4003 | SFT 669 | 101 | Traffic Safety Mgt (3) | Staff | TBA TBA | TBA | Permission |
Technology and Engineering |
|||||||
| 4123 | TE 698 | 101 | Comp Project Formulation (3) | Staff | M 6:30-9:000 pm | SC AC 211 | PR: EM 660 & min 18 hrs toward degree |
| 4124 | TE 699 | 101 | Comp Proejct (3) | Pierson | TBA TBA | HTN TBA | PR: 698; MSE Majors only |
| 4125 | TE 699 | 102 | Comp Project (3) | Szwilski | TBA TBA | HTN TBA | PR: 698; ES Majors only |
| 4126 | TE 699 | 103 | Comp Project (3) | Tesser | TBA TBA | HTN TBA | PR: 698; IS Majors only |
| 4127 | TE 699 | 104 | Comp Project (3) | Pierson | TBA TBA | SC TBA | PR: 698; MSE Majors only |
| 4128 | TE 699 | 105 | Comp Project (3) | Szwilski | TBA TBA | SC TBA | PR: 698; ES Majors only |
| 4129 | TE 699 | 106 | Comp Project (3) | Tesser | TBA TBA | SC TBA | PR: 698; IS Majors only |
Technology Management |
|||||||
| 4170 | TM 600 | 101 | Program Intro Seminar
1 |
Gillespie | S 9:00 am -5:00 pm | TVRC TBA | Meets 8/23 & 9/6 only; CR TM 610 |
| 4171 | TM 610 | 101 | Mgt of Innov and Technology (3) | Szwilski | W 6:30-9:00 pm | HHS TBA | |
| 4172 | TM 620 | 101 | Technology Planning (3) | Gillespie | W 6:30-9:00 pm | HTN GH 5 | PR: TM 610
|
| 4173 | TM 620 | 101 | Technology Planning (3) | Gillespie | T 4:00-6:20 pm | SC GC 134 | PR: TM 610
|
| 4174 | TM 699 | 101 | TM Capstone Project (3) | Gillespie | TBA TBA | HTN TBA | Permission |
| 4175 | TM 699 | 101 | TM Capstone Project (3) | Gillespie | TBA TBA | SC TBA | Permission |
| *Changes made after MU Schedule printed | |||||||
ARR - Location by arrangement with the instructor
BCK - Beckley
HHS - Hurricane High School
HTN - Huntington
PC - Putnam County Chamber of Commerce Building
PKB - Parkersburg
PTP - Point Pleasant
SC - South Charleston
SSU - Shawnee State University
TBA - To Be Announced
TVRC - Teays Valley
