Click here to view past course schedules.
Fall 2004 Course Schedule
| CRN | Course | Title | Sect | HRS | Time | Days | Building | Location | Instructor | Prerequisite(s)/Remarks | Rev 4/9/04 | |
| Changes since the printing of the fall schedule are posted in blue font. | ||||||||||||
| Cancellations are posted in red. | ||||||||||||
| UNDERGRADUATE COURSES | ||||||||||||
| Computer Science | ||||||||||||
| 1963 | CS 110 | Computer Science I | 101 | 3 | 12:30-1:45 pm | TR | ML -TBA | Hgtn | Thompson/Fuller | CS Major of MTH ACT 23 | ||
| 1964 | CS 110 | Computer Science I | 102 | 3 | 2:00-3:15 pm | TR | GH 206A | Hgtn | Gudivada | CS Major of MTH ACT 23 | ||
| Engineering | ||||||||||||
| 2266 | ENGR 101 | Engr. Graphics | 101 | 3 | TBA | GH 206A | Hgtn | Staff | ||||
| 2267 | ENGR 107 | Intro to Engr. | 101 | 3 | 3:00-4:50 pm | TR | GH 5 | Hgtn | Pierson/Wolfe | PR:MTH 132 concurrent or Equivalant; or MTH 229 concurrent | ||
| 2268 | ENGR 107 | Intro to Engr. | 102 | 2 | 3:00-4:50 pm | TR | GH 206A | Hgtn | Pierson/Wolfe | PR:MTH 132 concurrent or Equivalant; or MTH 229 concurrent | ||
| 2269 | ENGR 201 | Circuits I | 101 | 4 |
1:00-1:50 pm 3:00-4:50 pm |
MWF M |
GH 5 | Hgtn | Pierson | PR: MTH 229 | ||
| 2270 | ENGR 213 | Statics | 101 | 3 | 11:00-12:15 pm | TR | GH 5 | Hgtn | McCormick | PR: MTH 229 | ||
| 4456 | ENGR 218 | Fluid Mechanics | 101 | 3 | 9:00-9:50 am | MWF | GH 5 | Hgtn | McCormick | PR: MTH 231 Concurrent & ENGR 214 | ||
| 2271 | ENGR 221 | Engr. Economy | 101 | 3 | 4:00-6:20 pm | W | 206A | Hgtn | Crockett | PR: ENGR 107 or SFT 235 | ||
| 4457 | ENGR 280 | SpTp: Intro to Geomatics (Surveying) | 101 | 3 |
2:00-3:50 pm 1:00-1:50 pm |
M TR |
GH 206A GH 5 |
Hgtn | McCormick | PR: MTH 132 or equiv & ENGR 107; or permission | ||
| 4458 | ENGR 281 | SpTp: Structural Analysis | 101 | 4 | TBA | TBA | TBA | Hgtn | Staff | CR: MTH 231 concurrent; PR: ENGR 216 | ||
| Safety Technology | ||||||||||||
| 4121 | SFT 235 | Intro to Safety (Int'l) | 101 | 3 | 10:00-10:50 am | MWF | SH 335 | Hgtn | Stern | |||
| 4122 | SFT 235 | Intro to Safety (Int'l) | 102 | 3 | 1:00-1:50 pm | MWF | SH 418 | Hgtn | Stern | |||
| 4123 | SFT 235 | Intro to Safety (Int'l) | 103 | 3 | 11:00 am-12:15 pm | TR | SH 335 | Hgtn | Miezio | |||
| 4124 | SFT 235 | Intro to Safety (Int'l) | 104 | 3 | 4:00-6:20 pm | T | SH 409 | Hgtn | Stern | |||
| 4872 | SFT 235 | Intro to Safety (Int'l) | 105 | 3 | 8:00-9:15 am | TR | Sh 416 | Hgtn | Miezio | |||
| 4125 | SFT 280 | SpTp: Women; Wk. Sft. | 101 | 3 | 6:30-9:00 pm | M | SH 409 | Hgtn | Miezio | |||
| 4126 | SFT 340 | Indust. Fire Prev. | 101 | 3 | 9:30-10:45 am | TR | SH 113 | Hgtn | Roudebush | PR: SFT 235 or SED 235 | ||
| 4127 | SFT 375 | Construction Sft. I | 101 | 3 | 12:30-1:45 pm | TR | SH 336 | Hgtn | Roudebush | PR: SFT 235 or SED 235 | ||
| 4128 | SFT 454 | Indust. Hygiene I | 101 | 3 | 4:00-6:20 pm | W | SH 411 | Hgtn | Miezio | PR: CHM 212 and PHY 203 | ||
| 4129 | SFT 454L | Env. Pro/Sampling Lab | 101 | 2 | 4:00-6:20 pm | R | SH 409 | Hgtn | Miezio | PR: SFT 454 concurrent | ||
| 4130 | SFT 465 | Acc. Invest/Reconst. | 101 | 3 | 6:30-9:00 pm | M | SH 108 | Hgtn | Miezio | PR: SFT 372 or SED 372 | ||
| 4131 | SFT 489 | Process Safety | 101 | 3 | 4:00-6:20 pm | T | SH 335 | Hgtn | Lutz, W. | SFT 465 and PHY 203 | ||
| 4132 | SFT 490 | Safety Internship | 101 | 3 | TBA | TBA | TBA | Hgtn | Stern | Permission (Capstone Course) | ||
| 4133 | SFT 491 | Wkshp: ASSE Networking & Leadership | 101 | 3 | TBA | TBA | TBA | Hgtn | Stern | Permission | ||
| 4134 | SFT 497 | Occu. Sft. & Health Pro. | 101 | 3 | 6:30-9:00 pm | M | SH 413 | Hgtn | Roudebush | SED 372 or SFT 372 | ||
| GRADUATE COURSES | ||||||||||||
| Chemical Engineering | ||||||||||||
| 1416 | CHE 660 | Process Syn/Con Design | 102 | 3 | 4:00-6:20 pm | T | AC 212 | SC | Mokhtarzadeh, M. | |||
| Engineering | ||||||||||||
| 2272 | ENGR 610 | Applied Statistics | 101 | 3 | 4:00-6:20 pm | W | S 166 | Hgtn | Fuller, J. | videolink | ||
| 2273 | ENGR 610 | Applied Statistics | 102 | 3 | 4:00-6:20 pm | W | GC 134 | SC | Fuller, J. | videolink | ||
| 2274 | ENGR 620 | Computer Applications | 101 | 3 | TBA | TBA | TBA | SC | Crockett, W. | |||
| Engineering Management | ||||||||||||
| 2092 | EM 660 | Project Management | 101 | 3 | 6:30-9:00 pm | T | GH 5 | Hgtn | Larsen, E. | |||
| 2093 | EM 660 | Project Management | 102 | 3 | 6:30-9:00 pm | R | AC 205 | SC | Larsen, E. | |||
| Enviornmental Engineering | ||||||||||||
| 2275 | ENVE 615 | Environmental Chemistry | 101 | 3 | 6:30-9:00 pm | M | AC 105 | SC | McCormick, R. | |||
| 2276 | ENVE 625 | Hazardous Waste Mgt. | 101 | 3 | 6:50-9:10 pm | W | S 166 | Hgtn | Simonton, D. | videolink | ||
| 2277 | ENVE 625 | Hazardous Waste Mgt. | 102 | 3 | 6:50-9:10 pm | W | GC 134 | SC | Simonton, D. | videolink | ||
| Environmental Science | ||||||||||||
| 2278 | ES 620 | Evironmental Mgt. Sys. | 102 | 3 | 6:30-9:00 pm | R | AC 212 | SC | Thacker, A. | |||
| 2279 | ES 640 | Groundwater Princ & Mont. | 101 | 3 | 6:50-9:10 pm | T | S 166 | Hgtn | Simonton, D. | videolink | ||
| 2280 | ES 640 | Groundwater Princ & Mont. | 102 | 3 | 6:50-9:10 pm | T | GC 134 | SC | Simonton, D. | videolink | ||
| 2281 | ES 650 | SpTp: Water Resource Mgt. | 101 | 3 | 4:00-6:20 pm | R | S 166 | Hgtn | Simonton, D. | videolink | ||
| 2282 | ES 650 | SpTp: Water Resource Mgt. | 102 | 3 | 4:00-6:20 pm | R | GC 134 | SC | Simonton, D. | videolink | ||
| 2283 | ES 661 | Environmental Regulations | 101 | 3 | 4:00-6:20 pm | T | S 166 | Hgtn | Timmermeyer, S. | videolink | ||
| 2284 | ES 661 | Environmental Regulations | 102 | 3 | 4:00-6:20 pm | T | GC 134 | SC | Timmermeyer, S. | videolink | ||
| 2285 | ES 662 | Environmental Policy | 101 | 3 | 4:00-6:20 pm | M | S 166 | Hgtn | Clarke, T. | |||
| 2286 | ES 662 | Environemental Policy | 102 | 3 | 4:00-6:20 pm | M | GC 134 | SC | Clarke, T. | |||
| Information Systems | ||||||||||||
| 2617 | IS 500 | Comp Sys/Struct Prgm 1 | 101 | 3 | 6:30-9:00 pm | T | CH 436 | Hgtn | Chaudri, M. | |||
| 2618 | IS 510 | Comp Sys/Struct Prgm 2 | 101 | 3 | 4:00-6:20 pm | R | GC 136 | SC | Hankins, T. | PR: IS 500 | ||
| 2619 | IS 600 | Management Info Systems | 101 | 3 | 4:00-6:20 pm | T | GH 18 | Hgtn | Biros, J. | |||
| 2620 | IS 600 | Management Info Systems | 102 | 3 | 6:30-9:00 pm | R | GC 136 | SC | Hankins, T. | |||
| 2621 | IS 605 | Systems Analysis Tech | 101 | 3 | 4:00-6:20 pm | M | GH 206A | Hgtn | Gudivada, V. | |||
| 2622 | IS 605 | Systems Alalysis Tech | 102 | 3 | 6:30-9:00 pm | T | GC 136 | SC | Biros, J. | |||
| 2623 | IS 621 | Information Structures I | 101 | 3 | 6:30-9:00 pm | M | GH 206A | Hgtn | Tesser, H. | PR: IS 510 or IS 510G | ||
| 2624 | IS 621 | Information Structures I | 102 | 3 | 6:30-9:00 pm | R | AC 213 | SC | Chaudri, M. | PR: IS 510 or IS 510G | ||
| 2625 | IS 623 | Database Management | 101 | 3 | 4:00-6:20 pm | W | GH 206A | Hgtn | Thompson, J. | PR: IS 621 CONCURRENT | ||
| 2626 | IS 623 | Database Management | 102 | 3 | 6:30-9:00 pm | W | GC 136 | SC | Biros, J. | PR: IS 621 CONCURRENT | ||
| 2627 | IS 635 | Computer Graphics | 101 | 3 | 6:30-9:00 pm | W | GH 206A | Hgtn | Gudivada, V. | PR: IS 500 | ||
| 2628 | IS 650 | SpTp: Software Design | 101 | 3 | 6:30-9:00 pm | T | GH 206A | Hgtn | Thompson, J. | PR: IS 621 | ||
| 2629 | IS 651 | SpTp: Computer Security | 101 | 3 | 4:00-6:20 pm | M | GH 121 | Hgtn | Logan, P. | PR: IS 610, IS 622, & IS 623 | ||
| 2630 | IS 655 | Multimedia & Elec Dissem | 101 | 3 | 4:00-6:20 pm | T | S 276 | Hgtn | Tesser, H. | PR: IS 622 or TM 660 | ||
| 2631 | IS 655 | Multimedia & Elec Dissem | 102 | 3 | 4:00-6:20 pm | W | GC 136 | SC | Logan, P. | PR: IS 622 or TM 660 | ||
| 2632 | IS 656 | Comm & Network Tech | 101 | 3 | 6:50-9:10 pm | M | S 166 | Hgtn | Hankins, T. | Videolink PR: IS 622 or TM 660 | ||
| 2633 | IS 656 | Comm & Network Tech | 102 | 3 | 6:50-9:10 pm | M | GC 136 | SC | Hankins, T. | Videolink PR: IS 622 or TM 660 | ||
| Safety Technology | ||||||||||||
| 4135 | SFT 540 | Indust Fire Protection | 101 | 3 | 6:30-9:00 pm | R | SH 437 | Hgtn | Roudebush, C. | |||
| 4136 | SFT 554 | Indust Hygiene I | 101 | 3 | 4:00-6:20 pm | W | SH 411 | Hgtn | Miezio, K. | |||
| 4455 | SFT 565 | Accident Investigation Reconst | 101 | 3 | 6:30-9:00 pm | M | SH 335 | Hgtn | Staff | |||
| 4137 | SFT 589 | Process Safety Mgmt. | 101 | 3 | 4:00-6:20 pm | T | SH 335 | Hgtn | Staff | PR: SFT 565 | ||
| 4138 | SFT 592 | Wksp: Nat'l Fire Codes: Applic | 101 | 1 | 6:30-9:00 pm | T | SH 409 | Hgtn | Staff | 1st 8 wks only | ||
| 4139 | SFT 597 | Occup SFt & Health Prog Dev | 101 | 3 | 6:30-9:00 pm | M | SH 413 | Hgtn | Roudebush, C. | |||
| 4140 | SFT 610 | Phil & Psychological Concepts | 101 | 3 | 6:30-9:00 pm | W | SH 437 | Hgtn | Stern, D. | |||
| 4141 | SFT 648 | Indust Ventilation | 101 | 3 | 4:00-6:20 pm | M | SH 411 | Hgtn | Martin, T. | SFT 647 or SFT 554 or Permission | ||
| 4142 | SFT 650 | Internship Saf Specialist | 101 | 3 | TBA | TBA | TBA | Hgtn | Stern, D. | PERMISSION | ||
| 4143 | SFT 663 | Work Environ. Issues | 101 | 3 | 6:30-9:00 pm | R | SH 409 | Hgtn | Miezio, K. | |||
| 4144 | SFT 679 | Problem Report | 101 | 3 | TBA | TBA | TBA | Hgtn | Miezio, K. | PERMISSION | ||
| 4145 | SFT 681 | Thesis | 101 | 1 to 6 | TBA | TBA | TBA | Hgtn | Staff | PERMISSION | ||
| Technology & Engineering | ||||||||||||
| 4270 | TE 698 | Comp Project Formulation | 101 | 3 | 6:30-9:00 pm | M | AC 205 | SC | Crockett, W. | PR: EM 660; Min of 18 grad hours | ||
| 4271 | TE 699 | Comprehensive Project | 101 | 3 | TBA | TBA | TBA | Hgtn | Pierson, W. | MSE MAJORS ONLY; PERMISSION | ||
| 4272 | TE 699 | Comprehensive Project | 102 | 3 | TBA | TBA | TBA | Hgtn | Szwilski, A. | ES MAJORS ONLY ; PERSISSION | ||
| 4273 | TE 699 | Comprehensive Project | 103 | 3 | TBA | TBA | TBA | Hgtn | Tesser, H. | IS MAJORS ONLY; PERMISSION | ||
| 4274 | TE 699 | Comprehensive Project | 104 | 3 | TBA | TBA | TBA | SC | Pierson, W. | MSE MAJORS ONLY; PERMISSION | ||
| 4275 | TE 699 | Comprehensive Project | 105 | 3 | TBA | TBA | TBA | SC | Szwilski, A. | ES MAJORS ONLY ; PERSISSION | ||
| 4276 | TE 699 | Comprehensive Project | 106 | 3 | TBA | TBA | TBA | SC | Tesser, H. | IS MAJORS ONLY; PERMISSION | ||
| Technology Management | ||||||||||||
| 4318 | TM 600 | Program Intro Seminar | 101 | 1 | 9:00 am -5:00 pm | S | TBA | Put. Co. | Staff | PUTNAM CO CHAMBER OF COMMERCE - AUG 28 & SEPT 11 ONLY | ||
| 4319 | TM 610 | Mgmt of Innovation & Tech | 101 | 3 | 6:30-9:00 pm | W | TBA | Put. Co. | Szwilski, A. | Teays Valley Regional Center | ||
| 4320 | TM 620 | Technology Planning | 101 | 3 | 4:00-6:20 pm | T | SH 263 | Hgtn | Staff | PR: TM 610 & TM 610G | ||
| 4321 | TM 620 | Technology Planning | 102 | 3 | 4:00-6:20 pm | T | AC 211 | SC | Staff | PR: TM 610 & TM 610G | ||
| 4322 | TM 699 | Capstone Project | 101 | 3 | TBA | TBA | TBA | Hgtn | Staff | PERMISSION | ||
| 4323 | TM 699 | Capstone Project | 102 | 3 | TBA | |||||||
