Click here to view past course schedules.
Spring 2004 Course Schedule
| Cancellations | CRN | Course | Title | Sect | Hrs | Time | Days | Bldg | Loc | Instructor | Prerequisite(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNDERGRADUATE COURSES | |||||||||||
| Engineering | |||||||||||
| 2284 | ENGR 101 | Engr Graphics | 201 | 3 | 11:00-12:15 pm | TR | GH 206A | Hgtn | Wolfe | ||
| 2286 | ENGR 111 | Comp Sci for Engrs | 201 | 3 | 1:00-1:50 pm | MWF | GH 206A | Hgtn | Pierson | PR or CR: MTH 122 & 130; or MTH 132 | |
| 2287 | ENGR 202 | Circuits II | 201 | 4 | 9:00-9:50 am | MWF | GH5 | Hgtn | Pierson | PR: ENGR 201 and MTH 230 | |
| 2:00-2:50 pm | W | GH5 | |||||||||
| 2288 | ENGR 214 | Dynamics | 201 | 3 | 10:00-10:50 am | MWF | GH 5 | Hgtn | Samek | PR: ENGR 213 and MTH 230 | |
| 2289 | ENGR 216 | Mech of Deformable Bodies | 201 | 3 | 11:00-12:15 pm | TR | GH 5 | Hgtn | McCormick | PR: ENGR 213 and MTH 230 | |
| 2290 | ENGR 221 | Engr Economy | 201 | 3 | 2:00-3:15 pm | TR | GH 206A | Hgtn | Crockett | PR: ENGR 107 or SFT 235 | |
| Safety Technology | |||||||||||
| 4080 | SFT 235 | Intro to Safety (Int'l) | 201 | 3 | 10:00-10:50 am | MWF | HH 102 | Hgtn | Stern | ||
| 4081 | SFT 235 | Intro to Safety (Int'l) | 202 | 3 | 11:00-12:15 pm | TR | JH B1 | Hgtn | Miezio | ||
| 4082 | SFT 235 | Intro to Safety (Int'l) | 203 | 3 | 6:30-9:00 pm | M | SH409 | Hgtn | Stern | ||
| 4083 | SFT 372 | Safety and Indust Tech | 201 | 3 | 12:30-1:45 pm | T | SH 110 | Hgtn | Roudebush | PR or CR PHY 201 | |
| 4084 | SFT 373 | Prin of Ergo and Human Factors | 201 | 3 | 4:00-6:20 pm | W | SH 437 | Hgtn | Miezio | PR or CR PHY 203; CR 373L | |
| 4085 | SFT 373L | Prin of Ergo Lab | 201 | 1 | 6:30-9:00 pm | W | CB 212 | Hgtn | Miezio | CR: SFT 373 | |
| cancelled | |||||||||||
| 4087 | SFT 450 | Traffic Engineering | 201 | 3 | 6:30-9:00 pm | R | SH 409 | Hgtn | Stern | ||
| 4088 | SFT 453 | Intl Safety and Health (Int'l)(W) | 201 | 3 | 4:00-6:20 pm | W | SH 409 | Hgtn | Singley | ||
| 4599 | SFT 475 | System Safety Engr | 201 | 3 | 4:00-6:20 pm | F | SH 113 | Hgtn | Singley | ||
| 4089 | SFT 490 | Sft Internship | 201 | 3-12 | TBA | CB 212 | Hgtn | Stern | Permission | ||
| 4090 | SFT 491 | ASP/CSP Workshop | 201 | 3 | 6:30-9:00 pm | M | SH 437 | Hgtn | Tate | Senior Status | |
| 4091 | SFT 498 | Env Sft and Health Legislation | 201 | 3 | 4:00-6:20 pm | R | SH 409 | Hgtn | Roudebush | PR: SFT 372 | |
| 4092 | SFT 499 | Occ Safety Prog Mgt | 201 | 3 | 1:00-2:15 pm | MW | SH 336 | Hgtn | Roudebush | PR: SFT 372 | |
| GRADUATE COURSES | |||||||||||
| Chemical Engineering | |||||||||||
|
1464 |
CHE 645 | Chemical Engr Kinetics | 201 | 3 | ARR | ARR | ARR | ARR | Crockett | ||
| Control Systems Engineering | |||||||||||
| 1993 | CSE 611 | State Space Control-Continuous | 201 | 3 | ARR | ARR | ARR | ARR | Crockett | ||
| 1994 | CSE 630 | Optimal Control | 201 | 3 | ARR | ARR | ARR | ARR | Crockett | ||
| Engineering | |||||||||||
| 2291 | ENGR 610 | Applied Statistics | 201 | 3 | 4:00-6:20 pm | R | CH 242 | Hgtn | Pierson | Videolink course | |
| 2292 | ENGR 610 | Applied Statistics | 202 | 3 | 4:00-6:20 pm | R | AC 210 | SC | Pierson | Videolink course | |
| 2293 | ENGR 620 | Computer Applications in Engr | 201 | 3 | ARR | ARR | ARR | ARR | Crockett | ||
| Engineering Management | |||||||||||
| 2123 | EM 660 | Project Management | 201 | 3 | 6:30-9:00 pm | R | GH 206A | Hgtn | Anderson | ||
| 2124 | EM 660 | Project Management | 202 | 3 | 6:30-9:00 pm | T | AC 212 | SC | Larsen | ||
| 2125 | EM 670 | Seminar in Engr Mgt | 201 | 3 | 6:30-9:00 pm | R | AC 208 | SC | Larsen | ||
| cancelled | |||||||||||
| 2127 | EM 694 | Engr Law | 202 | 3 | 4:00-6:20 pm | T | AC 212 | SC | Dulin | Videolink course | |
| Environmental Engineering | |||||||||||
| 2294 | ENVE 616 | Prin of Bio Waste Treatment | 201 | 3 | 4:00-6:20 pm | M | SC-DOW | SC | McCormick | ||
| 2295 | ENVE 650 | SpTp: Air Pollution Control | 201 | 3 | 6:50-9:10 pm | T | S 166 | Hgtn | Simonton | Videolink course | |
| 2296 | ENVE 650 | SpTp: Air Pollution Control | 202 | 3 | 6:50-9:10 pm | T | GC 134 | SC | Simonton | Videolink course | |
| Environmental Science | |||||||||||
| 2297 | ES 600 | Intro to Env Science | 201 | 3 | 4:00-6:20 pm | M | CH 466 | Hgtn | Simonton | ||
| 4603 | ES 630 | Env Site Assessment | 202 | 3 | TBA | R | TBA | OFF | Thacker | Permission; Portsmouth, OH | |
| 2298 | ES 651 | Env Microbiology | 201 | 3 | 4:00-6:20 pm | W | SH 263 | Hgtn | Simonton | Videolink course | |
| 2299 | ES 651 | Env Microbiology | 202 | 3 | 4:00-6:20 pm | W | AC 210 | SC | Simonton | Videolink course | |
| 2300 | ES 652 | SpTp: Hydrol & Sedimentology | 201 | 3 | 6:50-9:10 pm | R | S 166 | Hgtn | Simonton | Videolink course | |
| 2301 | ES 652 | SpTp: Hydrol & Sedimentology | 202 | 3 | 6:50-9:10 pm | R | GC 134 | SC | Simonton | Videolink course | |
| 2302 | ES 655 | Env Ethics | 201 | 3 | 4:00-6:20 pm | R | S 166 | Hgtn | Clarke | Videolink course | |
| 2303 | ES 655 | Env Ethics | 202 | 3 | 4:00-6:20 pm | R | GC 134 | SC | Clarke | Videolink course | |
| 2304 | ES 660 | Env Law I | 201 | 3 | 6:50-9:10 pm | M | SH 263 | Hgtn | Dawley | Videolink course | |
| 2305 | ES 660 | Env Law I | 202 | 3 | 6:50-9:10 pm | M | AC 210 | SC | Dawley | Videolink course | |
| 4601 | ES 660 | Env Law I | 203 | 3 | TBA | M | OFF | OFF | Castle | Permission; Portsmouth, OH | |
| Information Systems | |||||||||||
| 2615 | IS 500 | Comp Sys and Struct Prog I | 201 | 3 | 6:30-9:00 pm | M | GC 136 | SC | Hankins | ||
| 2615 | IS 510 | Comp Sys and Struct Prog II | 201 | 3 | 4:00-6:20 pm | W | GH 206A | Hgtn | Majdalani | PR: IS 500 | |
| 2616 | IS 600 | Mgt Info Systems | 201 | 3 | 6:50-9:10 pm | W | SH 263 | Hgtn | S. Logan | Videolink course | |
| 2617 | IS 600 | Mgt Info Systems | 202 | 3 | 6:50-9:10 pm | W | AC 210 | SC | S. Logan | Videolink course | |
| 2618 | IS 610 | Systems Design | 201 | 3 | 4:00-6:20 pm | M | GH 206A | Hgtn | Gudivada | PR: IS 605 | |
| 2619 | IS 610 | Systems Design | 202 | 3 | 4:00-6:20 pm | T | GC 136 | SC | Biros | PR: IS 605 | |
| 2620 | IS 622 | Information Structures II | 201 | 3 | 6:30-9:00 pm | M | GH 206A | Hgtn | Staff | PR: IS 621; First session 1/26 | |
| 2621 | IS 622 | Information Structures II | 202 | 3 | 6:30-9:00 pm | R | GC 136 | SC | Chaudri | PR: IS 621 | |
| 2622 | IS 623 | Database Mgt | 201 | 3 | 4:00-6:20 pm | R | GH 206A | Hgtn | Thompson | PR or CR: IS 621 | |
| 2623 | IS 623 | Database Mgt | 202 | 3 | 6:30-9:00 pm | W | GC 217 | SC | Biros | PR or CR: IS 621 | |
| cancelled | |||||||||||
| cancelled | |||||||||||
| 2626 | IS 645 | Geographic Info Systems | 201 | 3 | 4:00-6:20 pm | M | GC 210 | SC | Wolfe | ||
| 2627 | IS 651 | SpTp: Comp Security | 201 | 3 | 6:30-9:00 pm | T | GC 136 | SC | Logan | ||
| 2628 | IS 653 | SpTp: Cybercrime | 201 | 3 | 4:00-6:20 pm | W | GH 5 | Hgtn | Logan | ||
| 2629 | IS 680 | Social Issues in IS | 201 | 3 | 4:00-6:20 pm | R | AC 105 | SC | Hankins | ||
| 4869 | IS 685 | Independent Study | 201 | 1-4 | TBA | TBA | TBA | Hgtn | Logan | ||
| Safety Technology | |||||||||||
| 4093 | SFT 550 | Traffic Engr | 201 | 3 | 6:30-9:00 pm | R | SH 409 | Hgtn | Stern | ||
| 4094 | SFT 553 | Intl Safety and Health | 201 | 3 | 4:00-6:15 pm | W | SH 409 | Hgtn | Singley | ||
| 4095 | SFT 560 | Fundamentals of Ergo | 201 | 3 | 1:00-5:00 pm | F | TBA | BKLY | Miezio | Msha-Beaver, WV | |
| 4862 | SFT 560 | Fundamentals of Ergo | 202 | 3 | 1:00-5:00 pm | F | TBA | Hgtn | Miezio | Videolink Course | |
| 4600 | SFT 575 | System Safety Engr | 201 | 3 | 4:00-6:20 pm | F | SH 113 | Hgtn | Singley | ||
| 4096 | SFT 591 | ASP/CSP Workshop | 201 | 3 | 6:30-9:00 pm | M | SH 437 | Hgtn | Staff | ||
| 4097 | SFT 592 | Wkshp: WVTSEA | 201 | 1-4 | TBA | TBA | TBA | Hgtn | Staff | ||
| 4098 | SFT 599 | Occ Safety Prog Mgt | 201 | 3 | 6:30-9:00 pm | W | SH 409 | Hgtn | Roudebush | ||
| 4602 | SFT 630 | Current Lit & Res in Sft | 201 | 3 | TBA | T | TBA | OFF | Stern | Permission; Portsmouth, OH | |
| 4099 | SFT 645 | Sft Engr & Equip Design | 201 | 3 | 6:30-9:00 pm | W | SH 437 | Hgtn | Stern | ||
| 4100 | SFT 647 | Industrial Hygiene II | 201 | 3 | 4:00-6:20 pm | M | SH 437 | Hgtn | Singley | CR: SFT 647L | |
| 4101 | SFT 647L | Quan Industrial Hygiene Lab | 201 | 3 | 4:00-6:20 pm | R | CB 212 | Hgtn | Singley | CR: SFT 647 | |
| 4102 | SFT 649 | Physical and Bio Hazards | 201 | 3 | 4:00-6:20 pm | T | SH 411 | Hgtn | Singley | ||
| 4103 | SFT 650 | Internship for SFT Specialists | 201 | 3-12 | TBA | TBA | TBA | Hgtn | Stern | Permission | |
| 4104 | SFT 661 | Advanced Occu Ergonomics | 201 | 3 | 6:30-9:00 pm | T | SH 409 | Hgtn | Miezio | ||
| 4105 | SFT 679 | Problem Report | 201 | 1-3 | TBA | TBA | TBA | Hgtn | Singley | Permission | |
| Technology and Engineering | |||||||||||
| 4221 | TE 698 | Comp Project Formulation | 201 | 3 | 4:00-6:20 pm | M | GH 122 | Hgtn | Biros | PR: EM 660; CITE mjrs only min of 18 hrs | |
| 4222 | TE 699 | Comp Project | 201 | 3 | TBA | TBA | TBA | Hgtn | Pierson | PR: 698; MSE Majors only | |
| 4223 | TE 699 | Comp Project | 202 | 3 | TBA | TBA | TBA | Hgtn | Szwilski | PR: 698; ES Majors only | |
| 4224 | TE 699 | Comp Project | 203 | 3 | TBA | TBA | TBA | Hgtn | Tesser | PR: 698; IS Majors only | |
| 4225 | TE 699 | Comp Project | 204 | 3 | TBA | TBA | TBA | SC | Pierson | PR: 698; MSE Majors only | |
| 4226 | TE 699 | Comp Project | 205 | 3 | TBA | TBA | TBA | SC | Szwilski | PR: 698; ES Majors only | |
| 4227 | TE 699 | Comp Project | 206 | 3 | TBA | TBA | TBA | SC | Tesser | PR: 698; IS Majors only | |
| Technology Management | |||||||||||
| 4259 | TM 600 | Program Intro Seminar | 201 | 1 | 9:00 am -5:00 pm | S | Put Co. | Gillespie | TM students only; 1/10 & 1/24; TM 610 Con. | ||
| 4260 | TM 612 | Econ & Financial Analysis | 201 | 3 | 6:30-9:00 pm | W | GH 206A | Hgtn | Gillespie | PR: TM 610 | |
| 4261 | TM 612 | Econ & Financial Analysis | 202 | 3 | 6:30-9:00 pm | T | GC 135 | SC | Gillespie | PR: TM 610 | |
| 4262 | TM 615 | Info Tech Strategies | 201 | 3 | 4:00-6:20 pm | W | S 166 | Hgtn | Gudivada | Videlink Course; PR: TM 610 | |
| 4263 | TM 615 | Info Tech Strategies | 202 | 3 | 4:00-6:20 pm | W | GC 134 | SC | Gudivada | Videlink Course; PR: TM 610 | |
| 4264 | TM 630 | Qual & Prod Methods | 201 | 3 | 6:50-9:10 pm | M | S 166 | Hgtn | Gillespie | Videlink Course; PR: TM 610 | |
| 4265 | TM 630 | Qual & Prod Methods | 202 | 3 | 6:50-9:10 pm | M | GC 134 | SC | Gillespie | Videlink Course; PR: TM 610 | |
| 4266 | TM 652 | SpTp: Invention and Innovation | 201 | 3 | 2:00-4:00 pm | TR | PH 207 | Hgtn | Tesser | Permission | |
| 4267 | TM 660 | Computing & Info Sys Tech | 201 | 3 | 4:00-6:20 pm | M | S 166 | Hgtn | McCarthy | Videolink course; PR: TM 615 | |
| 4268 | TM 660 | Computing & Info Sys Tech | 202 | 3 | 4:00-6:20 pm | M | GC 134 | SC | McCarthy | Videolink course; PR: TM 615 | |
| 4269 | TM 699 | TM Capstone Project | 201 | 3 | TBA | TBA | TBA | Hgtn | Gillespie | Permission | |
| 4270 | TM 699 | TM Capstone Project | 202 | 3 | TBA | TBA | TBA | SC | Gillespie | Permission | |
| Bkly = Beckley | |||||||||||
| Hgtn = Huntington | |||||||||||
| SC = South Charleston | |||||||||||
| Put Co = Putnam County Chamber of Commerce | |||||||||||
| *Updates after the schedule was printed are listed in blue or red font | |||||||||||
