Click here to view past course schedules.
Summer 2004 Course Schedule
| CRN | Dpt | Sect | Title | Instructor | Time | Days | Bldg | Site | Comments |
| Session B Term 2: 5/17-6/28 | |||||||||
| Information Systems | |||||||||
| 4171 | IS 645 | 401 | GIS | Wolfe | 6:00-9:00 pm | MW | GH 206A | Htn | |
| 4172 | IS 650 | 401 | SpTp: Evaluation of Info Tech | Chaudri | 6:00-9:00 pm | TR | GH 206A | Htn | |
| 4173 | IS 651 | 401 | Web design and Implementation | Hankins | 6:00-9:00 pm | MW | GC 136 | SC | |
| Environmental Science | |||||||||
| 4138 | ES 603 | 401 | Seminar in Curr Env Issues | Timmermeyer | 6:00-9:00 pm | MW | S 166 | Htn | Videolink |
| 4139 | ES 603 | 402 | Seminar in Curr Env Issues | Timmermeyer | 6:00-9:00 pm | MW | GC 134 | SC | Videolink |
| 4142 | ES 646 | 401 | Dynamics of Ecosystems | Little | 6:00-9:00 pm | TR | SH 263 | Htn | |
| Technology and Engineering | |||||||||
| 4282 | TE 698 | 401 | Comp Project Formulation | Crockett | TBA | TBA | TBA | SC | |
| Session B Term 3: 6/29-8/9 | |||||||||
| Information Systems | |||||||||
| 4166 | IS 510 | 401 | Comp Sys & Prog Lang II | Staff | 6:00-9:00 pm | MW | GC 136 | SC | |
| 4167 | IS 600 | 401 | Mgt Info Sys | Biros | 6:00-9:00 pm | TR | S 166 | Hgtn | Videolink |
| 4168 | IS 600 | 402 | Mgt Info Sys | Biros | 6:00-9:00 pm | TR | AC 210 | SC | Videolink |
| 4169 | IS 625 | 401 | Software Engr | Tesser | 6:00-9:00 pm | MW | S 166 | Hgtn | Videolink |
| 4170 | IS 625 | 402 | Software Engr | Tesser | 6:00-9:00 pm | MW | GC 134 | SC | Videolink |
| Engineering Management | |||||||||
| 4135 | EM 620 | 401 | Mgt of Tech HR | Larsen | 6:00-9:00 pm | MW | SH 263 | Htgn | Videolink |
| 4136 | EM 620 | 402 | Mgt of Tech HR | Larsen | 6:00-9:00 pm | MW | AC 210 | Chas. | Videolink |
| 4137 | EM 660 | 401 | Proj Mgt | Larsen | 6:00-9:00 pm | TR | AC 104 | SC | |
| Environmental Science | |||||||||
| 4140 | ES 614 | 401 | Risk Assessment | Simonton | 4:00-7:00 pm | TR | SH 263 | Hgtn | Videolink |
| 4141 | ES 614 | 402 | Risk Assessment | Simonton | 4:00-7:00 pm | TR | GC 134 | SC | Videolink |
| Technology and Engineering | |||||||||
| 4283 | TE 699 | 401 | Comp Project | Pierson | TBA | TBA | TBA | Htgn | ENGR Students only; Permission |
| 4284 | TE 699 | 402 | Comp Project | Szwilski | TBA | TBA | TBA | Htgn | ES Students only; Permission |
| 4285 | TE 699 | 403 | Comp Project | Tesser | TBA | TBA | TBA | Htgn | IS Students only; Permission |
| 4286 | TE 699 | 404 | Comp Project | Pierson | TBA | TBA | TBA | SC | ENGR Students only; Permission |
| 4287 | TE 699 | 405 | Comp Project | Szwilski | TBA | TBA | TBA | SC | ES Students only; Permission |
| 4288 | TE 699 | 406 | Comp Project | Tesser | TBA | TBA | TBA | SC | IS Students only; Permission |
| Session C: 6/7-7/9 | |||||||||
| 5269 | SFT 235 | 501 | Intro to Safety | Stern | 2:00-3:45 pm | MTWRF | SH 227 | Htgn | |
| 5271 | SFT 630 | 501 | Curr Lit & Res in SFT | Stern | 5:00-7:30 pm | MWR | SH 227 | Htgn | |
| Session C Extender: 6/7-8/13 | |||||||||
| 5270 | SFT 490 | 501 | Internship | Stern | TBA | TBA | Htgn | ||
| 5272 | SFT 650 | 501 | Internship | Stern | TBA | TBA | Htgn |
