Click here to view past course schedules.
Fall 2005 Course Schedule
Revised 11-Oct-05
| CRN | Course | Title | Sect | HRS | Time | Days | Building | Location | Instructor | Prerequisite(s)/Remarks |
| UNDERGRADUATE COURSES | ||||||||||
| Computer Science | ||||||||||
| 1939 | CS 110 | Computer Science I | 101 | 3 | 9:00-9:50 am | MWF | GH 206A | Hgtn | Fuller/Thompson | CS Major of MTH ACT 23 |
| 4635 | CS 110 | Computer Science I | 102 | 3 | 3:30-4:45 pm | MW | GH 206A | Hgtn | Fuller/Thompson | CS Major of MTH ACT 23 |
| 1940 | CS 120 | Computer Science II | 101 | 3 | 11:00-11:50 am | MWF | GH 206A | Hgtn | Gudivada/Fuller | PR: CS 110 |
| 1941 | CS 210 | Algorithm Analysis and Design | 101 | 3 | 2:00-3:15 pm* | MW | GH 206A | Hgtn | Tesser/Fuller | PR: CS 120 and MTH 220 concurrent |
| Engineering | ||||||||||
| 2256 | ENGR 107 | Intro to Engr. | 101 | 3 | 9:30-10:45 am | TR | GH 5 | Hgtn | Pierson | PR:MTH 132 concurrent or Equivalent; or MTH 229 concurrent |
| 2257 | ENGR 107 | Intro to Engr. | 102 | 3 | 9:30-10:45 am | TR | GH 206A | Hgtn | Wolfe | PR:MTH 132 concurrent or Equivalent; or MTH 229 concurrent |
| 2258 | ENGR 201 | Circuits I | 101 | 4 | 10:00-10:50 pm 2:00-3:50 pm | MWF F | GH 5 | Hgtn | Pierson | PR: MTH 229 |
| 2259 | ENGR 213 | Statics | 101 | 3 | 1:00-1:50 pm | MWF | GH 5 | Hgtn | McCormick | PR: MTH 229 |
| 2260 | ENGR 218 | Fluid Mechanics | 101 | 3 | 9:00-9:50 am | MWF | GH 5 | Hgtn | McCormick | PR: MTH 231 Concurrent & ENGR 214 |
| 2261 | ENGR 221 | Engr. Economy | 101 | 3 | 5:00-6:15 pm | MW | GH 5 | Hgtn | Pierson | PR: ENGR 107 or SFT 235 |
| 4598 | ENGR 241 | Intro to Geomatics (Surveying) | 101 | 3 | 11:00-11:50 am | TR | GH 5 | Hgtn | Dailey | PR: MTH 132 or equiv & ENGR 107; or permission; Equiv to CVLE 241;Formerly a Special topics course ENGR 280 |
| ENGR 241 lab component | 2:00-4:50 pm | W | GH 5 | |||||||
| Civil Engineering | ||||||||||
| 4596 | CVLE 212 | Structural Analysis | 101 | 4 | 2:30-4:10 pm | TR | GH 5 | Hgtn | Leftwich | CR: MTH 231 concurrent; PR: ENGR 216; Formerly a Special topics course ENGR 281 |
| 4597 | CVLE 321 | Engr Materials | 101 | 3 | 11:00-11:50 am | MW | GH 5 | Hgtn | Zatar | PR: ENGR 216; Formerly a Special topics course ENGR 282 |
| CVLE 321 lab component | 2:00-4:50 pm | M | GH 5 | |||||||
| Safety Technology | ||||||||||
| 4154 | SFT 235 | Intro to Safety (Int'l) | 101 | 3 | 10:00-10:50 am | MWF | JH B4 | Hgtn | Stern | International |
| 4155 | SFT 235 | Intro to Safety (Int'l) | 102 | 3 | 1:00-2:15 pm | MW | JH B4 | Hgtn | Miezio | International |
| 4156 | SFT 235 | Intro to Safety (Int'l) | 103 | 3 | 9:30-10:45 am | TR | JH B1 | Hgtn | Miezio | International |
| 4157 | SFT 235 | Intro to Safety (Int'l) | 104 | 3 | 2:00-3:15 pm | TR | SM 112 | Hgtn | Stern | International |
| 4158 | SFT 235 | Intro to Safety (Int'l) | 105 | 3 | 4:00-6:20 pm | W | SH 409 | Hgtn | McIntosh | International |
| 4159 | SFT 235 | Intro to Safety (Int'l) | 106 | 3 | 6:30-9:00 pm | T | DOW | Kan | McIntosh | International |
| 4160 | SFT 340 | Indust. Fire Prev. | 101 | 3 | 9:30-10:45 am | TR | JH B11 | Hgtn | Roudebush | Concurrent PR: SFT 235 min grade C, and PHY 201and PHY 202 |
| 4161 | SFT 375 | Construction Sft. I | 101 | 3 | 12:30-1:45 pm | TR | SH 409 | Hgtn | Roudebush | PR: SFT 235 min grade of C |
| 4162 | SFT 453 | Int'l Safety and Health | 101 | 3 | 4:00-6:20 pm | W | SH 227 | Hgtn | Miezio | International |
| 4163 | SFT 454 | Indust. Hygiene I | 101 | 3 | 4:00-6:20 pm | M | SM 112 | Hgtn | Dechant | CR: SFT 454L; PR: CHM 212 & 218 min grade of C, and PHY 203 & 204 min grade of C |
| 4164 | SFT 454L | Env. Pro/Sampling Lab | 101 | 2 | 4:00-6:20 pm | R | SH 409 | Hgtn | Dechant | CR: SFT 454; PR: CHM 212 & 218 min grade of C, and PHY 203 & 204 min grade of C |
| 4165 | SFT 485 | Ind Study | 101 | 1-4 | TBA | TBA | Hgtn | |||
| 4166 | SFT 489 | Process Safety | 101 | 3 | 4:00-6:20 pm | R | SH 409 | Hgtn | Staff | Concurrent PR: CHM 211 & 217; PR: SFT 372 min grade C and PHY 203 & 204 min grade C |
| 4167 | SFT 490 | Safety Internship (Capstone) | 101 | 3 | TBA | TBA | CB 212 | Hgtn | Stern | PR: SFT 465 min grade C and CHM 212 & 218 min grade C |
| 4168 | SFT 497 | Occu. Sft. & Health Pro. | 101 | 3 | 6:30-9:00 pm | M | SH 437 | Hgtn | Roudebush | SFT 235 min grade C |
| GRADUATE COURSES | ||||||||||
| Engineering | ||||||||||
| 2265 | ENGR 610 | Applied Statistics | 101 | 3 | 4:00-6:20 pm | T | SH 263 | Hgtn | Smith, J. | videolink |
| 2266 | ENGR 610 | Applied Statistics | 102 | 3 | 4:00-6:20 pm | T | AC 211 | SC | Smith, J. | videolink |
| Engineering Management | ||||||||||
| 2087 | EM 660 | Project Management | 101 | 3 | 6:30-9:00 pm | R | GH 5 | Hgtn | Mankins, B. | |
| 2088 | EM 660 | Project Management | 102 | 3 | 6:30-9:00 pm | T | AC 213 | SC | Larsen, E. | |
| 2089 | EM 670 | Seminar in Engr. Mgmt. | 101 | 3 | 6:30-9:00 pm | R | AC 104 | SC | Larsen, E. | |
| 2090 | EM 694 | Engineering Law | 101 | 3 | 6:40-9:00 pm | M | SH 263 | Hgtn | Staff | videolink |
| 2091 | EM 694 | Engineering Law | 102 | 3 | 6:40-9:00 pm | M | GC 134* | SC | Staff | videolink |
| Environmental Engineering | ||||||||||
| 2267 | ENVE 615 | Environmental Chemistry | 101 | 3 | 6:30-9:00 pm | M | DOW | SC | McCormick, R. | |
| 2268 | ENVE 682 | Env. Remediation Tech. | 101 | 3 | 6:50-9:10 pm | W | S 166* | Hgtn | Simonton, D. | videolink |
| 2269 | ENVE 682 | Env. Remediation Tech. | 102 | 3 | 6:50-9:10 pm | W | GC 134* | SC | Simonton, D. | videolink |
| Environmental Science | ||||||||||
| 2270 | ES 620 | Environmental Mgt. Sys. | 101 | 3 | 4:00-6:20 pm | W | S 166 | Hgtn | Staff | videolink |
| 2271 | ES 620 | Environmental Mgt. Sys. | 102 | 3 | 4:00-6:20 pm | W | GC 134* | SC | Staff | videolink |
| 5163 | ES 646 | Dynamics of Ecosystems | 101 | 3 | TBA | TBA | TBA | SC | Seeburger | |
| 2272 | ES 650 | SpTp: Water Resource Mgt. | 101 | 3 | 6:50-9:10 pm | R | S 166 | Hgtn | Simonton, D. | videolink |
| 2273 | ES 650 | SpTp: Water Resource Mgt. | 102 | 3 | 6:50-9:10 pm | R | GC 134* | SC | Simonton, D. | videolink |
| 2274 | ES 651 | Env Microbiology | 101 | 3 | 4:00-6:20 pm | T | S 166 | Hgtn | Simonton, D. | videolink |
| 2275 | ES 661 | Env Microbiology | 102 | 3 | 4:00-6:20 pm | T | GC 134* | SC | Simonton, D. | videolink |
| 2276 | ES 660 | Environmental Law I | 101 | 3 | 6:50-9:10 pm | T | SH 263 | Hgtn | Clarke | videolink |
| 2277 | ES 660 | Environmental Law I | 102 | 3 | 6:50-9:10 pm | T | AC 211 | SC | Clarke | videolink |
| 5162 | ES 662 | Environmental Policy | 101 | 3 | TBA | TBA | TBA | SC | Seeberger | |
| Information Systems | ||||||||||
| 2619 | IS 500 | Programming I | 101 | 3 | 4:00-6:20 pm | T | TBA | Hgtn | Chaudri, M. | |
| 2620 | IS 600 | Management Info Systems | 101 | 3 | 6:30-9:00 pm | M | TBA | Hgtn | Hankins, T. | |
| 2621 | IS 600 | Management Info Systems | 102 | 3 | 6:30-9:00 pm | R | AC 213 | SC | Hankins, T. | |
| 2622 | IS 605 | Systems Analysis Tech | 101 | 3 | 4:00-6:20 pm | R | TBA | Hgtn | Biros, J. | |
| 2623 | IS 605 | Systems Analysis Tech | 102 | 3 | 6:30-9:00 pm | T | GC 136 | SC | Biros, J. | |
| 2624 | IS 621 | Information Structures I | 101 | 3 | 6:30-9:00 pm | W | TBA | Hgtn | Tesser, H. | PR: IS 510 or IS 510G |
| 2625 | IS 621 | Information Structures I | 102 | 3 | 6:30-9:00 pm | R | AC 206 | SC | Chaudri, M. | PR: IS 510 or IS 510G |
| 2626 | IS 623 | Database Management | 101 | 3 | 4:00-6:20 pm | W | GC 136 | SC | Biros, J. | PR: IS 621 CONCURRENT |
| 2627 | IS 650 | SpTp: Web Services and Semantic Web | 101 | 3 | 6:50-9:10 pm | M | PH 427 | Hgtn | Gudivada | PR: IS 621 |
| 2628 | IS 650 | SpTp: Web Services and Semantic Web | 102 | 3 | 6:50-9:10 pm | M | AC 211* | KAN | Gudivada | PR: IS 621 |
| 2629 | IS 656 | Comm & Network Tech | 101 | 3 | 4:00-6:20 pm | M | HH 444 | Hgtn | Logan | |
| 2630 | IS 656 | Comm & Network Tech | 102 | 3 | 6:30-9:00 pm | W | GC 323 | SC | Logan | |
| Safety Technology | ||||||||||
| 4169 | SFT 540 | Indust Fire Protection | 101 | 3 | 6:30-9:00 pm | W | TBA | Hgtn | Roudebush, C. | |
| 4170 | SFT 554 | Int'l Safety and Health | 101 | 3 | 4:00-6:20 pm | W | SH 227 | Hgtn | Miezio, K. | |
| 4171 | SFT 585 | Ind Study | 101 | 3 | TBA | TBA | TBA | Hgtn | Staff | |
| 4172 | SFT 589 | Process Safety Mgmt. | 101 | 3 | 4:00-6:20 pm | R | SH 409 | Hgtn | Staff | PR: SFT 565 |
| 4173 | SFT 597 | Occup Sft & Health Prog Dev | 101 | 3 | 6:30-9:00 pm | M | SH 437 | Hgtn | Roudebush, C. | |
| 4175 | SFT 610 | Phil & Psychological Concepts | 101 | 3 | 6:30-9:00 pm | T | SH 437 | Hgtn | Stern, D. | |
| 4176 | SFT 649 | Biophysical Haz and Monitoring | 101 | 3 | 6:30-9:00 pm | W | SH 437 | Hgtn | McIntosh | |
| 4177 | SFT 650 | Internship Saf Specialist | 101 | 3 | TBA | TBA | TBA | Hgtn | Stern, D. | PERMISSION |
| 4177 | SFT 651 | Toxicology & Epidemiology | 101 | 3 | 6:30-9:00 pm | R | SH 409 | Hgtn | Dechant | |
| 4178 | SFT 661 | Adv Occ Ergonomics | 101 | 3 | 6:30-9:00 pm | T | CB 212 | Hgtn | Miezio, K. | |
| 4179 | SFT 679 | Problem Report | 101 | 3 | TBA | TBA | TBA | Hgtn | Staff | PERMISSION |
| 4180 | SFT 681 | Thesis | 101 | 1 to 6 | TBA | TBA | TBA | Hgtn | Staff | PERMISSION |
| Technology & Engineering | ||||||||||
| 4304 | TE 698 | Comp Project Formulation | 101 | 3 | 4:00-6:30 pm | M | AC 205 | SC | Crockett, W. | PR: EM 660; Min of 18 grad hours |
| 4305 | TE 699 | Comprehensive Project | 101 | 3 | TBA | TBA | TBA | Hgtn | Pierson, W. | IS & MSE majors only; Permission |
| 4306 | TE 699 | Comprehensive Project | 102 | 3 | TBA | TBA | TBA | Hgtn | Simonton, D. | ES majors only ; Permission |
| 4307 | TE 699 | Comprehensive Project | 103 | 3 | TBA | TBA | TBA | SC | Pierson, W. | IS & MSE Majors only; Permission |
| 4308 | TE 699 | Comprehensive Project | 104 | 3 | TBA | TBA | TBA | SC | Simonton, D. | ES Majors only; Permission |
| Technology Management | ||||||||||
| 4342 | TM 600 | Program Intro Seminar | 101 | 1 | 9:00 am -5:00 pm | S | TBA | Put. Co. | Lewis | PUTNAM CO CHAMBER OF COMMERCE - AUG 27 & SEPT 10 ONLY |
| 4343 | TM 610 | Mgmt of Innovation & Tech | 101 | 3 | 6:30-9:00 pm | W | TBA | Put. Co. | Dailey* | Hurricane High School |
| 4344 | TM 620 | Technology Planning | 101 | 3 | 6:50-9:10 pm | M | S 166 | Hgtn | Lewis | PR: TM 610 |
| 4345 | TM 620 | Technology Planning | 102 | 3 | 6:50-9:10 pm | M | AC 210 | SC | Lewis | PR: TM 610 |
| 4632 | TM 640 | Intelligent Trans Systems | 101 | 3 | 4:00-6:20 pm | T | GH 206A | Hgtn | Wolfe | |
| 4346 | TM 652 | Comp Integrated Mfg | 101 | 3 | 6:50-9:10 pm | T | S 166* | Hgtn | Dailey* | PR: TM 610 |
| 4347 | TM 652 | Comp Integrated Mfg | 102 | 3 | 6:50-9:10 pm | T | GC 134* | SC | Dailey* | PR: TM 610 |
| 4348 | TM 699 | Capstone Project | 101 | 3 | TBA | TBA | TBA | Hgtn | Lewis | PERMISSION |
| 4349 | TM 699 | Capstone Project | 102 | 3 | TBA | TBA | TBA | SC | Lewis | PERMISSION |
| University Studies | ||||||||||
| 4439 | UNI 101 | New Student Seminar | 1TA | 10:00-10:50 | MW | GH 206A | McCormick | |||
| 4440 | UNI 101 | New Student Seminar | 1TB | 1:00-1:50 | MW | GH 206A | Fuller | |||
| 4441 | UNI 101 | New Student Seminar | 1TC | 11:00-11:50 | TR | CB 212 | Dechant | |||
| 4442 | UNI 101 | New Student Seminar | 1TD | 2:00-2:50 | MW | GH18 | Hanrahan | |||
| Legend: | ||||||||||
| *Items revised after fall schedule printed | ||||||||||
| Items added after fall schedule printed | ||||||||||
| Items deleted after fall schedule printed | ||||||||||
