Click here to view past course schedules.
Summer 2005 Course Schedule
| Summer 2005 CITE Schedule |
REV 3/8/05 |
|||||||
| CRN | Dpt | Title | Instructor | Time | Day | Site | Prerequisites | |
| Session A: 5/9-6/3 | ||||||||
| 3086 | IS 650 | SpTp: Applic Dev C# and .NET | Gudivada | 6:00-9:00 pm | MWR | Htn | Basic Background in Programming | |
|
Session B Term 2: 5/16-6/27 |
||||||||
| Information Systems | ||||||||
| 4166 | IS 631 | Info Security | P.Logan | 6:00-9:00 pm | MW | SC | ||
| 4167 | IS 645 | GIS | Wolfe | 6:00-9:00 pm | MW | Htn | ||
| 4168 | IS 651 | SpTp: Data Warehousing | Biros | 6:00-9:00 pm | TR | SC | ||
| Environmental Science | ||||||||
| 4138 | ES 646 | Dynamics of Ecosystems | Little | 6:00-9:00 pm | TR | Htn | ||
| Technology Management | ||||||||
| 4281 | TM 650 | SpTp: Modern Manu Concepts | N.Lewis | 4:00-7:00 pm | TR | Htn | videolink; TM 600 & 610 concurrent | |
| 4282 | TM 650 | SpTp: Modern Manu Concepts | N.Lewis | 4:00-7:00 pm | TR | SC | videolink; TM 600 & 610 concurrent | |
| 4283 | TM 699 | TM Capston Project | N.Lewis | TBA | TBA | Htn | Permission | |
| 4284 | TM 699 | TM Capston Project | N.Lewis | TBA | TBA | SC | Permission | |
| Technology and Engineering | ||||||||
| 4276 | TE 698 | Comp Proj Formulation | Crockett | TBA | TBA | SC | Min 18 Grad hrs | |
|
Session B Term 3: 6/28-8/8 |
||||||||
| Engineering Management | ||||||||
| 4133 | EM 620 | Mgt of Tech HR | Larsen | 6:00-9:00 pm | MW | Htn | videolink | |
| 4134 | EM 620 | Mgt of Tech HR | Larsen | 6:00-9:00 pm | MW | SC | videolink | |
| 4135 | EM 660 | Project Management | Larsen | 6:00-9:00 pm | TR | SC | ||
| Environmental Science | ||||||||
| 4137 | ES 614 | Risk Assessment | Simonton | TBA | TBA | SC | Web Access | |
| Information Systems | ||||||||
| 4169 | IS 652 | Comp Foren & IRT | P.Logan | 6:00-9:00 pm | MW | SC | PR: IS 631 or Info Sec Course | |
| 4170 | IS 653 | SpTp: Perspec Valu Info Tech | Chaudri | 6:00-9:00 pm | TR | Htn | ||
| Technology and Engineering | ||||||||
| 4277 | TE 699 | Comp Project | Pierson | TBA | TBA | Htn | Adv Permission; Engr and IS majors only | |
| 4278 | TE 699 | Comp Project | Pierson | TBA | TBA | SC | Adv Permission; Engr and IS majors only | |
| 4279 | TE 699 | Comp Project | Simonton | TBA | TBA | Htn | Adv Permission; ES majors only | |
| 4280 | TE 699 | Comp Project | Simonton | TBA | TBA | SC | Adv Permission; ES majors only | |
|
Session C: 6/6-7/8 |
||||||||
| Safety Technology | ||||||||
| 5277 | SFT 235 | Intro to Safety | Stern | 10:00-11:45 am | MTWRF | Htn | ||
| 5278 | SFT 235 | Intro to Safety | Stern | 2:00-3:45 pm | MTWRF | Htn | ||
| 5280 | SFT 630 | Curr Lit & Res in SFT | Miezio | 6:30-9:00 pm | MWR | Htn | ||
|
Session C Extended: 6/6-8/12 |
||||||||
| Safety Technology | ||||||||
| 5279 | SFT 490 | Internship | Stern | TBA | TBA | Htn | Permission | |
| 5281 | SFT 650 | Internship | Stern | TBA | TBA | Htn | Permission | |
|
Session D: 7/13-8/13 |
||||||||
| No College of Info Tech and Engr Courses | ||||||||
