Click here to view past course schedules.
Spring 2006 Course Schedule
Revised 26-Jan-2006
| CRN | Course | Title | Sect | Hrs | Days | Time | Bldg | Loc | Instructor | Prerequisite(s)/Remarks |
| UNDERGRADUATE COURSES | ||||||||||
| Computer Science | ||||||||||
| 1994 | CS 110 | Computer Science I | 201 | 3 | MWF | 9-9:50a | GH 206A | HTN | Fuller/Thompson | CS Major; MTH ACT 23 or min MTH 122 Concurrent |
| 1995 | CS 120 | Computer Science II | 201 | 3 | MWF | 1-1:50p | GH 206A | HTN | Thompson/Fuller | CS Major; MTH ACT 23 or min MTH 122 Concurrent |
| 1996 | CS 120 | Computer Science II | 202 | 3 | MW | 3:30-4:45p | GH 206A | HTN | Fuller/Thompson | CS Major; MTH ACT 23 or min MTH 122 Concurrent |
| 1997 | CS 210 | Algorithm Analysis and Design | 201 | 3 | MW | 2:00-3:15p | GH 206A | HTN | Fuller | CS Major: PR: CS 120 and MTH 220 |
| 1998 | CS 300 | Programming Languages | 201 | 3 | TR | 9:30-10:45a | GH 206A | HTN | Gudivada | CS Major: PR: CS 210 |
| Engineering | ||||||||||
| 2319 | ENGR 111 | Comp Sci for Engineers I | 201 | 3 | MWF | 11-11:50a | GH 206A | HTN | Pierson | (MTH 122 concurent and MTH 130 concurrent) or (MTH 127 concurrent and MTH 122 concurrent) or MTH 132 concurrent or MTH 229 concurrent or MTH 229H concurrent |
| 2320 | ENGR 111 | Comp Sci for Engineers I | 202 | 3 | TR | 11a-12:15p | GH 206A | HTN | Protopapa | (MTH 122 concurent and MTH 130 concurrent) or (MTH 127 concurrent and MTH 122 concurrent) or MTH 132 concurrent or MTH 229 concurrent or MTH 229H concurrent |
| 2321 | ENGR 204 | Intro to Digital Systems | 201 | 4 | TR | 12:30-1:45p | GH 5 | HTN | Pierson | PR: ENGR 201 |
| R | 3:30-5:20p | Lab | ||||||||
| 2322 | ENGR 214 | Dynamics | 201 | 3 | MWF | 10-10:50a | GH 5 | HTN | Samek | PR: (ENGR 213 or ENM 2140) and MTH 230 |
| 2323 | ENGR 216 | Mech of Materials | 201 | 3 | TR | 9:30-10:45a | GH 213 | HTN | McCormick | PR: (ENGR 213 or ENM 213) and MTH 120 |
| 2324 | ENGR 221 | Engineering Economy | 201 | 3 | MW | 5-6:15p | GH 206A | HTN | Pierson | PR: (MTH 127 and MTH 122) or (MTH 130 and MTH 122) or MTH 132 or MTH 229 or MTH 229H or MTH 230 or IST 130 |
| Civil Engineering | ||||||||||
| 2004 | CVLE 322 | Soil Mechanics | 201 | 4 | TR | 11a-12:15p | GH 5 | HTN | Staff | PR: Engr 216 and GLY 200; Some mtgs in SC (transportation provided) |
| T | 2-4:50p | Lab | HTN | Staff | ||||||
| 2005 | CVLE 342 | Transportation Engr | 201 | 3 | MW | 3:30-4:45p | GH 5 | HTN | Protopapa | PR: Engr 241 and ENGR 214 |
| 2006 | CVLE 413 | Reinforced Concrete Design | 201 | 3 | TR | 8:30-10:50a | GH 5 | HTN | Zatar | PR: CVLE 212 |
| 2007 | CVLE 431 | Hydraulic Engr | 201 | 4 | MW | 2-3:15p | GH 5 | HTN | McCormick | PR: Engr 218 |
| R | 2-4:50p | Lab | ||||||||
| Safety Technology | ||||||||||
| 4113 | SFT 235 | Intro to Safety | 201 | 3 | MWF | 10-10:50a | GH 120 | HTN | Stern | International Course |
| 4114 | SFT 235 | Intro to Safety | 202 | 3 | MWF | 2-2:50p | GH 123 | HTN | Stern | International Course |
| 4115 | SFT 235 | Intro to Safety | 203 | 3 | TR | 2-3:15p | GH 123 | HTN | Stern | International Course |
| 4116 | SFT 235 | Intro to Safety | 204 | 3 | T | 1:00-3:15p | SH 335 | HTN | McIntosh | International Course |
| 4117 | SFT 235 | Intro to Safety | 205 | 3 | W | 6:30-9:00p | GH 120 | HTN | Miezio | International Course |
| 4118 | SFT 235 | Intro to Safety | 206 | 3 | R | 4:00-6:20p | GH 123 | HTN | Carrico | International Course |
| 4119 | SFT 235 | Intro to Safety | 207 | 3 | W | 6:30-9:00p | AC 212 | SC | McIntosh | International Course |
| 4120 | SFT 372 | Safety & Industrial Tech | 201 | 3 | TR | 12:30-1:45p | GH 121 | HTN | Roudebush | PR: SFT 235 min grade C and min MTH 121 concurrent |
| 4121 | SFT 373 | Prin Ergonomics & Hum Fac. | 201 | 3 | TR | 3:00-4:15p | GH 18 | HTN | Miezio | CR: SFT 373L; Concurrent PR: (PHY 203 or PHY 212) and PHY 204 |
| 4122 | SFT 373L | Prin of Ergonomics Lab | 201 | 1 | TR | 4:30-5:30p | CB 212 | HTN | Miezio | CR: SFT 373; Concurrent PR: (PHY 203 or PHY 212) and PHY 204 |
| 4123 | SFT 458 | Hospital Safety | 201 | 3 | W | 6:30-9:00p | GH 122 | HTN | McGuffin | |
| 4124 | SFT 460 | Safety Training Methods | 201 | 3 | TR | 11a-12:15p | CB 212 | HTN | Miezio | PR: SFT 372 or SFT 375 |
| 4125 | SFT 465 | Incident Investigation Techniques | 201 | 3 | R | 6:30-9:00p | GH 120 | HTN | Staff | Concurrent PR: SFT 372 and (PHY 203 or PHY 212) and PHY 204 |
| 4126 | SFT 490 | Safety Internship | 201 | 3 | TBA | TBA | TBA | HTN | Stern | PERMISSION; PR: SFT 465, CHM 212, and CHM 218 - all min grade of C |
| 4127 | SFT 491 | ASP/CSP Workshop | 201 | 3 | F | 9a-5p | SH 263 | HTN | McIntosh | Videolink; Meets: 1/27, 2/3, 2/10, 2/17 & 2/24 only |
| 4128 | SFT 491 | ASP/CSP Workshop | 202 | 3 | F | 9a-5p | AC 210 | SC | McIntosh | Videolink; Meets: 1/27, 2/3, 2/10, 2/17 & 2/24 only |
| 4129 | SFT 498 | Envir Safety & Health Legis | 201 | 3 | MW | 3:00-4:15p | HH 134 | HTN | Roudebush | PR: SFT 372, CHM 212, CHM 218 |
| 4130 | SFT 499 | Occup Safety Prog Mgmt | 201 | 3 | M | 6:30-9:00p | GH 122 | HTN | Roudebush | PR: SFT 372, CHM 212, CHM 218, PHY 203, PHY 204; all min grade of C |
| GRADUATE COURSES | ||||||||||
| Engineering | ||||||||||
| 2325 | ENGR 610 | Applied Statistics | 201 | 3 | T | 6:50-9:10p | SH 263 | HTN | Smith, J. A. | Video Link |
| 2326 | ENGR 610 | Applied Statistics | 231 | 3 | T | 6:50-9:10p | GC 134 | SC | Smith, J. A. | Video Link |
| 2327 | ENGR 620 | Computer Applications | 201 | 3 | TBA | TBA | TBA | Crockett | Online Class - No live meetings; refer to http://www.marshall.edu/muonline | |
| 2328 | ENGR 687 | Independent Study | 201 | 3 | TBA | TBA | TBA | HTN | Staff | |
| 2329 | ENGR 687 | Independent Study | 202 | 3 | TBA | TBA | TBA | SC | Staff | |
| Engineering Management | ||||||||||
| 2142 | EM 660 | Project Management | 201 | 3 | T | 6:30-9:00p | GH 5 | HTN | Mankins | |
| 2143 | EM 660 | Project Management | 231 | 3 | W | 7-9:30p | GC 116 | SC | Lewis | |
| 4362 | EM 675 | Engineering Economics | 201 | 3 | M | 6:50-9:10p | SB 166 | HTN | Lewis | Video Link - PR: TM 610 or TM 610G |
| 4363 | EM 675 | Engineering Economics | 231 | 3 | M | 6:50-9:10p | GC 134 | SC | Lewis | Video Link - PR: TM 610 or TM 610G |
| 2144 | EM 694 | Engr Law | 201 | 3 | R | 6:50-9:10p | SH 263 | HTN | Staff | Video Link |
| 2145 | EM 694 | Engr Law | 231 | 3 | R | 6:50-9:10p | GC 134 | SC | Staff | Video Link |
| Enviornmental Engineering | ||||||||||
| 2330 | ENVE 616 | Prin of Bio Waste Treatment | 201 | 3 | M | 7-9:30p | DOW | SC | McCormick | PR: ENVE 615 or Instructor Permission |
| 2331 | ENVE 625 | Hazardous Waste Mgt | 201 | 3 | W | 6:50-9:10p | SH 263 | HTN | Simonton | Video Link |
| 2332 | ENVE 625 | Hazardous Waste Mgt | 231 | 3 | W | 6:50-9:10p | AC 211 | SC | Simonton | Video Link |
| Environmental Science | ||||||||||
| 2333 | ES 630 | Env Site Assessment | 201 | 3 | R | 4-6:20p | SB 166 | HTN | Seeburger | Video Link |
| 2334 | ES 630 | Env Site Assessment | 231 | 3 | R | 4-6:20p | GC 134 | SC | Seeburger | Video Link |
| 2335 | ES 640 | Groundwater Prin & Monitoring | 201 | 3 | M | 6:50-9:10p | SH 263 | HTN | Simonton | Video Link; Background in Env Sci or Geology Recommended |
| 2336 | ES 640 | Groundwater Prin & Monitoring | 231 | 3 | M | 6:50-9:10p | AC 211 | SC | Simonton | Video Link; Background in Env Sci or Geology Recommended |
| 2337 | ES 652 | Hydrology and Sedimentology | 201 | 3 | R | 6:50-9:10p | SB 166 | HTN | Baldwin | Video Link |
| 2338 | ES 652 | Hydrology and Sedimentology | 231 | 3 | R | 6:50-9:10p | GC 134 | SC | Baldwin | Video Link |
| 2339 | ES 662 | Environmental Policy | 201 | 3 | M | 4-6:20p | SH 263 | HTN | Simonton | Video Link |
| 2340 | ES 662 | Environmental Policy | 231 | 3 | M | 4-6:20p | GC 134 | SC | Simonton | Video Link |
| Information Systems | ||||||||||
| 2660 | IS 610 | Systems Design | 201 | 3 | R | 4-6:20p | GH 206A | HTN | Biros | PR: IS 605 or IS 605G |
| 2661 | IS 610 | Systems Design | 231 | 3 | T | 7-9:30p | GC 136 | SC | Biros | PR: IS 605 or IS 605G |
| 2662 | IS 622 | Information Structures II | 201 | 3 | R | 6:30-9:00p | GH 206A | HTN | Chaudri | PR: IS 621 |
| 2663 | IS 622 | Information Structures II | 231 | 3 | W | 7-9:30p | GC 136 | SC | Biros | PR: IS 621 |
| 2664 | IS 631 | Information Security | 231 | 3 | TBA | TBA | TBA | Logan | PR: IS 620, 656 and 610; Online Class - no live meetings; refer to http://www.marshall.edu/muonline |
|
| 2665 | IS 645 | Geographic Info Systems | 201 | 3 | T | 6:30-9:00p | GH 206A | HTN | Wolfe | |
| 2666 | IS 650 | SpTp: Valuation of Info Tech | 201 | 3 | W | 4-6:20p | SB 166 | HTN | Chaudri | |
| 2667 | IS 650 | SpTp: Valuation of Info Tech | 231 | 3 | W | 4-6:20p | GC 134 | SC | Chaudri | |
| 2668 | IS 651 | SpTp: Multimedia Info Retrieval | 201 | 3 | T | 4-6:20p | GH 206A | HTN | Gudivada | |
| 2669 | IS 651 | SpTp: Multimedia Info Retrieval | 231 | 3 | T | 4-6:20p | GC 134 | SC | Gudivada | |
| 2670 | IS 655 | Multimedia & Elec Dissem | 201 | 3 | TBA | TBA | TBA | Logan | Online Class - no live meetings; refer to http://www.marshall.edu/muonline |
|
| 2671 | IS 680 | Social Issues in Info Systems | 201 | 3 | M | 6:30-9:00p | GH 5 | HTN | Hankins | |
| Safety Technology | ||||||||||
| 4131 | SFT 558 | Hospital Safety | 201 | 3 | W | 6:30-9:00p | GH 122 | HTN | McGuffin | |
| 4132 | SFT 565 | Incident Investigation Techniques | 201 | 3 | R | 6:30-9:00p | GH 120 | HTN | Staff | |
| 4133 | SFT 580 | Safety Training Methods | 201 | 3 | R | 11a-12:15p | CB 212 | HTN | Miezio | |
| 4134 | SFT 585 | Independent Study | 201 | 1-4 | TBA | TBA | TBA | HTN | Staff | |
| 4135 | SFT 591 | ASP/CSP Workshop | 201 | 3 | F | 9a-5p | SH 263 | HTN | McIntosh | Videolink; Meets: 1/27, 2/3, 2/10, 2/17 & 2/24 only |
| 4136 | SFT 591 | ASP/CSP Workshop | 231 | 3 | F | 9a-5p | AC 210 | SC | McIntosh | Videolink; Meets: 1/27, 2/3, 2/10, 2/17 & 2/24 only |
| 4137 | SFT 599 | Occup Prog Safety Mgmt | 201 | 3 | M | 6:30-9:00p | GH 122 | HTN | Staff | PR: MTH 120 or higher |
| 4138 | SFT 647 | Industrial Hygiene II | 201 | 3 | T | 4-6:20p | SH 261 | HTN | McIntosh | CR: SFT 647L |
| 4139 | SFT 647L | Quan Indus Hygiene Lab | 201 | 3 | T | 6:30-9:00p | CB 212 | HTN | McIntosh | CR: SFT 647 |
| 4140 | SFT 650 | Internship Safety Specialist | 201 | 3-12 | TBA | TBA | TBA | HTN | Stern | Permission by Instructor |
| 4410 | SFT 679 | Problem Report | 201 | 1-3 | TBA | TBA | CB 212 | HTN | Staff | Permission |
| 4141 | SFT 681 | Thesis | 201 | 1-6 | TBA | TBA | TBA | HTN | Staff | Permission |
| Technology & Engineering | ||||||||||
| 4260 | TE 698 | Comp Project Formulation | 201 | 3 | R | 6:30-9:00p | GH 5 | HTN | Hankins | PR: EM 660; Min of 18 Grad Hrs.in Major |
| TE 699 | Comprehensive Project: Permission only registration. To register for this course email your advisor for permisison, then contact either the HTN (696-5453) or SC (746-2042) CITE office to deterimine who you should forward the email to at CITE. | |||||||||
| Technology Management | ||||||||||
| 4320 | TM 600 | Program Introduction Seminar | 201 | 1 | S | 9a-5p | PC CofC | Lewis | PR: TM 610 concurrent. 1/7 & 1/21 only. Class meets in the Putnam County Chamber of Commerce. | |
| 4321 | TM 612 | Econ & Financial Analysis | 201 | 3 | M | 6:50-9:10p | SB 166 | HTN | Lewis | Video Link - PR: TM 610 or TM 610G |
| 4322 | TM 612 | Econ & Financial Analysis | 231 | 3 | M | 6:50-9:10p | GC 134 | SC | Lewis | Video Link - PR: TM 610 or TM 610G |
| 4323 | TM 615 | Info Tech Strategies | 201 | 3 | T | 6:50-9:10p | SH 263 | HTN | Clarkson | Video Link - PR: TM 610 or TM 610G |
| 4324 | TM 615 | Info Tech Strategies | 231 | 3 | T | 6:50-9:10p | AC 211 | SC | Clarkson | Video Link - PR: TM 610 or TM 610G |
| 4325 | TM 630 | Qual & Prod Methods | 201 | 3 | T | 4-6:20p | SH 263 | HTN | Lewis | Video Link - PR: TM 610 |
| 4326 | TM 630 | Qual & Prod Methods | 231 | 3 | T | 4-6:20p | AC 211 | SC | Lewis | Video Link - PR: TM 610 |
| 4327 | TM 653 | SpTp: Health Informatics | 201 | 3 | W | 4-6:20p | SH 263 | HTN | McCarthy | Video Link |
| 4328 | TM 653 | SpTp: Health Informatics | 231 | 3 | W | 4-6:20p | AC 211 | SC | McCarthy | Video Link |
| 4329 | TM 660 | Computing & Info Sys Tech | 201 | 3 | W | 6:50-9:10p | SB 166 | HTN | Clarkson | Video Link - PR: TM 615 |
| 4330 | TM 660 | Computing & Info Sys Tech | 231 | 3 | W | 6:50-9:10p | GC 134 | SC | Clarkson | Video Link - PR: TM 615 |
| 4331 | TM 699 | TM Capstone Project | 201 | 3 | TBA | TBA | TBA | HTN | Lewis | Permission |
| 4332 | TM 699 | TM Capstone Project | 231 | 3 | TBA | TBA | TBA | SC | Lewis | Permission |
| Legend: | ||||||||||
| Items revised after the Marshall schedule was printed appear in blue | ||||||||||
| Items added after the Marshall schedule was printed appear in green | ||||||||||
| Items deleted after the Marshall schedule was printed are in red and are lined out | ||||||||||
