Click here to view past course schedules.
CITE Schedule of Courses Fall 2007
| UNDERGRADUATE COURSES | 9-Aug-07 | ||||||||||
| Computer Science | |||||||||||
| CRN | Course | Sec | CH | Course Title | Day | Time | Loc | Instructor | Loc | Comments | |
| 2099 | CS 110 | 101 | 3 | Computer Science I | MWF | 9:00a - 09:50a | GH 211 | Thompson/Fuller | HTN | PR: Computer Science Major, or Pre-Computer Science major, or math ACT 23; and concurrent PR: (MTH 127 and MTH 122) or (MTH 130 and MTH 122) or MTH 132 or MTH 229 or MTH 229H) | |
| 2100 | CS 110 | 102 | 3 | Computer Science I | MWF | 1:00p - 1:50p | GH 211 | Fuller/Thompson | HTN | ||
| 2101 | CS 120 | 101 | 3 | Computer Science II | MW | 3:30p - 4:45p | GH 211 | Thompson | HTN | PR: Computer Science Major, or Pre-Computer Science major, or math ACT 23; and CS110 and concurrent PR: (MTH 127 and MTH 122) or (MTH 130 and MTH 122) or MTH 132 or MTH 229 or MTH 229H) | |
| 2102 | CS 210 | 101 | 3 | Algorithm Analysis and Design | MW | 2:00p - 3:15p | GH 211 | Fuller | HTN | PR: CS 120 and MTH 220 | |
| 2103 | CS 305 | 101 | 3 | Software Engineering I | MWF | 11:00a - 11:50a | GH 211 | Gudivada | HTN | PR: MTH 220 and CS 210; concurrent PR: ENG 354 | |
| 2104 | CS 320 | 101 | 3 | Internetworking | TR | 3:30p - 4:45p | GH 206A | Thompson | HTN | PR: CS 210 | |
| 2105 | CS 330 | 101 | 3 | Operating Systems | TR | 2:00p - 3:15p | GH 206A | Thompson | HTN | PR: CS 210 | |
| 2106 | CS 370 | 101 | 3 | Computer Graphics | MW | 3:30p - 4:45p | GH 206A | Fuller | HTN | PR: CS 210 and MTH 329 | |
| 2107 | CS 440 | 101 | 3 | Image Processing | MW | 2:00p - 3:15p | GH 206A | Gudivada | HTN | PR: CS 210 and MTH 329 | |
| 2108 | CS 490 | 101 | 3 | Senior Project I | W | 5:00p - 7:30p | GH 206A | Fuller/Gudivada/Staff | HTN | PR: CS 340, CS 350, and standing as a Computer Science senior | |
| Engineeering | |||||||||||
| 2404 | ENGR 107 | 101 | 3 | Intro to Engineering | MWF | 12:00p - 12:50p | GH 5 | Pierson | HTN | PR: (MTH 122 Con. and MTH 130 Con.) or MTH 132 Con. or MTH 229 Con. | |
| 2405 | ENGR 107 | 102 | 3 | Intro to Engineering | MWF | 12:00p - 12:50p | GH 206A | Wolfe, J. | HTN | ||
| 2406 | ENGR 107 | 103 | 3 | Intro to Engineering | MWF | 12:00p - 12:50p | GH 211 | Nichols | HTN | ||
| 2408 | ENGR 201 | 101 | 4 | Circuits I | MWF | 10:00a - 10:50a | GH 5 | Pierson | HTN | PR: MTH 229 | |
| R | 3:00p - 4:50p | GH 5 | |||||||||
| 2409 | ENGR 213 | 101 | 3 | Statics | MWF | 1:00p - 1:50p | SH 416 | McCormick | HTN | PR: MTH 229 | |
| 2410 | ENGR 218 | 101 | 3 | Fluid Mechanics | MWF | 9:00a - 09:50a | GH 5 | McCormick | HTN | ||
| 2411 | ENGR 221 | 101 | 3 | Engineering Economy | MW | 5:00p - 6:15p | GH 211 | Nichols | HTN | ||
| 2412 | ENGR 241 | 101 | 3 | Intro to Geomatics | TR | 2:00p - 2:50p | GH 5 | Dailey | HTN | PR: MTH 122 and MTH 130 or MTH 132 | |
| T | 3:00p - 4:50p | GH 5 | |||||||||
| Civil Engineering | |||||||||||
| 2112 | CVLE 212 | 101 | 4 | Structural Analysis | TR | 11:00a - 12:15p | GH 211 | Zatar | HTN | PR: ENGR 216 and MTH 231 CONCURRENT | |
| T | 2:00p - 4:50p | GH 211 | |||||||||
| 2113 | CVLE 321 | 101 | 3 | Engineering Materials | TR | 1:00p - 1:50p | GH 5 | Zatar | HTN | PR: ENGR 216 | |
| R | 3:00p - 5:50p | GH 18 | |||||||||
| 2114 | CVLE 425 | 101 | 3 | Foundation Design | TR | 11:00a - 12:15p | GH 5 | Ashour | HTN | PR: CVLE 322 and CVLE 413 | |
| 2115 | CVLE 432 | 101 | 4 | Sanitary Engineering | MW | 2:00p - 3:15p | GH 5 | Dulin | HTN | PR: NGR 218 and CHM 212 | |
| W | 3:30p - 6:20p | GH 5 | |||||||||
| 2116 | CVLE 433 | 101 | 3 | Adv Hydraulic Engineering | TR | 9:30a - 10:45a | GH 5 | McCormick | HTN | PR: CVLE 431 | |
| 2117 | CVLE 443 | 101 | 3 | Highway Design | T | 5:30p - 8:00p | GH 5 | Salameh | HTN | PR: ENGR 241 and CVLE 342 | |
| 2118 | CVLE 452 | 101 | 1 | Civil Engineering Seminar | M | 4:00p - 4:50p | GH 5 | Zatar | HTN | ||
| Safety Technology | |||||||||||
| 4337 | SFT 235 | 101 | 3 | Intro to Safety | MWF | 10:00a - 10:50a | SH 336 | Stern | HTN | International Course | |
| 4338 | SFT 235 | 102 | 3 | Intro to Safety | MWF | 1:00p - 1:50p | SH 409 | Stern | HTN | International Course | |
| 4339 | SFT 235 | 103 | 3 | Intro to Safety | MW | 2:00p - 3:15p | SH 334 | McIntosh, J. | HTN | International Course | |
| 4340 | SFT 235 | 104 | 3 | Intro to Safety | MWF | 3:00p - 3:50p | SH 413 | Stern | HTN | International Course | |
| 4341 | SFT 235 | 105 | 3 | Intro to Safety | MW | 4:00p - 5:15p | SH 413 | McIntosh, J. | HTN | International Course | |
| 4342 | SFT 340 | 101 | 3 | Indust Fire Prevent | MW | 2:00p - 3:15p | SH 336 | Roudebush | HTN | PR: (SFT 235 min grade C Concurrent or SED 235 min grade C Concurrent) | |
| 4343 | SFT 375 | 101 | 3 | Construction Safety I | TR | 11:00a - 12:15p | GH 120 | Roudebush | HTN | PR: SFT 235 min grade C or SED 235 min grade C | |
| 4344 | SFT 378 | 101 | 3 | Safety Eval & Measurement | R | 4:00p - 6:20p | SH 437 | Conlon | HTN | ||
| 4345 | SFT 385 | 101 | 3 | Traffic Safety & Driver Education | TR | 3:00p - 4:45p | SH 530 | Staff | HTN | ||
| 4346 | SFT 400 | 101 | 3 | Traffic Law Enforcement | M | 6:30p - 9:00p | SH 411 | Staff | HTN | ||
| 4347 | SFT 454 | 101 | 3 | Industrial Hygiene I | W | 4:00p - 6:20p | SH 335 | Conlon | HTN | PR: CHM 212 min grade C and CHM 218 min grade C and (PHY 203 min grade C or PHY 212 min grade C) and (PHY 204 min grade C and SFT 489 min grade C | |
| 4348 | SFT 454L | 101 | 2 | Env Prog/Sampling Lab | W | 6:30p - 9:00p | SH 437 | Conlon | HTN | PR: SFT 489 min grade C and CHM 212 min. grade C and CHM 218 min. grade C and (PHY 203 min. grade C or PHY 212 min. grade C) and PHY 204 min. grade C Co-requisite(s): SFT 454 | |
| 4349 | SFT 460 | 101 | 3 | Safety Training Methods | R | 2:00p - 4:20p | SH 335 | Staff | HTN | PR: SFT 372 or SFT 375 | |
| 4350 | SFT 489 | 101 | 3 | Process Safety Mgmt | T | 6:30p - 9:00p | SH 409 | Conlon | HTN | PR: (SFT 372 min Grade C or SED 372 min Grade C) & (PHY 203 min Grade C or PHY 212 min Grade C) and PHY 204 min Grade C and CHM 211 CONCURRENT and CHM 217 CONCURRENT | |
| 4351 | SFT 490 | 101 | 3 - 12 | Safety Internship | Stern | HTN | SFT 465 min Grade C and CHM 212 min Grade C and CHM 218 min Grade C | ||||
| 4352 | SFT 497 | 101 | 3 | Occ Safety & Health Prog | M | 4:00p - 6:20p | SH 336 | Roudebush | HTN | PR: SFT 235 min Grade C | |
| GRADUATE COURSES | |||||||||||
| Engineering | |||||||||||
| 2413 | ENGR 610 | 101 | 3 | Applied Statistics | R | 4:00p - 6:20p | SH 263 | Smith, Jack | HTN | ||
| 2414 | ENGR 610 | 131 | 3 | Applied Statistics | R | 4:00p - 6:20p | KANGC 134 | Smith, Jack | SC | ||
| Engineering Management | |||||||||||
| 2254 | EM 660 | 101 | 3 | Project Management | T | 4:00p - 6:20p | HTN | Mankins | HTN | ||
| 2255 | EM 660 | 131 | 3 | Project Management | W | 7:00p - 9:30p | KANAC 105 | Larsen | SC | ||
| 2256 | EM 670 | 101 | 3 | Seminar in Engineering Mgt | T | 7:00p - 9:30p | TBA | Larsen | TVRC | ||
| 2257 | EM 694 | 101 | 3 | Engineering Law | M | 6:50p - 9:10p | SH 263 | Dulin | HTN | Videolink | |
| 2258 | EM 694 | 131 | 3 | Engineering Law | M | 6:50p - 9:10p | KANGC 134 | Dulin | SC | Videolink | |
| Environmental Engineering | |||||||||||
| 2463 | ENVE 615 | 101 | 3 | Environmental Chemistry | M | 7:00p - 9:30p | KANAC 104 | McCormick | SC | ||
| 2465 | ENVE 625 | 131 | 3 | Hazardous Waste Mgt | T | 7:00p - 9:30p | Kan | Staff | SC | ||
| Environmental Science | |||||||||||
| 2466 | ES 620 | 101 | 3 | Environmental Management Sys | W | 4:00p - 6:20p | SH 263 | Egnor | HTN | Videolink | |
| 2467 | ES 620 | 131 | 3 | Environmental Management Sys | W | 4:00p - 6:20p | KANGC 134 | Egnor | SC | Videolink | |
| 2468 | ES 626 | 101 | 3 | Remote Sensing & Map Use | M | 4:00p - 6:20p | SH 263 | Simonton | HTN | Videolink | |
| 2469 | ES 626 | 131 | 3 | Remote Sensing & Map Use | M | 4:00p - 6:20p | KANGC 134 | Simonton | SC | Videolink | |
| 2470 | ES 651 | 101 | 3 | Environmental Microbiology | T | 4:00p - 6:20p | SH 263 | Simonton | HTN | Videolink | |
| 2471 | ES 651 | 131 | 3 | Environmental Microbiology | T | 4:00p - 6:20p | KANGC 134 | Simonton | SC | Videolink | |
| 2472 | ES 660 | 101 | 3 | Environmental Law I | W | 6:50p - 9:10p | SH 263 | Clarke | HTN | Videolink | |
| 2473 | ES 660 | 131 | 3 | Environmental Law I | W | 6:50p - 9:10p | KANGC 134 | Clarke | SC | Videolink | |
| Information Systems | |||||||||||
| 2918 | IS 600 | 131 | 3 | Management Information Systems | M | 7:00p - 9:30p | KANAC 206 | Hankins | SC | ||
| 2919 | IS 605 | 101 | 3 | Systems Analysis Techniques | T | 6:50p - 9:10p | S 166 | Biros | HTN | Videolink | |
| 2920 | IS 605 | 131 | 3 | Systems Analysis Techniques | T | 6:50p - 9:10p | KANAC 210 | Biros | SC | Videolink | |
| 2921 | IS 621 | 101 | 3 | Information Structures I | W | 6:30p - 9:00p | HTN | Chaudri | HTN | PR: IS 510 or IS 520G | |
| 2922 | IS 621 | 131 | 3 | Information Structures I | W | 4:00p - 6:20p | KANAC 204 | Biros | SC | PR: IS 510 or IS 520G | |
| 2923 | IS 623 | 101 | 3 | Database Management | M | 6:50p - 9:10p | S 166 | Biros | HTN | PR: IS 621 CONCURRENT; Videolink | |
| 2924 | IS 623 | 131 | 3 | Database Management | M | 6:50p - 9:10p | KANAC 210 | Biros | SC | PR: IS 621 CONCURRENT; Videolink | |
| 2927 | IS 656 | 101 | 3 | Comm & Network Technologies | R | 6:50p - 9:10p | SH 263 | Logan | HTN | PR: (IS 622 or IS 521G) or (TM 660 or TM 660G); Videolink | |
| 2928 | IS 656 | 131 | 3 | Comm & Network Technologies | R | 6:50p - 9:10p | KANAC 208 | Logan | SC | PR: (IS 622 or IS 521G) or (TM 660 or TM 660G); Videolink | |
| Safety | |||||||||||
| 4353 | SFT 500 | 101 | 3 | Traffic Law Enforcement | M | 6:30p - 9:00p | SH 411 | Staff | HTN | ||
| 4354 | SFT 540 | 101 | 3 | Indust Fire Protection | W | 6:30p - 9:00p | SH 409 | Roudebush | HTN | ||
| 4355 | SFT 554 | 101 | 3 | Indust Hygiene I | W | 4:00p - 6:20p | SH 335 | Conlon | HTN | ||
| 4356 | SFT 560 | 101 | 3 | Fundamentals of Ergonomics | R | 6:30p - 9:00p | SH 335 | Carrico | HTN | ||
| 4357 | SFT 580 | 101 | 1 - 4 | SpTp: Indust Env Audit/Prog | W | 6:30p - 9:00p | CB 212 | Conlon | HTN | ||
| 4358 | SFT 585 | 101 | 1 - 4 | Independent Study | HTN | Staff | HTN | ||||
| 4359 | SFT 589 | 101 | 3 | Process Safety Mgmt | T | 6:30p - 9:00p | SH 409 | Conlon | HTN | PR: SFT 565 or SED 565 | |
| 4360 | SFT 597 | 101 | 3 | Occ Safety & Health Prog Dev | M | 4:00p - 6:20p | SH 336 | Roudebush | HTN | ||
| 4361 | SFT 650 | 101 | 3 - 12 | Internship Safety Specialist | CB 212 | Stern | HTN | ||||
| 4362 | SFT 652 | 101 | 3 | Industrial Noise & Vibration | M | 6:30p - 9:00p | SH 409 | McIntosh, J. | HTN | ||
| 4363 | SFT 663 | 101 | 3 | Work Environment Issues | T | 4:00p - 6:20p | SH 335 | Staff | HTN | ||
| 4364 | SFT 679 | 101 | 1 - 3 | Problem Report | CB 212 | Staff | HTN | ||||
| Technology Engineering | |||||||||||
| 4484 | TE 698 | 131 | 3 | Comp Project Formulation | R | 4:00p - 6:20p | KANAC 206 | Hankins, Thomas | SC | PR: EM 660. CITEs majors only; Min of 18 grad hrs. | |
| TE 699 | 101 | 3 | Comprehensive Project | Permission only registration. To register for this course, email your advisor for permission then contact the CITE office in either HTN (696-5453) or SC (746-2042) to determine your section advisor. | |||||||
| Technology Management | |||||||||||
Meets Aug 25 and Sep 8 only. |
|||||||||||
| 4537 | TM 610 | 101 | 3 | Mgmt of Innovation & Tech | W | 6:30p - 9:00p | TBA | Shafer | TVRC | ||
| 4538 | TM 620 | 101 | 3 | Technology Planning | M | 4:00p - 6:20p | S 166 | Dailey | HTN | PR: TM 610 and TM 610G; Videolink | |
| 4539 | TM 620 | 131 | 3 | Technology Planning | M | 4:00p - 6:20p | KANAC 210 | Dailey | SC | PR: TM 610 and TM 610G; Videolink | |
| 4540 | TM 640 | 101 | 3 | Intelligent Transportation Systems | T | 6:50p - 9:00p | GH 121 | Wolfe, J. | HTN | ||
| 4541 | TM 664 | 101 | 3 | Health Informatics | W | 4:00p - 6:20p | S 166 | Logan | HTN | Videolink | |
| 4542 | TM 664 | 131 | 3 | Health Informatics | W | 4:00p - 6:20p | KANAC | Logan | SC | Videolink | |
| 4543 | TM 699 | 101 | 3 | TM Capstone Project | HTN | Staff | HTN | Permission | |||
| 4544 | TM 699 | 131 | 3 | TM Capstone Project | KAN | Staff | SC | Permission | |||
