Click here to view past course schedules.
Spring 2007 Course Schedule
Updated 03-Nov -2006
| UNDERGRADUATE COURSES | |||||||||
| Computer Science | |||||||||
| CRN | Sec | Course | hrs | Title | Instructor | Day/time | Bldg | Site | Comment |
| 2064 | 201 | CS 110 | 3 | Computer Science I | Fuller/Thompson | MWF, 0900a - 0950a | GH 211 | HTN | PR: MTH 122 or higher concurrent |
| 2066 | 202 | CS 120 | 3 | Computer Science II | Fuller/Thompson | MW, 330p - 445p | GH 211 | HTN | PR: CS 110 and MTH 122 or higher concurrent |
| 2067 | 201 | CS 210 | 3 | Algo Analysis and Design | Fuller | MW, 200p - 315p | GH 211 | HTN | PR: CS 120 and MTH 122 or higher concurrent |
| 2068 | 201 | CS 300 | 3 | Programming Languages | Gudivada | TR, 0930a - 1045a | GH 211 | HTN | PR: CS 210 |
| 2069 | 201 | CS 310 | 3 | Software Engineering II | Gudivada | TR, 1100a - 1215p | GH 211 | HTN | CPR: CS 305 |
| 2070 | 201 | CS 340 | 3 | Cyber Security | Logan | MW, 200p - 315p | GH 206A | HTN | PR: CS 320 |
| 2071 | 201 | CS 350 | 3 | Database Engineering | Gudivada | MW, 330p - 445p | GH 206A | HTN | PR: CS 310 |
| 2072 | 201 | CS 480 | 3 | SpTp: Artificial Intelligence | Fuller, James | W, 630p - 900p | GH 211 | HTN | Completion of Elem Linear Algebra; Prog in Java, C++ or Matlab required |
| Engineering | |||||||||
| 2388 | 201 | ENGR 111 | 3 | Comp Sci for Engineers I | Thompson | MWF, 1200p - 1250p | GH 211 | HTN | PR: concurrent (MTH 127 and MTH 122) or (MTH 130 & 122) or (MTH 132) or (MTH 229) or (MTH 229H) |
| 2389 | 202 | ENGR 111 | 3 | Comp Sci for Engineers I | Pierson | TR, 1230p - 145p | GH 211 | HTN | PR: concurrent (MTH 127 and MTH 122) or (MTH 130 & 122) or (MTH 132) or (MTH 229) or (MTH 229H) |
| 2390 | 201 | ENGR 202 | 4 | Circuits II | Pierson | MWF, 0900a - 0950a | GH 5 | HTN | PR: Engr 201 and MTH 230 |
| R, 1230p - 230p | GH 5 | ||||||||
| 2391 | 201 | ENGR 204 | 4 | Intro to Digital Systems | Pierson | MWF, 1000a - 1050a | GH 5 | HTN | ENGR 201 or CS 210 |
| R, 330p - 530p | GH 5 | ||||||||
| 2392 | 201 | ENGR 214 | 3 | Dynamics | Samek | TR, 1100a - 1215p | GH 5 | HTN | Engr 213 and MTH 230 |
| 2393 | 201 | ENGR 216 | 3 | Mech of Deformable Bodies | McCormick | MWF, 100p - 150p | GH 5 | HTN | Engr 213 and MTH 230 |
| 2394 | 201 | ENGR 221 | 3 | Engineering Economy | STAFF | MW, 500p - 615p | GH 211 | HTN | PR: (MTH 127 and MTH 122) or (MTH 130 and MTH 122) or MTH 132 or MTH 229 or or MTH 230 or IST 130. |
| Civil Engineering | |||||||||
| 2074 | 201 | CVLE 322 | 4 | Soil Mechanics | Ashour | TR, 0930a - 1045a | GH 206A | HTN | PR: Engr 216 and GLY 200 |
| R, 1100a - 150p | GH 13 | ||||||||
| 2075 | 201 | CVLE 342 | 3 | Transportation Engineering | Salameh | T, 530p - 800p | GH 5 | HTN | PR: Engr 214 and Engr 241 |
| 2076 | 201 | CVLE 413 | 3 | Reinforced Concrete Design | Zatar | T, 230p - 445p | GH 5 | HTN | PR: CVLE 212 |
| R, 230p - 445p | GH 13 | ||||||||
| 2077 | 201 | CVLE 414 | 3 | Structural Steel Design | Zatar | TR, 0830a - 1045a | GH 5 | HTN | PR: CVLE 212 |
| 2078 | 201 | CVLE 431 | 4 | Hydraulic Engineering | McCormick | MWF, 1000a - 1050a | GH 211 | HTN | PR: Engr 218 |
| W, 200p - 450p | GH 13 | ||||||||
| 2079 | 201 | CVLE 453 | 3 | Civil Engineering Projects | Zatar | HTN | |||
| 2080 | 201 | CVLE 480 | 3 | SpTp: Adv Sanitary | McCormick | M, 700p - 930p | GH 120 | HTN | |
| Safety Technology | |||||||||
| 4248 | 201 | SFT 235 | 3 | Intro to Safety | Stern | MWF, 1000a - 1050a | SH 334 | HTN | International |
| 4249 | 202 | SFT 235 | 3 | Intro to Safety | STAFF | MWF, 1100a - 1150a | SH 334 | HTN | International |
| 4250 | 203 | SFT 235 | 3 | Intro to Safety | Stern | MWF, 100p - 150p | SH 418 | HTN | International |
| 4251 | 204 | SFT 235 | 3 | Intro to Safety | STAFF | MWF, 200p - 250p | SH 334 | HTN | International |
| 4252 | 205 | SFT 235 | 3 | Intro to Safety | McIntosh | T, 100p - 315p | GH 121 | HTN | International |
| 4253 | 206 | SFT 235 | 3 | Intro to Safety | McIntosh | W, 700p - 920p | AC 205 | SC | International |
| 4254 | 201 | SFT 372 | 3 | Safety & Industrial Tech | Roudebush | TR, 1230p - 145p | SH 416 | HTN | PR: SFT 235 Minimum Grade C and concurrent( MTH 121 or MTH 123 or MTH 127 or MTH 130 or MTH 122 or MTH 203 or MTH 229 or MTH 229H) |
| 4255 | 201 | SFT 373 | 3 | Prin Ergo & Hum Factors | Miezio | W, 630p - 900p | SH 334 | HTN | PR: concurrent PHY 203 and PHY 204; CR: SFT 373L |
| 4256 | 201 | SFT 373L | 1 | Prin of Ergonomics Lab | Miezio | W, 230p - 330p | CB 212 | HTN | PR: concurrent PHY 203 and PHY 204; CR: SFT 373 |
| 4257 | 202 | SFT 373L | 1 | Prin of Ergonomics Lab | Miezio | W, 400p - 500p | CB 212 | HTN | PR: concurrent PHY 203 and PHY 204; CR: SFT 373 |
| 4258 | 201 | SFT 454 | 3 | Industrial Hygiene I | McIntosh | R, 700p - 920p | AC 205 | SC | PR: Min Grade of C - CHM 212, CHM 218; and ( PHY 203 or PHY 212) and PHY 204; and SFT 489 Minimum Grade C; CR: SFT 454L |
| 4259 | 201 | SFT 465 | 3 | Incident Investigation Tech | Conlon | R, 400p -620p | SH 437 | HTN | PR: concurrent SFT 372, and PHY 203 or PHY 212 and PHY 204 |
| 4260 | 201 | SFT 486 | 1-4 | Independent Study | STAFF | HTN | HTN | ||
| 4261 | 201 | SFT 490 | 3-12 | Safety Internship | Stern | HTN | HTN | PR: Min grade of C - SFT 465, and CHM 212, 218 | |
| 4262 | 201 | SFT 498 | 3 | Envir Safety & Health Legis | Roudebush | MW, 300p - 415p | SH 411 | HTN | PR: Min grade of C - SFT 372, CHM 212, 218 |
| 4263 | 201 | SFT 499 | 3 | Occup Safety Prog Mgmt | Roudebush | M, 630p - 900p | SH 409 | HTN | PR: Min grade of C - SFT 372, CHM 212, 218 |
| GRADUATE COURSES | |||||||||
| Engineering Management | |||||||||
| 2220 | 201 | EM 620 | 3 | Mgt Tech HR & Orgs | Larsen | M, 400p - 620p | GH 5 | HTN | |
| 2221 | 201 | EM 660 | 3 | Project Management | Mankins | M, 630p - 900p | GH 5 | HTN | |
| 2222 | 231 | EM 660 | 3 | Project Management | Larsen | W, 700p - 920p | AC 212 | SC | |
| 2223 | 201 | EM 675 | 3 | Engineering Economics | Lewis, N. | T, 400p - 620p | S 166 | HTN | videolink course |
| 2224 | 231 | EM 675 | 3 | Engineering Economics | Lewis, N. | T, 400p - 620p | AC 211 | SC | videolink course |
| Engineering | |||||||||
| 2395 | 231 | ENGR 620 | 3 | Computer Applications | STAFF | WEBCT | SC | ||
| Environmental Engineering | |||||||||
| 2396 | 231 | ENVE 616 | 3 | Prin of Bio Waste Treat | STAFF | M, 700p - 920p | DOW | SC | |
| 2397 | 201 | ENVE 682 | 3 | Env Remediation Tech | STAFF | M, 400p - 620p | SH 263 | HTN | videolink course |
| 2398 | 231 | ENVE 682 | 3 | Env Remediation Tech | STAFF | M, 400p - 620p | AC 210 | SC | videolink course |
| 2399 | 201 | ENVE 683 | 3 | Environmental Geotech | Simonton | T, 650p - 910p | SH 263 | HTN | videolink course |
| 2400 | 231 | ENVE 683 | 3 | Environmental Geotech | Simonton | T, 650p - 910p | AC 210 | SC | videolink course |
| Industrial Engineering | |||||||||
| 2804 | 231 | IE 670 | 3 | Operations Management | Larsen | T, 700p - 920p | AC 212 | SC | |
| Environmental Science | |||||||||
| 2401 | 201 | ES 600 | 3 | Intro to Environmental Sci | Simonton | W, 400p - 620p | GH 18 | HTN | |
| 2402 | 201 | ES 610 | 3 | Envr Sampling Practice | Simonton | R, 400p - 620p | SH 263 | HTN | videolink course |
| 2403 | 231 | ES 610 | 3 | Envr Sampling Practice | Simonton | R, 400p - 620p | AC 210 | SC | videolink course |
| 2404 | 201 | ES 663 | 3 | Environmental Law II | Simonton/Clarke | T, 400p - 620p | SH 263 | HTN | videolink course |
| 2405 | 231 | ES 663 | 3 | Environmental Law II | Simonton/Clarke | T, 400p - 620p | GC | SC | videolink course |
| 2406 | 201 | ES 665 | 3 | Water Resources Mgt | Simonton | W, 650p - 910p | S 166 | HTN | videolink course |
| 2407 | 231 | ES 665 | 3 | Water Resources Mgt | Simonton | W, 650p - 910p | GC 134 | SC | videolink course |
| 2408 | 201 | ES 675 | 3 | Brownfields Management | STAFF | R, 650p - 910p | SH 263 | HTN | videolink course |
| 2409 | 231 | ES 675 | 3 | Brownfields Management | STAFF | R, 650p - 910p | AC 210 | SC | videolink course |
| Information Systems | |||||||||
| 2805 | 201 | IS 600 | 3 | Management Info Systems | Hankins | T, 400p - 620p | GH 211 | HTN | |
| 2806 | 201 | IS 610 | 3 | Systems Design | Biros | T, 630p - 900p | GH 211 | HTN | |
| 2807 | 231 | IS 610 | 3 | Systems Design | Biros | W, 700p - 920p | GC 136 | SC | |
| 2808 | 201 | IS 622 | 3 | Information Structures II | Chaudril | M, 630p - 900p | GH 211 | HTN | |
| 2809 | 231 | IS 622 | 3 | Information Structures II | Biros | R, 700p - 920p | GC 136 | SC | |
|
|
|
|
|
|
|
|
|
|
|
| 2811 | 201 | IS 650 | 3 | SpTp: Info Tech Valuation | Chaudri | T, 650p - 910p | S 166 | HTN | videolink course |
| 2812 | 231 | IS 650 | 3 | SpTp: Info Tech Valuation | Chaudri | T, 650p - 910p | AC 211 | SC | videolink course |
| 2813 | 231 | IS 655 | 3 | Multimedia & Elec Dissem | Logan | WEBCT | |||
| Safety Technology | |||||||||
| 4264 | 231 | SFT 554 | 3 | Indust Hygiene I | McIntosh | R, 700p - 920p | AC 205 | SC | |
| 4265 | 201 | SFT 565 | 3 | Incident Investigation Tech | Conlon | R, 400p - 620p | SH 437 | HTN | |
| 4266 | 201 | SFT 586 | 1-4 | Independent Study | STAFF | TBA | HTN | HTN | |
| 4267 | 201 | SFT 599 | 3 | Occup Prog Safety Mgmt | Roudebush | M, 630p - 900p | SH 409 | HTN | |
| 4268 | 201 | SFT 601 | 3 | Safety in Transportation | Stern, David | M, 400p - 620p | SH 334 | HTN | |
| 4269 | 201 | SFT 630 | 3 | Current Lit & Res in Safety | Miezio | T, 630p - 900p | SH 437 | HTN | |
| 4270 | 201 | SFT 645 | 3 | Saf Engr Equip Design | Roudebush | W, 630p - 900p | SH 437 | HTN | |
| 4271 | 201 | SFT 647 | 3 | Industrial Hygiene II | McIntosh | T, 400p - 620p | SH 437 | HTN | |
| 4272 | 231 | SFT 647 | 3 | Industrial Hygiene II | McIntosh | R, 700p - 920p | AC 212 | SC | |
| 4273 | 201 | SFT 647L | 3 | Quan Indus Hygiene Lab | McIntosh | M, 630p - 900p | CB 212 | HTN | |
| 4274 | 201 | SFT 650 | 3-12 | Internship Saf Specialist | Stern | TBA | HTN | HTN | |
| 4275 | 201 | SFT 651 | 3 | Toxicology & Epidemiology | Conlon | W, 400p - 620p | SH 263 | HTN | videolink course |
| 4276 | 231 | SFT 651 | 3 | Toxicology & Epidemiology | Conlon | W, 400p - 620p | GC 134 | SC | videolink course |
| 4277 | 201 | SFT 660 | 3 | Hum Accident Prevention | Conlon | R, 630p - 900p | SH 437 | HTN | |
| 4278 | 201 | SFT 679 | 1-3 | Problem Report | STAFF | TBA | HTN | HTN | |
| Technology and Engineering | |||||||||
| 4407 | 201 | TE 698 | 3 | Comp Project Formulation | Hankins | R, 400p - 620p | GH 211 | HTN | |
| TE 699 | 3 | Comprehensive Project | Permission only registration. To register for this course, email your advisor for permission, then contact either HTN (696-5453) or SC (746-2042) CITE office to determine who the email should be forwarded at CITE | ||||||
| Technology Management | |||||||||
| 4465 | 201 | TM 600 | 1 | Program Intro Seminar | Lewis, N. | S, 900a - 500p | TVRC | Off Camp. | PR: TM 610 concurrent |
| 4466 | 201 | TM 612 | 3 | Econ & Financial Analysis | Lewis, N. | T, 400p - 620p | S 166 | HTN | videolink course |
| 4467 | 231 | TM 612 | 3 | Econ & Financial Analysis | Lewis, N. | T, 400p - 620p | AC 211 | SC | videolink course |
| 4468 | 201 | TM 615 | 3 | Info Tech Strategies | Clarkson | W, 650p - 910p | SH 263 | HTN | videolink course |
| 4469 | 231 | TM 615 | 3 | Info Tech Strategies | Clarkson | W, 650p - 910p | AC 210 | SC | videolink course |
| 4470 | 201 | TM 630 | 3 | Qual & Prod Methods | Lewis, N. | M, 650p - 910p | S 166 | HTN | videolink course |
| 4471 | 231 | TM 630 | 3 | Qual & Prod Methods | Lewis, N. | M, 650p - 910p | AC 210 | SC | videolink course |
| 4472 | 201 | TM 699 | 3 | TM Capstone Project | Lewis, N. | TBA | HTN | HTN | |
| 4473 | 231 | TM 699 | 3 | TM Capstone Project | Lewis, N. | TBA | KAN | SC | |
| Legend: | |||||||||
| Items revised after the Marshall schedule was printed appear in blue | |||||||||
| Items added after the Marshall schedule was printed appear in green | |||||||||
| Items deleted after the Marshall schedule was printed are in red and are lined out | |||||||||
