Spring 2008 Course Schedule
Revised 11-Jan-2008
Click here to view past course schedules.
Clicking an entry in the Course column opens a window containing the course description and pre-reqs.
| CRN | Course | Title | Sect | Hrs | Days | Time | Bldg | Loc | Instructor | Remarks | |
| UNDERGRADUATE COURSES | |||||||||||
| Computer Science | |||||||||||
| 2023 | CS 110 | Computer Science I | 201 | 3 | MWF | 9:00a - 09:50a | GH 211 | HTN | Fuller/Thompson | ||
| 2024 | CS 120 | Computer Science II | 201 | 3 | MWF | 11:00a - 11:50a | GH 211 | HTN | Fuller/Bassil | ||
| 2025 | CS 120 | Computer Science II | 202 | 3 | MWF | 11:00a - 11:50a | GH 206A | HTN | Bassil, Sarita | ||
| 2026 | CS 210 | Algorithm Analysis and Design | 201 | 3 | MWF | 1:00p - 1:50p | GH 211 | HTN | Bassil/Fuller | ||
| 2027 | CS 300 | Programming Languages | 201 | 3 | TR | 11:00a - 12:15p | GH 206A | HTN | Gudivada | ||
| 2028 | CS 310 | Software Engineering II | 201 | 3 | TR | 9:30a - 10:45a | GH 206A | HTN | Gudivada | ||
| 2029 | CS 340 | Cyber Security | 201 | 3 | MW | 2:00p - 3:15p | GH 206A | HTN | Bassil | ||
| 2030 | CS 350 | Database Engineering | 201 | 3 | MW | 3:30p - 4:45p | GH 206A | HTN | Gudivada | ||
| 2031 | CS 420 | Distributed Systems | 201 | 3 | TR | 3:30p - 4:45p | GH 206A | HTN | Thompson | ||
| 2032 | CS 480 | SpTp: Artificial Intelligence | 201 | 3 | MW | 5:00p - 6:15p | GH 211 | HTN | Fuller | ||
| 2033 | CS 491 | Senior Project II | 201 | 3 | F | 2:00p - 4:50p | GH 206A | HTN | Fuller/Gudivada/Bassil | ||
| Civil Engineering | |||||||||||
| 2037 | CVLE 322 | Soil Mechanics | 201 | 4 | TR | 11:00a - 12:15p | S 277 | HTN | Ashour | ||
| Lab | R | 2:00p - 4:50p | GH 121 | HTN | |||||||
| 2038 | CVLE 342 | Transportation Engineering | 201 | 3 | MWF | 1:00p - 1:50p | GH 206A | HTN | Nichols | ||
| 2039 | CVLE 413 | Reinforced Concrete Design | 201 | 3 | TR | 9:30a - 10:45 | GH 5 | HTN | Zatar | ||
| Lab | T | 2:00p - 3:50p | GH 5 | HTN | |||||||
| 4395 | CVLE 414 | Structural Steel Design | 201 | 3 | TR | 11:00a - 12:15p | GH 5 | HTN | Zatar | ||
| Lab | R | 2:00p - 3:50p | GH 211 | HTN | |||||||
| 2040 | CVLE 431 | Hydraulic Engineering | 201 | 4 | MWF | 11:00a - 11:50a | GH 5 | HTN | McCormick | ||
| Lab | M | 2:00p - 4:50p | GH | HTN | |||||||
| 2041 | CVLE 453 | Civil Engineering Projects | 201 | 3 | TR | 12:30p - 1:45p | GH 5 | HTN | Dulin | ||
| 2042 | CVLE 481 | SpTp: Urban Transport Planning | 201 | 3 | MW | 5:00p - 6:15p | GH 5 | HTN | Salameh | ||
| Engineering | |||||||||||
| 2339 | ENGR 111 | Comp Sci for Engineers I | 201 | 3 | TR | 11:00a - 12:15p | GH 211 | HTN | Pierson/Thompson | ||
| 2340 | ENGR 111 | Comp Sci for Engineers I | 202 | 3 | TR | 12:30p - 1:45p | GH 211 | HTN | Thompson/Pierson | ||
| 2341 | ENGR 202 | Circuits II | 201 | 4 | Arr | Arr | Arr | HTN | Pierson | ||
| 2342 | ENGR 204 | Intro to Digital Systems | 201 | 4 | MWF | 10:00a - 10:50a | GH 5 | HTN | Pierson | ||
| Lab | R | 3:00p - 4:50p | GH 5 | HTN | |||||||
| 2343 | ENGR 214 | Dynamics | 201 | 3 | MWF | 9:00a - 09:50a | GH 5 | HTN | McCormick | ||
| 2344 | ENGR 216 | Mech of Deformable Bodies | 201 | 3 | MWF | 1:00p - 1:50p | GH 5 | HTN | McCormick | ||
| 2345 | ENGR 221 | Engineering Economy | 201 | 3 | MWF | 10:00a - 10:50a | GH 211 | HTN | Nichols | ||
| Safety Technology | |||||||||||
| 4141 | SFT 235 | Intro to Safety | 201 | 3 | MWF | 10:00a - 10:50a | SH 227 | HTN | Stern | Int'l course | |
| 4142 | SFT 235 | Intro to Safety | 202 | 3 | MWF | 2:00p - 2:50p | GH 123 | HTN | Stern | Int'l course | |
| 4143 | SFT 235 | Intro to Safety | 203 | 3 | TR | 2:00p - 3:15p | SH 336 | HTN | McIntosh | Int'l course | |
| 4144 | SFT 235 | Intro to Safety | 204 | 3 | TR | 4:00p - 5:15p | SH 227 | HTN | McIntosh | Int'l course | |
| 4145 | SFT 372 | Safety & Industrial Tech | 201 | 3 | TR | 12:30p - 1:45p | CH 106 | HTN | Roudebush | ||
| 4146 | SFT 373 | Prin Ergonomics & Hum Factors | 201 | 3 | R | 6:30p - 9:00p | SH 437 | HTN | McIntosh | ||
| 4147 | SFT 373L | Prin of Ergonomics Lab | 201 | 1 | R | 5:30p - 6:20p | SH 335 | HTN | McIntosh | ||
| 4148 | SFT 410 | Prob & Prac Traffic Safety | 201 | 3 | R | 6:30p - 9:00p | SH 413 | HTN | Staff | ||
| 4149 | SFT 450 | Traffic Engineering | 201 | 3 | M | 6:30p - 9:00p | SH 409 | HTN | Staff | ||
| 4871 | SFT 458 | Hospital Safety | 201 | 3 | M | 6:30p - 9:00p | HH 130 | HTN | McGuffin | ||
| 4150 | SFT 465 | Incident Investigation Tech | 201 | 3 | T | 4:00p - 6:20p | GH 123 | HTN | Conlon | ||
| 4151 | SFT 490 | Safety Internship | 201 | 3-12 | Arr | Arr | Arr | HTN | Stern | ||
| 4152 | SFT 498 | Envir Safety & Health Legis | 201 | 3 | MW | 2:00p - 3:15p | GH 18 | HTN | Roudebush | ||
| 4153 | SFT 499 | Occup Safety Prog Mgmt | 201 | 3 | M | 4:00p - 6:20p | SH 411 | HTN | Roudebush | ||
| GRADUATE COURSES | |||||||||||
| Engineering Management | |||||||||||
| 2166 | EM 660 | Project Management | 201 | 3 | T | 4:00p - 6:20p | GH 5 | HTN | Mankins | ||
| 2167 | EM 660 | Project Management | 231 | 3 | M | 7:00p - 9:20p | KANGC 135 | SC | Larsen | ||
| 4822 | EM 675 | Engineering Economics | 201 | 3 | R | 6:50p - 9:10p | S 166 | HTN | Staff | Videolink class | |
| 4823 | EM 675 | Engineering Economics | 231 | 3 | R | 6:50p - 9:10p | KANAC 210 | SC | Staff | Videolink class | |
| 2168 | EM 668 | Operations Management | 201 | 3 | W | 6:30p - 9:00p | GH 5 | HTN | Larsen | ||
| Engineering | |||||||||||
| 5097 | ENGR 610 | Applied Statistics | 231 | 3 | W | 7:00p - 9:20p | KANAC 103 | SC | Hanson | ||
| Env Engineering | |||||||||||
| 2384 | ENVE 617 | Physiochem Trmt Water & Wstwtr | 201 | 3 | W | 4:00p - 6:20p | S 166 | HTN | Simonton | Videolink class | |
| 2385 | ENVE 617 | Physiochem Trmt Water & Wstwtr | 231 | 3 | W | 4:00p - 6:20p | KANAC 211 | SC | Simonton | Videolink class | |
| 2386 | ENVE 681 | Environmental Engr Design | 231 | 3 | M | 4:00p - 6:20p | KANAC 213 | SC | Dulin | ||
| Env Science | |||||||||||
| 2387 | ES 604 | Air Pollution | 201 | 3 | M | 6:50p - 9:10p | S 166 | HTN | Egnor | Videolink class | |
| 2388 | ES 604 | Air Pollution | 231 | 3 | M | 6:50p - 9:10p | KANGC 134 | SC | Egnor | Videolink class | |
| 2389 | ES 614 | Environmental Risk Assessment | 201 | 3 | T | 4:00p - 6:20p | SH 263 | HTN | Simonton | Videolink class | |
| 2390 | ES 614 | Environmental Risk Assessment | 231 | 3 | T | 4:00p - 6:20p | KANGC 134 | SC | Simonton | Videolink class | |
| 2391 | ES 630 | Environmental Site Assessment | 201 | 3 | R | 4:00p - 6:20p | SH 263 | HTN | Simonton | Videolink class | |
| 2392 | ES 630 | Environmental Site Assessment | 231 | 3 | R | 4:00p - 6:20p | KANGC 134 | SC | Simonton | Videolink class | |
| 2393 | ES 640 | Groundwater Princ & Monitoring | 201 | 3 | T | 6:50p - 9:10p | SH 263 | HTN | Staff | Videolink class | |
| 2394 | ES 640 | Groundwater Princ & Monitoring | 231 | 3 | T | 6:50p - 9:10p | KANGC 134 | SC | Staff | Videolink class | |
| 2395 | ES 661 | Environmental Regulations | 201 | 3 | R | 6:50p - 9:10p | SH 263 | HTN | Timmermeyer | Videolink class | |
| 2396 | ES 661 | Environmental Regulations | 231 | 3 | R | 6:50p - 9:10p | KANGC 134 | SC | Timmermeyer | Videolink class | |
| Information Systems | |||||||||||
| 2764 | IS 600 | Management Information Systems | 201 | 3 | M | 6:30p - 9:00p | GH 211 | HTN | Hankins | ||
| 2765 | IS 610 | Systems Design | 201 | 3 | T | 6:30p - 9:00p | GH 211 | HTN | Biros | ||
| 2766 | IS 610 | Systems Design | 231 | 3 | M | 7:00p - 9:20p | KANGC 136 | SC | Biros | ||
| 2767 | IS 622 | Information Structures II | 201 | 3 | W | 6:30p - 9:00p | GH 211 | HTN | Chaudri | ||
| 2768 | IS 622 | Information Structures II | 231 | 3 | W | 4:00p - 6:20p | KANGC 136 | SC | Biros | ||
| 2769 | IS 631 | Information Security | 231 | 3 | Web | Logan | Online class; no live meetings. | ||||
| 2770 | IS 645 | Geographic Information Systems | 201 | 3 | R | 4:00p - 6:20p | GH 211 | HTN | Wolfe, J. | ||
| 2771 | IS 650 | SpTp:Technology Valuation | 201 | 3 | T | 4:00p - 6:20p | HH 236 | HTN | Chaudri | ||
| 5115 | IS 651 | Emerging Tech/Financial Implications | 231 | 3 | TBD | TBD | TBD | SC | Biros | ||
| 2772 | IS 655 | Multimedia & Elec Dissem | 231 | 3 | Web | Logan | Online class; no live meetings. | ||||
| Safety | |||||||||||
| 4154 | SFT 510 | Problems & Pract in Traffic Sa | 201 | 3 | R | 6:30p - 9:00p | SH 413 | HTN | Staff | ||
| 4155 | SFT 550 | Traffic Engineering | 201 | 3 | M | 6:30p - 9:00p | SH 409 | HTN | Staff | ||
| 4872 | SFT 558 | Hospital Safety | 201 | 3 | M | 6:30p - 9:00p | HH 130 | HTN | McGuffin | ||
| 4156 | SFT 565 | Incident Investigation Tech | 201 | 3 | T | 4:00p - 6:20p | GH 123 | HTN | Conlon | ||
| 4157 | SFT 585 | Independent Study | 201 | 1-4 | Arr | Arr | Arr | HTN | Staff | ||
| 4158 | SFT 599 | Occup Prog Safety Mgmt | 201 | 3 | M | 4:00p - 6:20p | SH 411 | HTN | Roudebush | ||
| 4159 | SFT 610 | Phil & Psychological Concepts | 201 | 3 | W | 6:30p - 9:00p | SH 437 | HTN | Stern | ||
| 4160 | SFT 630 | Current Lit & Res in Safety | 201 | 3 | T | 6:30p - 9:00p | SH 437 | HTN | McIntosh | ||
| 4161 | SFT 647 | Industrial Hygiene II | 201 | 3 | W | 4:00p - 6:20p | SH 409 | HTN | Conlon | ||
| 4162 | SFT 647L | Quan Indus Hygiene Lab | 201 | 3 | W | 6:30p - 9:00p | SH 409 | HTN | Conlon | ||
| 4163 | SFT 650 | Internship Saf Specialist | 201 | 3-12 | Arr | Arr | Arr | HTN | Stern | ||
| 4164 | SFT 651 | Toxicology & Epidemiology | 201 | 3 | M | 6:30p - 9:00p | SH 437 | HTN | Staff | ||
| 4165 | SFT 660 | Hum Accident Prevention | 201 | 3 | R | 4:00p - 6:20p | SH 334 | HTN | Conlon | ||
| 4166 | SFT 679 | Problem Report | 201 | 1-3 | Arr | Arr | Arr | HTN | McIntosh | ||
| Technology and Engineering | |||||||||||
| 4296 | TE 650 | SpTp: Orient CITE Grad Studies | 201 | 0 | Web | Logan | Online class; no live meetings. | ||||
| 4297 | TE 698 | Comp Project Formulation | 201 | 3 | R | 6:30p - 9:00p | GH 122 | HTN | Hankins | ||
| 4299 | TE 699 | Comprehensive Project | 202 | 3 | Permission only registration. To register for this course, email your advisor for permission and then contact the CITE office in HTN (696-5453) or SC (746-2042) to identify your project advisor. | ||||||
| Technology Management | |||||||||||
| 4361 | TM 612 | Econ & Financial Analysis | 201 | 3 | R | 6:50p - 9:10p | S 166 | HTN | Christofero | Videolink class | |
| 4362 | TM 612 | Econ & Financial Analysis | 231 | 3 | R | 6:50p - 9:10p | KANAC 210 | SC | Christofero | Videolink class | |
| 4363 | TM 615 | Info Tech Strategies | 201 | 3 | M | 4:00p - 6:20p | S 166 | HTN | Christofero | Videolink class | |
| 4364 | TM 615 | Info Tech Strategies | 231 | 3 | M | 4:00p - 6:20p | KANGC 134 | SC | Christofero | Videolink class | |
| 4365 | TM 630 | Qual & Prod Methods | 201 | 3 | W | 4:00p - 6:20p | SH 263 | HTN | Clarkson | Videolink class | |
| 4366 | TM 630 | Qual & Prod Methods | 231 | 3 | W | 4:00p - 6:20p | KANGC 134 | SC | Clarkson | Videolink class | |
| 4367 | TM 660 | Computing & Info Sys Tech | 201 | 3 | W | 6:50p - 9:10p | SH 263 | HTN | Clarkson | Videolink class | |
| 4368 | TM 660 | Computing & Info Sys Tech | 231 | 3 | W | 6:50p - 9:10p | KANGC 134 | SC | Clarkson | Videolink class | |
| 4369 | TM 668 | Computer Integrated Mfg | 201 | 3 | T | 6:30p - 9:00p | GH 5 | HTN | Snyder | ||
| 4370 | TM 699 | TM Capstone Project | 201 | 3 | Arr | Arr | Arr | HTN | Christofero | ||
| 4371 | TM 699 | TM Capstone Project | 231 | 3 | Arr | Arr | Arr | SC | Christofero | ||
| Legend: | |||||||||||
| Items revised after the Marshall schedule was printed appear in blue | |||||||||||
| Items added after the Marshall schedule was printed appear in green | |||||||||||
| Items deleted after the Marshall schedule was printed are in red and are lined out | |||||||||||
