Summer 2008 Course Schedule
Revised 12-Mar-2008
Click here to view past course schedules.
Clicking an entry in the Course column opens a window containing the course description and pre-reqs (if available).
| CRN | Course | Title | Sect | Hrs | Days | Time | Bldg | Loc | Instructor | Remarks | |
| Summer 2: 19-May to 11-Aug, 2008 | |||||||||||
| Engineering Management | |||||||||||
| 4163 | EM 620 | Mgt of Tech HR | 431 | 3 | M | 6:30 - 9:30p | AC 103 | KAN | Larsen | ||
| Summer 3: 19-May to 30-Jun, 2008 | |||||||||||
| Information Systems | |||||||||||
| 5029 | IS 645 | GIS | 501 | 3 | MW | 4:00 - 7:30 p | GH 211 | Hgtn | Wolfe | ||
| 5031 | IS 624 | Data Warehousing | 531 | 3 | TR | 7:00 - 10:30p | AC 105 | KAN | Biros | ||
| Technology and Engineering | |||||||||||
| 5030 | TE 698 | Comp Project Formulation | 501 | 3 | TR | 6:30 - 10:00p | TVRC | Hankins | |||
| Safety Technology | |||||||||||
| 5026 | SFT 491 | Wkshp: HAZWOP | 501 | 3 | F | 9:00 - 5:00p | Hgtn | McIntosh | |||
| 5027 | SFT 591 | Wkshp: HAZWOP | 501 | 3 | F | 9:00 - 5:00p | Hgtn | McIntosh | |||
| Summer 4: 01-Jul to 11-Aug, 2008 | |||||||||||
| Environmental Science | |||||||||||
| 6015 | ES 646 | Dynamics of Ecosystems | 631 | 3 | MW | 7:00 - 10:00p | AC 206 | KAN | Armstead | ||
| Technology and Engineering | |||||||||||
| TE 699 | Comp Project | 601 | 3 | TBA | TBA | Hgtn | Advisor | ||||
| TE 699 | Comp Project | 631 | 3 | TBA | TBA | KAN | Advisor | ||||
| 4172 | TM 699 | Capstone | 601 | 3 | TBA | TBA | Hgtn | Christofero | |||
| 4165 | TM 699 | Capstone | 631 | 3 | TBA | TBA | KAN | Christofero | |||
| Summer 5: 09-Jun to 11-Jul, 2008 | |||||||||||
| Safety Technology | |||||||||||
| 7077 | SFT 235 | Intro to Safety | 701 | 3 | MTWRF | 10:00 - 11:45a | SH 227 | Htgn | Stern | ||
| Summer 5 Extended: 09-Jun to 15-Aug, 2008 | |||||||||||
| Safety Technology | |||||||||||
| 7078 | SFT 490 | Safety Internship | 701 | 1-3 | TBA | TBA | Htgn | Stern | |||
| 7079 | SFT 650 | Internship Sft Specialist | 701 | 1-3 | TBA | TBA | Htgn | Stern | |||
| Legend: | |||||||||||
| Items revised after the Marshall schedule was printed appear in blue | |||||||||||
| Items added after the Marshall schedule was printed appear in green | |||||||||||
| Items deleted after the Marshall schedule was printed are in red and are lined out | |||||||||||
