Spring 2009 Course Schedule
Revised 13-Jan-2009
Past course schedules are available here.
Clicking an entry in the Course column opens a window containing the course description and pre-reqs.
| CRN | Course | Title | Sect | Hrs | Days | Time | Bldg | Loc | Instructor | Remarks |
| UNDERGRADUATE COURSES | ||||||||||
| Computer Science | ||||||||||
| 2100 | CS 110 | Computer Science I | 201 | 3 | MWF | 9:00 - 9:50 a | GH 211 | HTN | Fuller/ Thompson | |
| 2101 | CS 120 | Computer Science II | 201 | 3 | MWF | 1:00 - 1:50 p | GH 211 | HTN | Fuller/ Thompson | |
| 2102 | CS 210 | Algorithm Analysis and Design | 201 | 3 | MWF | 10:00 - 10:45 a | GH 211 | HTN | Fuller | |
| 2103 | CS 300 | Programming Languages | 201 | 3 | TR | 11:00 - 12:15 p | GH 206A | HTN | Gudivada | |
| 2104 | CS 310 | Software Engineering II | 201 | 3 | TR | 9:30 - 10:45 a | GH 206A | HTN | Gudivada | |
| 2105 | CS 340 | Cyber Security | 201 | 3 | MW | 2:00 - 3:15 p | GH 206A | HTN | Cutler | |
| 2106 | CS 350 | Database Engineering | 201 | 3 | TR | 3:30 - 4:45 p | GH 206A | HTN | Gudivada | |
| 2107 | CS 480 | SpTp: Artificial Intelligence | 201 | 3 | M | 6:00 - 8:30 p | GH 211 | HTN | Fuller | |
| 2108 | CS 491 | Senior Project II | 201 | 3 | W | 5:00 - 7:50 p | GH 206A | HTN | Fuller/Gudivada | |
| Civil Engineering | ||||||||||
| 1566 | CE 322 | Soil Mechanics | 201 | 3 | MW | 5:30 - 6:20 p | EL 101 | HTN | Huffman | |
| Lab | W | 6:30 - 9:20 p | EL 101 | HTN | Huffman | |||||
| 1567 | CE 331 | Hydraulic Engineering | 201 | 4 | MWF | 11:00 - 11:50 a | EL 101 | HTN | Wait | |
| Lab | T | 4:00 - 6:20 p | EL 119 | HTN | Wait | |||||
| 4461 | CE 342 | Transportation Engineering | 201 | 3 | TR | 11:00 - 12:15p | EL 101 | HTN | Nichols | |
| 1568 | CE 413 | Reinforced Concrete | 201 | 3 | TR | 9:30 - 10:45 a | EL 101 | HTN | Zatar | |
| 2112 | CVLE 414 | Structural Steel Design | 201 | 3 | TR | 12:30 - 1:45 p | EL 101 | HTN | Zatar | |
| 2113 | CVLE 425 | Foundation Design | 201 | 3 | R | 7:00 - 9:30 p | EL 101 | HTN | Harsh | |
| 2114 | CVLE 453 | Civil Engineering Projects | 201 | 3 | WF | 12:00 - 1:15 p | EL 101 | HTN | McCormick/Zatar | |
| Engineering | ||||||||||
| 2435 | ENGR 111 | Engr Computations | 201 | 3 | TR | 11:00 - 12:15 p | GH 211 | HTN | Pierson | |
| 2436 | ENGR 111 | Engr Computations | 202 | 3 | TR | 12:30 - 1:45 p | GH 211 | HTN | Pierson | |
| 2437 | ENGR 202 | Circuits II | 201 | 4 | Pierson | |||||
| 2438 | ENGR 204 | Intro to Digital Systems | 201 | 4 | MWF | 1:00 - 1:50 p | GH 5 | HTN | Pierson | |
| Lab | M | 3:30p - 5:20p | GH 5 | HTN | Pierson | |||||
| 2439 | ENGR 214 | Dynamics | 201 | 3 | MWF | 10:00 - 10:45 a | EL 101 | HTN | McCormick | |
| 2440 | ENGR 216 | Mech of Deformable Bodies | 201 | 3 | MWF | 2:00 - 2:50 p | EL 101 | HTN | McCormick | |
| 2441 | ENGR 221 | Engineering Economy | 201 | 3 | TR | 1:00 - 2:15 p | GH 206A | HTN | Nichols | |
| 5055 | ENGR 451 | Intro to Project Mgmt | 201 | 3 | R | 4:00 - 6:20 p | GH 5 | HTN | Mankins | |
| Safety Technology | ||||||||||
| 4160 | SFT 235 | Intro to Safety | 201 | 3 | MWF | 10:00 - 10:45 a | SH 335 | HTN | Stern | International |
| 4161 | SFT 235 | Intro to Safety | 202 | 3 | MWF | 1:00 - 1:50 p | SH 413 | HTN | Stern | International |
| 4162 | SFT 235 | Intro to Safety | 203 | 3 | TR | 2:00 - 3:15 p | HH 138 | HTN | McIntosh | International |
| 4163 | SFT 235 | Intro to Safety | 204 | 3 | TR | 4:00 - 5:15 p | HH 235 | HTN | McIntosh | International |
| 4164 | SFT 235 | Intro to Safety | 205 | 3 | R | 4:00 - 6:20 p | SH 409 | HTN | Szwilski | International |
| 4165 | SFT 372 | Safety & Industrial Tech | 201 | 3 | TR | 2:00 - 3:15 p | HH 102 | HTN | Roudebush | |
| 4166 | SFT 373 | Prin Ergo & Hum Factors | 201 | 3 | T | 6:30 - 9:00 p | SH 529 | HTN | McIntosh | |
| 4167 | SFT 373L | Prin of Ergonomics Lab | 201 | 1 | R | 6:00 - 6:50 p | SH 530 | HTN | McIntosh | |
| 4168 | SFT 378 | Safety Eval & Measurement | 201 | 3 | T | 4:00 - 6:20 p | SH 409 | HTN | Conlon | |
| 4169 | SFT 465 | Incident Investigation Tech | 201 | 3 | W | 4:00 - 6:20 p | HH 130 | HTN | Conlon | |
| 4170 | SFT 490 | Safety Internship | 201 | 3-12 | HTN | Stern | ||||
| 4171 | SFT 497 | Occup Safety & Health Prog | 201 | 3 | R | 6:30 - 9:00 p | SH 413 | HTN | Carico | |
| 4172 | SFT 498 | Env Safety & Health Legislation | 201 | 3 | MW | 2:00 - 3:15 p | HH 235 | HTN | Roudebush | |
| 4173 | SFT 499 | Occup Safety Prog Mgmt | 201 | 3 | M | 6:30 - 9:00 p | HH 130 | HTN | Roudebush | |
| GRADUATE COURSES | ||||||||||
| Civil Engineering | ||||||||||
| 4416 | CE 614 | Adv Reinf Con Str Design/Beh | 231 | 3 | M | 7:00 - 9:20 p | KAN | SC | Zatar | |
| 4417 | CE 634 | Traffic Engineering | 231 | 3 | W | 4:00 - 6:20 p | KAN | SC | Nichols | |
| Engineering | ||||||||||
| 2442 | ENGR 610 | Applied Statistics | 201 | 3 | W | 7:00 - 9:20 p | KAN | SC | Hansen | |
| Engineering Management | ||||||||||
| 2254 | EM 660 | Project Management | 201 | 3 | R | 4:00 - 6:20 p | GH 5 | HTN | Mankins | |
| 2255 | EM 660 | Project Management | 202 | 3 | T | 7:00 - 9:20 p | KANGC 217 | SC | Larsen | |
| 2256 | EM 668 | Operations Management | 201 | 3 | M | 7:00 - 9:20 p | KANGC 323 | SC | Larsen | |
| 2257 | EM 675 | Engineering Economics | 201 | 3 | M | 4:00 - 6:20 p | HTN | Christofero | Videolink | |
| 2258 | EM 675 | Engineering Economics | 202 | 3 | M | 4:00 - 6:20 p | PKB | Christofero | Videolink | |
| 2259 | EM 675 | Engineering Economics | 203 | 3 | M | 4:00 - 6:20 p | BCK | Christofero | Videolink | |
| 2260 | EM 675 | Engineering Economics | 231 | 3 | M | 4:00 - 9:20 p | KAN | SC | Christofero | Videolink |
| 2261 | EM 694 | Engineering Law | 201 | 3 | R | 7:00 - 9:20 p | HTN | Hogan | ||
| 2262 | EM 694 | Engineering Law | 202 | 3 | R | 7:00 - 9:20 p | KAN | SC | Hogan | |
| Env Engineering | ||||||||||
| 2496 | ENVE 616 | Prin of Bio Waste Treat | 201 | 3 | M | 7:00 - 9:20 p | HTN | Wait | ||
| 2497 | ENVE 616 | Prin of Bio Waste Treat | 202 | 3 | M | 7:00 - 9:20 p | KAN | SC | Wait | |
| 2498 | ENVE 625 | Haz Waste Mgt | 201 | 3 | R | 4:00 - 6:20 p | HTN | Simonton | ||
| 2499 | ENVE 625 | Haz Waste Mgt | 231 | 3 | R | 4:00 - 6:20 p | KAN | SC | Simonton | |
| 2500 | ENVE 683 | Env Geotechnology | 201 | 3 | W | 7:00 - 9:20 p | HTN | STAFF | ||
| 2501 | ENVE 683 | Env Geotechnology | 202 | 3 | W | 7:00 - 9:20 p | KAN | SC | STAFF | |
| Env Science | ||||||||||
| 2502 | ES 610 | Envr Sampling Practice | 201 | 3 | T | 6:30 - 9:00 p | HTN | Simonton | ||
| 2503 | ES 650 | Sustainability | 201 | 3 | R | 7:00 - 9:20 p | SH 263 | HTN | Simonton | |
| 2504 | ES 650 | Sustainability | 231 | 3 | R | 7:00 - 9:20 p | KAN | SC | Simonton | |
| 2505 | ES 662 | Environmental Policy | 201 | 3 | W | 4:00 - 6:20 p | HTN | Timmermeyer | ||
| 2506 | ES 662 | Environmental Policy | 231 | 3 | W | 4:00 - 6:20 p | KAN | SC | Timmermeyer | |
| 2507 | ES 674 | Epidemiological Hlth Res Tech | 201 | 3 | T | 4:00 - 6:20 p | HTN | Simonton | ||
| 2508 | ES 674 | Epidemiological Hlth Res Tech | 231 | 3 | T | 4:00 - 6:20 p | KAN | SC | Simonton | |
| Information Systems | ||||||||||
| 2842 | IS 600 | Mgmt Information Systems | 201 | 3 | M | 6:30 - 9:00 p | GH 5 | HTN | Hankins | |
| 2843 | IS 610 | Systems Design | 201 | 3 | W | 4:00 - 6:20 p | GH 5 | HTN | Biros | |
| 2844 | IS 610 | Systems Design | 231 | 3 | T | 7:00 - 9:20 p | KANGC 136 | SC | Biros | |
| 2845 | IS 622 | Information Structures II | 231 | 3 | M | 4:00 - 6:20 p | KANGC 136 | SC | Gillis | |
| 2846 | IS 631 | Information Security | 231 | 3 | WEB | Christofero/Logan | Electronic | |||
| 2847 | IS 645 | Geographic Information Systems | 201 | 3 | T | 4:00 - 6:20 p | GH 211 | HTN | Wolfe | |
| 2848 | IS 646 | Computer Sys Security | 231 | 3 | WEB | Logan | Electronic | |||
| 2849 | IS 655 | Multimedia & Elec Dissem | 231 | 3 | WEB | Logan | Electronic | |||
| Safety | ||||||||||
| 4174 | SFT 565 | Incident Investigation Tech | 201 | 3 | W | 4:00 - 6:20 p | HH 130 | HTN | Conlon | |
| 4175 | SFT 597 | Occup Sft & Health Prog Dev | 201 | 3 | R | 6:30 - 9:00 p | SH 413 | HTN | Carico | |
| 4176 | SFT 599 | Occup Prog Safety Mgmt | 201 | 3 | M | 6:30 - 9:00 p | HH 130 | HTN | Roudebush | |
| 4177 | SFT 610 | Phil & Psychological Concepts | 201 | 3 | W | 6:30 - 9:00 p | SH 409 | HTN | Stern | |
| 4178 | SFT 645 | Saf Engineering Equip Design | 201 | 3 | T | 6:30 - 9:00 p | HH 234 | HTN | Roudebush | |
| 4179 | SFT 647 | Industrial Hygiene II | 201 | 3 | R | 6:30 - 9:00 p | HH 130 | HTN | Conlon | |
| 4180 | SFT 650 | Internship Saf Specialist | 201 | 3-12 | HTN | Stern | ||||
| 4181 | SFT 651 | Toxicology & Epidemiology | 201 | 3 | M | 6:30 - 9:00 p | HH 303 | HTN | Conlon | |
| 4182 | SFT 679 | Problem Report | 201 | 1-3 | HTN | McIntosh | ||||
| Technology and Engineering | ||||||||||
| 4320 | TE 600 | Orientation CITE Grad Studies | 201 | 0 | WEB | Christofero/Logan | ||||
| 4321 | TE 600 | Orientation CITE Grad Studies | 202 | 0 | WEB | Larsen/Logan | ||||
| 4322 | TE 600 | Orientation CITE Grad Studies | 203 | 0 | WEB | Hankins/Logan | ||||
| 4323 | TE 600 | Orientation CITE Grad Studies | 204 | 0 | WEB | Simonton/Logan | ||||
| 4324 | TE 600 | Orientation CITE Grad Studies | 205 | 0 | WEB | McIntosh/Logan | ||||
| 4325 | TE 698 | Comp Project Formulation | 231 | 3 | R | 6:30 - 9:00 p | TVRC | Hankins | Off Campus | |
| TE 699 | Comprehensive Project | 3 | Permission only registration. To register for this course, email your advisor for permission and then contact the CITE office in HTN (696-5453) or SC (746-2042) to identify your project advisor. | |||||||
| Technology Management | ||||||||||
| 4383 | TM 612 | Econ & Financial Analysis | 201 | 3 | M | 4:00 - 6:20 p | SH 263 | HTN | Christofero | Videolink |
| 4384 | TM 612 | Econ & Financial Analysis | 202 | 3 | M | 4:00 - 6:20 p | BCK | Christofero | Videolink | |
| 4385 | TM 612 | Econ & Financial Analysis | 203 | 3 | M | 4:00 - 6:20 p | PKB | Christofero | Videolink | |
| 4386 | TM 612 | Econ & Financial Analysis | 231 | 3 | M | 4:00 - 6:20 p | KAN | SC | Christofero | Videolink |
| 4387 | TM 615 | Info Tech Strategies | 201 | 3 | M | 6:30 - 9:00 p | SH 263 | HTN | Christofero | Videolink |
| 4388 | TM 615 | Info Tech Strategies | 231 | 3 | M | 6:30 - 9:00 p | KAN | SC | Christofero | Videolink |
| 4453 | TM 630 | Qual & Prod Methods | 201 | 3 | T | 6:30 - 9:00 p | SH 263 | HTN | Christofero | Videolink |
| 4454 | TM 630 | Qual & Prod Methods | 202 | 3 | T | 6:30 - 9:00 p | PKB | Christofero | Videolink | |
| 4455 | TM 630 | Qual & Prod Methods | 203 | 3 | T | 6:30 - 9:00 p | BCK | Christofero | Videolink | |
| 4456 | TM 630 | Qual & Prod Methods | 231 | 3 | T | 6:30 - 9:00 p | KAN | SC | Christofero | Videolink |
| 4457 | TM 699 | TM Capstone Project | 201 | 3 | HTN | Christofero | ||||
| 4458 | TM 699 | TM Capstone Project | 231 | 3 | KAN | SC | Christofero | |||
| Legend: | ||||||||||
| Items revised after the Marshall schedule was printed appear in blue | ||||||||||
| Items added after the Marshall schedule was printed appear in green | ||||||||||
| Items deleted after the Marshall schedule was printed are in red and are lined out | ||||||||||
