Summer 2009 Course Schedule
Revised 26-May-2009
Past course schedules are available here.
Clicking an entry in the Course column opens a window containing the course description and pre-reqs (if available).
| CRN | Course | Title | Sect | Hrs | Days | Time | Bldg | Loc | Instructor | Remarks |
| Intersession: 11-May through 05-Jun-2009 | ||||||||||
| Engineering | ||||||||||
| 3081 | ENGR 221 | Engr Economy | 301 | 3 | MTWRF | 10:00 - 12:15 p | GH 211 | Htn | Wait | |
| Summer I: 26-May through 14-Aug-2009 | ||||||||||
| Computer Science | ||||||||||
| 4107 | CS 475 | Internship | 401 | 3-12 | Arr | Arr | Arr | Htn | Pierson | |
| Engineering | ||||||||||
| 4127 | ENGR 290 | Internship | 401 | 1 - 4 | Arr | Arr | Arr | Htn | Pierson | |
| Engineering Management | ||||||||||
| 4124 | EM 620 | Mgt of Tech HR & Orgs | 431 | 3 | M | 6:30 - 9:00 p | AC 105 | Kan | Larsen | |
| 4125 | EM 660 | Project Mgt | 431 | 3 | T | 6:30 - 9:00 p | AC 105 | Kan | Larsen | |
| Environmental Science | ||||||||||
| 4128 | ES 586 | Independent Study | 401 | 1-4 | Arr | Arr | Arr | Htn | Simonton | |
| 4129 | ES 614 | Env Risk Assessment | 431 | 3 | Simonton | E-course | ||||
| 4130 | ES 646 | Dynamics of Ecosysystems | 431 | 3 | M | 6:00 - 8:00 p | AC 205 | Kan | Armstead | |
| Safety Technology | ||||||||||
| 4276 | SFT 490 | Safety Internship | 401 | 3-12 | TBA | TBA | Arr | Htgn | Stern | |
| 4277 | SFT 650 | Internship Saf Specialist | 401 | 3-12 | TBA | TBA | Arr | Htgn | Stern | |
| Technology and Engineering | ||||||||||
| 4244 | TE 699 | Comp Project | 401 | 3 | TBA | TBA | Arr | Htn | Larsen | |
| 4245 | TE 699 | Comp Project | 431 | 3 | TBA | TBA | Arr | Kan | Larsen | |
| Technology Management | ||||||||||
| 4246 | TM 651 | International TM | 431 | 3 | W | 7:00 - 10:00 p | Arr | Kan | Christofero | |
| 4247 | TM 699 | Capstone | 401 | 3 | TBA | TBA | Arr | Htn | Christofero | |
| 4248 | TM 699 | Capstone | 431 | 3 | TBA | TBA | Arr | Kan | Christofero | |
| Summer II: 08-Jun through 10-Jul-2009 | ||||||||||
| Information Systems | ||||||||||
| 5121 | IS 624 | Data Warehousing | 531 | 3 | TR | 6:30 - 10:30 p | GC 136 | Kan | Biros | |
| Technology and Engineering | ||||||||||
| 5206 | TE 698 | Comp Project Formulation | 501 | 3 | MW | 6:30 - 9:00 p | TVRC | Hankins | ||
| Summer III: 14-Jul through 14-Aug-2009 | ||||||||||
| Safety Technology | ||||||||||
| 6115 | SFT 235 | Intro to Safety | 601 | 3 | MTWRF | 10:00 - 11:34a | SH 227 | Htn | Stern | |
| 6116 | SFT 491 | Wkshp: HAZWOPER | 601 | 3 | T | 9:00 - 5:00 p | SH 263 | Htn | McIntosh | |
| 6117 | SFT 491 | Wkshp: HAZWOPER | 631 | 3 | T | 9:00 - 5:00 p | GC 134 | Kan | McIntosh | |
| 6118 | SFT 591 | Wkshp: HAZWOPER | 601 | 3 | T | 9:00 - 5:00 p | SH 263 | Htn | McIntosh | |
| 6119 | SFT 591 | Wkshp: HAZWOPER | 631 | 3 | T | 9:00 - 5:00 p | GC 134 | Kan | McIntosh | |
| 6120 | SFT 630 | Current Lit and Res in Occ SFT | 601 | 3 | TR | 6:00 - 10:30 p | SH 261 | Htn | McIntosh | |
| Technology and Engineering | ||||||||||
| 6128 | TE 699 | Comp Project | 601 | 3 | TBA | TBA | Arr | Htn | Biros | |
| 6131 | TE 699 | Comp Project | 631 | 3 | TBA | TBA | Arr | Kan | Biros | |
| 6129 | TE 699 | Comp Project | 602 | 3 | TBA | TBA | Arr | Htn | Hankins | |
| 6132 | TE 699 | Comp Project | 632 | 3 | TBA | TBA | Arr | Kan | Hankins | |
| 6130 | TE 699 | Comp Project | 603 | 3 | TBA | TBA | Arr | Htn | Simonton | |
| 6133 | TE 699 | Comp Project | 633 | 3 | TBA | TBA | Arr | Kan | Simonton | |
| Legend: | ||||||||||
| Items revised after the Marshall schedule was printed appear in blue | ||||||||||
| Items added after the Marshall schedule was printed appear in green | ||||||||||
| Items deleted after the Marshall schedule was printed are in red and are lined out | ||||||||||
