CITE Course Syllabi
Updated 21-Jul-09
Undergraduate
Click the asterisk (*) to view the desired syllabus.
| Calendar Year and Semester | ||||||||||||||||||||
| '09 | '08 | '07 | '06 | '05 | '04 | '03 | '02 | '01 | ||||||||||||
| Course | Fa | Sp | Fa | Sp | Fa | Sp | Fa | Sp | Fa | Sp | Fa | Su | Sp | Fa | Sp | Fa | Sp | Fa | Su | Sp |
| CS 110 - Computer Science I | * | * | * | * | * | * | * | * | * | * | ||||||||||
| CS 120 - Computer Science II | * | * | * | * | * | * | * | * | * | |||||||||||
| CS 210 - Algorithm Analysis and Design | * | * | * | * | * | * | * | * | ||||||||||||
| CS 300 - Programing Languages | * | * | * | * | ||||||||||||||||
| CS 305 - Software Engineering | * | * | ||||||||||||||||||
| CS 310 - Software Engineering II | * | * | * | |||||||||||||||||
| CS 320 - Networking | * | * | * | |||||||||||||||||
| CS 330 - Operating Systems | * | * | * | |||||||||||||||||
| CS 340 - Cyber Security | * | * | ||||||||||||||||||
| CS 350 - Database Engineering | * | * | * | |||||||||||||||||
| CS 370 - Computer Graphics | * | |||||||||||||||||||
| CS 440 - Digital Image Processing | * | * | ||||||||||||||||||
| CS 480 - Intro to Artificial Intelligence | * | |||||||||||||||||||
| CS 490 - Senior Project I | * | * | ||||||||||||||||||
| CS 491 - Senior Project II | * | |||||||||||||||||||
| CVLE 312 - Structural Analysis | * | * | * | * | ||||||||||||||||
| CVLE 321 - Engr Materials | * | * | * | * | ||||||||||||||||
| CE 322 - Soil Mechanics | * | * | * | |||||||||||||||||
| CE 331 - Hydraulic Engineering | * | * | * | * | ||||||||||||||||
| CE 342 - Transportation Engineering | * | * | * | |||||||||||||||||
| CVLE 413 - Reinforced Concrete Design | * | * | * | |||||||||||||||||
| CVLE 414 - Structural Steel Design | * | * | ||||||||||||||||||
| CVLE 425 - Foundation Design | * | * | ||||||||||||||||||
| CVLE 432 - Sanitary Engineering | * | * | ||||||||||||||||||
| CVLE 433 - Advanced Hydraulic Engineering | * | * | * | |||||||||||||||||
| CVLE 443 - Highway Facility Design | * | * | ||||||||||||||||||
| CVLE 452 - Civil Engineering Seminar | * | * | * | |||||||||||||||||
| CVLE 453 - Civil Engineering Projects | * | * | * | |||||||||||||||||
| CVLE 480/481 - Special Topics | * | * | * | |||||||||||||||||
| ENGR 101 - Engineering Graphics | * | * | * | * | * | * | * | |||||||||||||
| ENGR 107 - Introduction to Engineering | * | * | * | * | ||||||||||||||||
| ENGR 107 - Engineering Computations | * | * | * | * | ||||||||||||||||
| ENGR 108 - Engineering Design | * | |||||||||||||||||||
| ENGR 111 - Computer Science for Engineers | * | * | * | * | * | * | * | * | ||||||||||||
| ENGR 201 - Circuits I | * | * | * | * | * | * | * | * | ||||||||||||
| ENGR 202 - Circuits II | * | * | * | * | * | * | ||||||||||||||
| ENGR 204 - Intro to Digital Systems | * | * | * | * | ||||||||||||||||
| ENGR 213 - Statics | * | * | * | * | * | * | * | |||||||||||||
| ENGR 214 - Dynamics | * | * | * | * | * | * | * | |||||||||||||
| ENGR 216 - Mechanics of Def Bodies | * | * | * | * | * | * | * | |||||||||||||
| ENGR 218 - Fluid Mechanics | * | * | * | |||||||||||||||||
| ENGR 219 - Engineering Thermodynamics | * | |||||||||||||||||||
| ENGR 221 - Engineering Economy | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| ENGR 241 - Intro to Geomatics (Surveying) | * | * | * | |||||||||||||||||
| ENGR 280 - Fluid Mechanics | * | * | ||||||||||||||||||
| SFT 101 - Learning to Drive | ||||||||||||||||||||
| SFT 235 - Intro to Safety | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| SFT 340 - Industrial Fire Prevention | * | * | * | * | * | |||||||||||||||
| SFT 372 - Safety and Industrial Technology I | * | * | * | * | * | * | * | |||||||||||||
| SFT 373 - Prin of Ergonomics and Human Factors | * | * | * | * | ||||||||||||||||
| SFT 373L - Prin of Ergonomics and Human Factors Lab | * | * | * | |||||||||||||||||
| SFT 375 - Construction Safety I | * | * | * | * | * | |||||||||||||||
| SFT 378 - Safety Evaluation and Measurement | * | * | * | * | ||||||||||||||||
| SFT 385 - Traffic Safety and Driver Education | ||||||||||||||||||||
| SFT 400 - Traffic Law and Enforcement | * | |||||||||||||||||||
| SFT 410 - Problems and Practices in Traffic and Driver Ed | * | |||||||||||||||||||
| SFT 450 - Traffic Engineering | * | * | ||||||||||||||||||
| SFT 453 - International Safety | * | * | ||||||||||||||||||
| SFT 454 - Industrial Environmental Protection | * | * | * | * | * | * | * | |||||||||||||
| SFT 454L - Environmental Program/Sampling | * | * | * | * | * | |||||||||||||||
| SFT 458 - Hospital Safety | * | |||||||||||||||||||
| SFT 460 - Safety Training Methods | * | * | ||||||||||||||||||
| SFT 465 - Accident Investigation/Reconstruction | * | * | * | * | * | * | * | * | ||||||||||||
| SFT 475 - System Safety Engineering | * | * | * | * | ||||||||||||||||
| SFT 480 - SpTp: Site Visitation | ||||||||||||||||||||
| SFT 480 - SpTp: Hazardous Material Transportation | * | |||||||||||||||||||
| SFT 482 - Intro to Mine Safety | * | |||||||||||||||||||
| SFT 483 - Construction Safety Standards | * | |||||||||||||||||||
| SFT 489 - Process Safety Management | * | * | * | * | * | * | * | |||||||||||||
| SFT 490 - Safety Internship | * | * | * | * | * | * | ||||||||||||||
| SFT 491 - ASP/CSP Workshop | * | |||||||||||||||||||
| SFT 497 - Occupational Safety and Health Programs | * | * | * | * | * | |||||||||||||||
| SFT 498 - Env Safety and Health Legislation | * | * | * | * | * | |||||||||||||||
| SFT 499 - Occupational Safety Program Management | * | * | * | * | * | * | * | * | ||||||||||||
Graduate Course Syllabi
Click the asterisk (*) to hyperlink to the desired syllabus.
| Calendar Year and Semester | ||||||||||||||||||||
| '09 | '08 | '07 | '06 | '05 | '04 | '03 | '02 | '01 | ||||||||||||
| Course | Fa | Sp | Fa | Sp | Fa | Sp | Fa | Sp | Fa | Sp | Fa | Su | Sp | Fa | Sp | Fa | Sp | Fa | Su | Sp |
| CE 336 - Highway Planning | * | |||||||||||||||||||
| CE 634 - Traffic Engineering | * | |||||||||||||||||||
| CHE 630 - Applied Engineering Mathematics | * | * | * | |||||||||||||||||
| CHE 632 - Optimization of Engineering Systems | * | * | ||||||||||||||||||
| CHE 645 - Chemical Engineering Kinetics | * | * | * | |||||||||||||||||
| CHE 660 - Process Synth & Conceptual Design | * | |||||||||||||||||||
| CSE 611 - State Space Control -Continuous | * | * | ||||||||||||||||||
| CSE 630 - Optimal Control | * | * | ||||||||||||||||||
| EM 620 - Management of Technical Human Resources | * | * | * | * | ||||||||||||||||
| EM 650 - Advanced Project Management | * | |||||||||||||||||||
| EM 660 - Project Management | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| EM 668 - Operations Management | ||||||||||||||||||||
| EM 675 - Economic and Financial Analysis | * | * | * | |||||||||||||||||
| EM 694 - Engineering Law | * | * | * | * | ||||||||||||||||
| EM 670 - Seminar in Engineering Management | * | * | * | * | ||||||||||||||||
| ENGR 610 - Applied Statistics | * | * | * | * | * | * | * | * | * | * | * | |||||||||
| ENGR 614 - Risk Assessment | * | |||||||||||||||||||
| ENGR 620 - Computer Apps for Engineers | * | * | * | * | * | * | * | * | * | |||||||||||
| ENGR 640 - Groundwater Principles and Monitoring | * | |||||||||||||||||||
| ENGR 646 - Dynamics of Ecosystems | * | |||||||||||||||||||
| ENGR 650 - SpTp: Law for Eng and Tech | ||||||||||||||||||||
| ENGR 661 - Process Simulation | * | |||||||||||||||||||
| ENGR 687 - Independent Study - Final Project Form | ||||||||||||||||||||
| ENVE 615 - Environmental Chemistry | * | * | * | * | * | * | * | |||||||||||||
| ENVE 616 - Prin of Bio Waste Treatment | * | * | * | |||||||||||||||||
| ENVE 625 - Hazardous Waste Management | * | * | ||||||||||||||||||
| ENVE 650 - SpTp: Surface Water Quality Modeling | * | |||||||||||||||||||
| ENVE 650 - SpTp: Air Pollution Control | * | |||||||||||||||||||
| ENVE 650 - SpTp: Air Pollution Design | ||||||||||||||||||||
| ENVE 665 - Water Resources Management | * | |||||||||||||||||||
| ENVE 681 - Environmental Engineering | * | * | * | * | ||||||||||||||||
| ENVE 682 - Environmental Remediation Technologies | * | * | * | |||||||||||||||||
| ENVE 683 - Environmental Geotechnology | * | |||||||||||||||||||
| ES 600 - Introduction to Environmental Science | * | * | ||||||||||||||||||
| ES 603 - Seminar in Current Environmental Issues | * | |||||||||||||||||||
| ES 604 - Air Pollution | * | |||||||||||||||||||
| ES 610 - Environment Sampling Practices | * | * | * | |||||||||||||||||
| ES 614 - Risk Assessment Applied to Air Pollutants | * | * | * | |||||||||||||||||
| ES 620 - Environmental Mgmt Systems | * | * | * | * | ||||||||||||||||
| ES 630 - Environmental Site Assessment | * | * | * | * | ||||||||||||||||
| ES 640 - Groundwater Principles and Monitoring | * | * | ||||||||||||||||||
| ES 646 - Dynamics of Ecosystems | * | * | * | |||||||||||||||||
| ES 650 - Water Resource Mgmt | * | |||||||||||||||||||
| ES 651 - Env Microbiology | * | * | ||||||||||||||||||
| ES 652 - SpTp - Hydrol & Sedimentology | * | * | ||||||||||||||||||
| ES 652 - SpTp - Solid Hazardous Waste Mgmt | * | * | ||||||||||||||||||
| ES 655 - Environmental Ethics | * | * | ||||||||||||||||||
| ES 660 - Environmental Law | * | * | * | |||||||||||||||||
| ES 661 - Environmental Regulation | * | * | ||||||||||||||||||
| ES 662 - Environmental Policy | * | * | * | * | * | |||||||||||||||
| ES 675 - Brownfields Management | * | |||||||||||||||||||
| IE 610 - Applied Statistics | ||||||||||||||||||||
| IE 670 - Operations Mgt | * | * | * | * | * | |||||||||||||||
| IS 500 - Programming I | * | * | * | * | * | * | ||||||||||||||
| IS 510 - Programming II | * | * | * | * | * | * | * | * | ||||||||||||
| IS 600 - Mgt Info Systems | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| IS 605 - Systems Analysis | * | * | * | * | * | * | * | * | ||||||||||||
| IS 610 - Systems Design | * | * | * | * | * | * | ||||||||||||||
| IS 615 - System Simulation | * | |||||||||||||||||||
| IS 620 - Intro to Operating Systems | * | * | ||||||||||||||||||
| IS 621 - Information Structures I | * | * | * | * | * | |||||||||||||||
| IS 622 - Information Structures II | * | * | * | * | * | |||||||||||||||
| IS 623 - Database Management | * | * | * | * | * | * | * | * | * | * | ||||||||||
| IS 625 - Software Engineering | * | |||||||||||||||||||
| IS 631 - Information Security | * | * | * | * | ||||||||||||||||
| IS 635 - Computer Graphics | * | |||||||||||||||||||
| IS 645 - Geographic Information Systems | * | * | * | * | * | * | ||||||||||||||
| IS 650 - SpTp: Man-Machine Interface | * | |||||||||||||||||||
| IS 650 - SpTp: Data Driven Web Sites | * | * | ||||||||||||||||||
| IS 650 - SpTp: Developing Web Applications | ||||||||||||||||||||
| IS 650 - SpTp: Digital Imaging | * | * | ||||||||||||||||||
| IS 650 - SpTp: Object Oriented Analysis and Design | * | |||||||||||||||||||
| IS 650 - SpTp: Intro to Technology Valuation | * | * | ||||||||||||||||||
| IS 650 - SpTp: Web Services and Semantic Web | * | |||||||||||||||||||
| IS 651 - SpTp: Web Design and Implementation | * | |||||||||||||||||||
| IS 651 - SpTp: GIS Database Design | * | |||||||||||||||||||
| IS 651 - SpTp: Multimedia Info. Retrieval | * | |||||||||||||||||||
| IS 651 - SpTp: Computer Security | * | * | * | |||||||||||||||||
| IS 653 - SpTp: Developing Web Applications With ASP.NET | * | |||||||||||||||||||
| IS 653 - Cybercrime | * | |||||||||||||||||||
| IS 653 - SpTp: Information Security | * | |||||||||||||||||||
| IS 655 - Multimedia and Electronic Dissemination | * | * | * | * | * | * | ||||||||||||||
| IS 656 - Communication and Network Technologies | * | * | * | * | * | * | * | * | ||||||||||||
| IS 680 - Social Issues in IS | * | * | ||||||||||||||||||
| MSF 622 - Accident Prevention in Mining Industry | * | |||||||||||||||||||
| MSF 626 - Safety and Health Research in Mining Industry | ||||||||||||||||||||
| MSF 627 - Health Hazards in Mining | * | |||||||||||||||||||
| SFT 500 - Traffic Law Enforcement | * | |||||||||||||||||||
| SFT 505 - Introduction to Occupational Safety | * | |||||||||||||||||||
| SFT 540 - Industrial Fire Prevention | * | * | * | * | ||||||||||||||||
| SFT 550 - Traffic Engineering | * | * | ||||||||||||||||||
| SFT 553 - International Safety | * | * | ||||||||||||||||||
| SFT 554 - Industrial Environmental Protection | * | * | * | * | * | * | ||||||||||||||
| SFT 557 - Biological Monitoring | * | * | ||||||||||||||||||
| SFT 558 - Hospital Safety | * | |||||||||||||||||||
| SFT 560 - Fundamentals of Ergonomics | * | |||||||||||||||||||
| SFT 565 - Accident Invest/Recon | * | * | * | * | * | * | * | * | * | |||||||||||
| SFT 575 - System Safety Engineering | * | * | ||||||||||||||||||
| SFT 580 - SpTp: Hazardous Material Transportation | * | |||||||||||||||||||
| SFT 583 - SpTp: Radiation Safety | * | |||||||||||||||||||
| SFT 589 - Process Safety Management | * | * | * | * | * | * | * | |||||||||||||
| SFT 597 - Occupational Safety and Health Programs | * | * | * | * | ||||||||||||||||
| SFT 598 - Environmental Safety and Health Legislation | ||||||||||||||||||||
| SFT 599 - Occupational Safety Program Management | * | * | * | * | * | * | * | |||||||||||||
| SFT 600 - Occupational Epidemiology | * | |||||||||||||||||||
| SFT 601 - Safety in Transportation | * | |||||||||||||||||||
| SFT 606 - Field Exp for Safety Professionals | ||||||||||||||||||||
| SFT 610 - Philosophical and Psy Concepts of Occ Sfty/Hlth | * | * | * | * | * | * | * | |||||||||||||
| SFT 630 - Current Literature and Research Safety | * | * | * | * | ||||||||||||||||
| SFT 645 - Safety Engineering and Equipment Design | * | * | * | * | ||||||||||||||||
| SFT 647 - Industrial Hygiene | * | * | * | * | * | * | * | |||||||||||||
| SFT 647L - Industrial Hygiene | * | * | * | * | * | |||||||||||||||
| SFT 648 - Industrial Ventilation | * | * | ||||||||||||||||||
| SFT 649 - Physical and Biological Hazards | * | * | ||||||||||||||||||
| SFT 650 - Intern Safety Specialist | * | * | * | * | ||||||||||||||||
| SFT 651 - Industrial Toxicology | * | * | * | * | * | |||||||||||||||
| SFT 652 - Industrial Noise and Vibration | ||||||||||||||||||||
| SFT 660 - Human Accident Prevention | * | * | * | * | * | |||||||||||||||
| SFT 661 - Advanced Occupational Ergonomics | * | * | ||||||||||||||||||
| SFT 662 - Methods in Work Analysis | ||||||||||||||||||||
| SFT 669 - Traffic Safety Management | * | * | ||||||||||||||||||
| SFT 679 - Problem Report | * | * | ||||||||||||||||||
| TE 601 - Technology and Engineering Seminar | * | |||||||||||||||||||
| TE 650 - Orientation to Graduate Study | * | * | ||||||||||||||||||
| TE 698 - Comprehensive Project I | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| TM 600 - Program Intro Seminar | * | * | * | * | * | * | * | * | * | |||||||||||
| TM 610 - Management of Innovation and Technology | * | * | * | * | * | * | * | * | * | |||||||||||
| TM 612 - Economic and Fin Analysis for Tech | * | * | * | * | * | * | * | * | * | |||||||||||
| TM 615 - Information Technology Strategies | * | * | * | * | * | * | * | |||||||||||||
| TM 620 - Technology Planning | * | * | * | * | * | * | * | * | ||||||||||||
| TM 630 - Quality and Productivity Methods | * | * | * | * | * | * | * | |||||||||||||
| TM 640 - Intelligent Transportation Systems | * | * | ||||||||||||||||||
| TM 650 - SpTp: Health Informatics | * | |||||||||||||||||||
| TM 650 - SpTp: Human Resources in Tech Management | * | |||||||||||||||||||
| TM 651 - SpTp: Computer Integrated Manufacturing | * | |||||||||||||||||||
| TM 653 - Selected Topics in Human Resources | * | * | ||||||||||||||||||
| TM 660 - Computing and Info Sys Tech | * | * | * | * | * | |||||||||||||||
| TM 668 - Computer Integrated Manufacturing | * | |||||||||||||||||||
| TM 699 - Capstone Project | * | * | * | |||||||||||||||||
