College of Liberal Arts Requirements
| Dept | Course | Hours | Grade | English Requirement (6 Hours) |
| ENG | . | . | . |
ENG 101 & 102 (Jr. & Sr. 302) or ENG 201H must be taken for the requirement. (ACT of 0-13=COM 094; 14-15=COM 095; 16-17 ENG 101B; 18-27=ENG 101; 28-33=ENG 201H; 34-36= Credit for ENG 101- 102. COM 094 & 095 do not count in the128 hrs.) Juniors and seniors who have not complete ENG must take ENG 302. Students who do not earn at least a C in ENG 102, 302 or 201H must pass the English Qualifying Examination--see Undergraduate Catalog. |
| ENG | . | . | . | |
| Foreign Language Requirement (12) | ||||
| . | . | . | . | Successful completion of 12 hour sequence ending with GER 204; GRK 302; FRN 204 or 264R; SPN 204; JPN 204; or LAT 204. Students must complete the sequence beginning with the first course they take. Students with at least 2 years of high school Spanish can begin with Spanish 112 for which they will receive 6 hours of credit if they earn at least a C. The next course in the sequence would then be Spanish 203. Up to 3 semesters may be waived by the Modern Language Department for language taken in High School. |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| Communication Requirement (3 Hours) | ||||
| CMM | . | . | . | Freshmen & Sophomores take CMM 103or 104H; Jr. & Sr. take CMM 305. This requirement may be waived by the Communication Studies Dept. if High School speech was taken and the student passes the appropriate examination. |
| Fine Arts Requirement (3 Hours) | ||||
| . | . | . | . | THE 112, MUS 142 or ART 112 |
| Classics, Philosophy or Religious Studies (3 Hours) | ||||
| . | . | . | . | Any CL except 230, 231, 232, 233 or 234; Any PHL; or any RST except 304, 310, 320, 325, or 351. |
| Literature Requirement (6 Hours) | ||||
| . | . | . | . | Hours taken from: CL 230, 231, 232, 233, or 234; Any ENG 300 or 400 level literature course; RST 304, 310, 320, 325, 351; LAT any 300 or 400 level course; any 300 or 400 level literature in FRN, GER, or SPN. |
| . | . | . | . | |
| Mathematics Requirement (3 Hours) | ||||
| . | . | . | . | MTH 121 or higher. (ACT of 0-15=MAT 096; 16-18=MAT 097; 19=MTH 121. MAT 096 & 097 do not count toward the 128 hrs.) |
| Computer Literacy & Competency Requirement (3 Hours) | ||||
| . | . | . | . | Computer Literacy to be acquired in English composition classes. Computer competency from CSD 101; or another advisor approved course. |
| Social Science Requirement (15 Hours) | ||||
| . | . | . | . | Courses must be taken from at
least three fields.
Any Economics, History, Political Science, Psychology, Sociology/Anthropology (except SOC 108), Geography: GEO 100, 203, 206, 302, 305, 309, 315, 317, 320, 401, 403, 405, 408, 410, 412, 420. |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| Natural Science Requirement (12 Hours) | ||||
| ISC | . | . | . | Integrated Science -- 4 Hrs (PR MTH 121 or Higher) |
| . | . | . | . | Choose 8 additional hours of Science from Biology, Chemistry, Physics, Physical Science, Geology, Geography 101 |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| Minor Requirement (12-15 hours) Sub: _____________________________ | ||||
| . | . | . | . | A minor subject may be chosen from certain departments in the university with the approval of your faculty adviser. With the exception of college approved interdisciplinary minors, each academic department/division designates the specific courses or range of courses required for each minor it offers, if any. Students should check the department descriptions of the minor in the Undergraduate Catalog. Minors not specified in the catalog must include 9 hours of 200 level or above coursework |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| Marshall Plan | ||||
| . | . | . | . | Multi-cultural Studies (3 Hours) Courses Designated MC. |
| . | . | . | . | International Studies (6 Hours) Courses Designated IS |
| . | . | . | . | |
| . | . | . | . | Writing Intensive Courses (3 Hours) Designated WI. |
| Capstone Experience | ||||
| 135 hours of verified CJ Volunteer Work, CJ Work Experience, or 3 credit hours of Internship. | ||||
| . | . | . | . | Capstone Designated Course |
| . | . | . | . | MTH 121 or Higher (3 hours) |
| Integrated Science (4 hours) | ||||
| Other Requirements | ||||
| . | . | . | . | Upper Division Writing Requirement (CJ 404
or CJ 301 or other
Course or Essay as per CJ Dept. Guidelines). |
| . | . | . | . | > 128 Hours (0 courses do not count). Overall & CJ GPA > 2.0 |
| . | . | . | . | Minimum of 48 Hours of 300/400 level Credits |
| . | . | . | . | Senior Evaluation by 2nd Semester of Junior Year. |
| General Electives to Complete 128 Hours | |||||||
| Dept. | Num. | Hours | Grade | Dept. | Num. | Hours | Grade |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| Dept | # | Hours | Grade | Professional Studies Area Of Concentration (39 Hrs) |
| CJ | 211 | 3 | . | Introduction to Law Enforcement (Fall/Spring) |
| CJ | 231 | 3 | . | Introduction to Corrections (Fall/Spring) |
| CJ | 321 | 3 | . | Criminal Justice Administration (Fall/Spring) |
| CJ | 322 | 3 | . | Criminal Law (Fall) |
| CJ | 404 | 3 | . | Theoretical Criminology (Fall) |
| CJ | 425 | 3 | . | Juvenile Justice Administration (Spring) |
| . | . | 3 | . | Statistics (MTH 225, SOC 345, PSY 223, or EDF 417) |
| Criminal Justice Electives (18 Hours) | ||||
| CJ | . | . | . | . |
| CJ | . | . | . | . |
| CJ | . | . | . | . |
| CJ | . | . | . | . |
| CJ | . | . | . | . |
| CJ | . | . | . | . |
| CJ | . | . | . | . |
| CJ | ||||
| Dept | # | Hours | Grade | Legal Studies Area of Concentration ( 30 hrs) |
| LAS | 101 | 3 | . | General Law I |
| LAS | 102 | 3 | . | General Law II |
| LAS | 211 | 3 | . | Legal Research and Writing |
| LAS | 240 | 3 | . | Criminal Litigation |
| CJ | 321 | 3 | . | Criminal Justice Administration (Fall/Spring) |
| CJ | 322 | 3 | . | Criminal Law (Fall) |
| CJ | 323 | 3 | . | Criminal Procedure (Spring) |
| CJ | 301 | 3 | . | Advanced Legal Research and Writing (Fall) |
| CJ | 421 | 3 | . | Corrections and the Law (Spring) |
| CJ | 422 | 3 | . | Law of Evidence (Fall) |
| Internships |
| All Criminal Justice Majors, who are eligible, should complete an internship. An internship should be taken during the Junior or Senior year, after completing half of your Criminal Justice courses with a Criminal Justice and overall GPA of 2.5 or higher. |
|
2. D/F Repeat Rule (Courses taken before 60 hours are completed may be repeated and the new grade substituted if retaken before graduation. The Dean's office must be notified of the course when it is retaken). 3. Career Planning and Placement Center (Resume, Interview and Career Search help) 4. Academic Support Center (located on the lower level of the Community and Technical College building) (Academic advising for undecided students, individual and group tutoring, including student writing, campus workshops, and a resource library. Students can bring their writing on a disk or paper to work with a tutor at a computer. No appointment is necessary. Call 696-3169 or E-mail at asc@marshall.edu for more information). Visit the Center's web site at http://www.marshall.edu/asc/ 5. Study Skills (The Learning Center, Community College 138, 696-3016, (Also REA 138). 6. Writing Center , CH 353, 696-6354, provides help with papers. 7. Counseling Center, 1st Floor of Prichard Hall, 696-3111 -- (8:00 AM to 6:30 PM, Monday through Thursday, 8:00 AM to 4:30 PM, Friday). Other times call 696-HELP(4357). 8. Student Support Services, PH 131, 696-6252, Academic, personal, career counseling and study skills (first generation and/or financially disadvantaged and/or physically challenged -- including LD, ADD, etc.). 9. HELP Program, Myers Building, 696-6252. (Help for individuals with learning disabilities). 10. Other programs and services are available, see your student handbook or catalog. 11. Check out these sites:
Study Hints: http://www.marshall.edu/criminal-justice/study.html
|
| Departmental Advisors | |||
| Advisor | Office Phone | Office Location | Email Address |
| Dr. Margaret Phipps Brown | 696-3086 | Smith Hall 776 | brownmp@marshall.edu |
| Dr. Sam Dameron | 696- 2568 | Smith Hall 781 | dameron@marshall.edu |
| Stop and See Us, Call Us or Click on the Email Address to Send Email | |||