| Dept | Course | Hours | Grade | English Requirement (6 Hours) |
| ENG | . | . | . | ENG 101 & 102 (Jr. & Sr. 302) or ENG 201H must be taken for the requirement. (ACT of 0-13=COM 094; 14-17=COM 095; 18-27=ENG 101; 27-33=ENG 201H; 34-36= Credit for ENG 101- 102. COM 094 & 095 do not count in the128 hrs.) |
| ENG | . | . | . | |
| Foreign Language Requirement (12) | ||||
| . | . | . | . | Successful completion of 12 hour
sequence with GER 234;
FRN 204, 264R; SPN 204, 264R; JPN 204; GRK 302; or LAT 204. Up to 3 semesters may be waived by the Modern Language. Dept. for language taken in High School. |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| Communication Requirement (3 Hours) | ||||
| CMM | . | . | . | Fr. & So. take CMM 103or 104H; Jr. & Sr. take CMM 305. This requirement may be waived by the Communication Studies Dept. if High School speech was taken and the student passes the appropriate examination. |
| Fine Arts Requirement (3 Hours) | ||||
| . | . | . | . | Fine Arts 101 or THE 112, MUS 142 or ART 112 |
| Classics, Philosophy or Religious Studies (3 Hours) | ||||
| . | . | . | . | Any CL except 230, 231, 232, 233 or 234; Any PHL course; or any RST except 202, 304, 310, 320, 325, or 351. |
| Literature Requirement (6 Hours) | ||||
| . | . | . | . | Hours taken from: CL 230, 231,
232, 233, or 234; Any ENG 300 or 400 level literature course; RST 202, 304, 310,
320, 325, 351;
Lat any 300 or 400 level course; FRN 317, 318, 401, 402, 403, 404; GER 301, 302, 417, 418; SPN 318, 319, 401, 403, 460. |
| . | . | . | . | |
| Mathematics Requirement (3 Hours) | ||||
| . | . | . | . | MTH 121 or higher. (ACT of 0-13=MAT 096; 14-18=MAT 097; 19=MTH 121. MAT 096 & 097 do not count toward 128 hrs.) |
| Computer Literacy & Competency Requirement (3 Hours) | ||||
| . | . | . | . | Computer Literacy to be acquired in English composition classes. Computer competency from CSD 101; CT 105, 106 and OT 107; or another advisor approved course. |
| . | . | . | . | |
| . | . | . | . | |
| Social Science Requirements (15 Hours) | ||||
| . | . | . | . | Courses must be taken from at
least three fields.
Any Economics, History, Political Science, Psychology, Sociology/Anthropology (except SOC 108), Geography: GEO 100, 203, 206, 302, 305, 309, 315, 317, 320, 401, 403, 405, 408, 410, 412, 420. |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| Natural Science Requirements (12 Hours) | ||||
| . | . | . | . | Integrated Science -- 4 Hrs (PR MTH 121 or Higher) |
| . | . | . | . | Choose 8 additional hours of Science from Biology, Chemistry, Physics, Physical Science, Geology, Geography 101 |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| Minor Requirement (12 Hours) Sub: _____________________________ | ||||
| . | . | . | . | Minor Subject should be chosen
with advisor approval.
At least 9 hours of the minor courses must be at the 200 level or above. |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| Marshall Plan | ||||
| . | . | . | . | Multi-cultural Studies (3 Hours) Courses Designated MC. |
| . | . | . | . | International Studies (6 Hours) Courses Designated IR |
| . | . | . | . | |
| . | . | . | . | Writing Intensive Courses (3 Hours) Designated W. |
| Capstone Experience | ||||
| 135 hours of verified CJ Volunteer Work or 3 credit hours of Internship) | ||||
| . | . | . | . | Capstone Designated Course |
| Other Requirements | ||||
| . | . | . | . | Upper Division Writing Requirement (CJ 404
or CJ 301 or other
Course or Essay as per CJ Dept. Guidelines). |
| . | . | . | . | > 128 Hours (0 courses do not count). Overall & CJ GPA > 2.0 |
| . | . | . | . | Minimum of 48 Hours of 300/400 level Credits |
| . | . | . | . | Senior Evaluation by 2nd Semester of Junior Year. |
| General Electives to Complete 128 Hours | |||||||
| Dept. | Num. | Hours | Grade | Dept. | Num. | Hours | Grade |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| Dept | # | Hours | Grade | Law Enforcement or Corrections Area Of Concentration (39 Hrs) |
| CJ | 211 | 3 | . | Introduction to Law Enforcement (Fall/Spring) |
| CJ | 231 | 3 | . | Introduction to Corrections (Fall/Spring) |
| CJ | 321 | 3 | . | Criminal Justice Administration (Fall/Spring) |
| CJ | 322 | 3 | . | Criminal Law (Fall) |
| CJ | 404 | 3 | . | Theoretical Criminology (Fall) |
| CJ | 425 | 3 | . | Juvenile Justice Administration (Spring) |
| . | . | 3 | . | Statistics (MTH 225, SOC 345, PSY 223, or EDF 417) |
| 18 | Hours | Criminal Justice Electives | ||
| CJ | . | . | . | . |
| CJ | . | . | . | . |
| CJ | . | . | . | . |
| CJ | . | . | . | . |
| CJ | . | . | . | . |
| CJ | . | . | . | . |
| CJ | . | . | . | . |
| CJ | ||||
| Dept | # | Hours | Grade | Legal Studies Area of Concentration ( 30 hrs) |
| LAS | 101 | 3 | . | General Law I |
| LAS | 102 | 3 | . | General Law II |
| LAS | 211 | 3 | . | Legal Research and Writing |
| LAS | 240 | 3 | . | Criminal Litigation |
| CJ | 321 | 3 | . | Criminal Justice Administration (Fall/Spring) |
| CJ | 322 | 3 | . | Criminal Law (Fall) |
| CJ | 323 | 3 | . | Criminal Procedure (Spring) |
| CJ | 301 | 3 | . | Advanced Legal Research and Writing (Fall) |
| CJ | 421 | 3 | . | Corrections and the Law (Spring) |
| CJ | 422 | 3 | . | Law of Evidence (Fall) |
| Internships |
| All Criminal Justice Majors, who are eligible, should complete an internship. An internship should be taken during the Junior or Senior year, after completing half of your Criminal Justice courses with a Criminal Justice and overall GPA of 2.5 or higher. |
| Done | In Order to Be Eligible to Declare a Major in Criminal Justice, a Student Must Do All of the Following: |
| . | Complete at least 15 hours of 100 level of higher credit with an overall GPA of 2.25 or higher |
| . | Complete ENG 101, 302 or 201H with a grade of "C" or higher |
| . | Law Enforcement or Corrections majors must complete either CJ 211 or CJ 231 with a grade of "C" or higher |
| . | Legal Studies majors must complete either LAS 101 or CJ 321 with a grade of "C" or higher |
| .. | Apply at the College of Liberal Arts to be a Criminal Justice Major and declare either a Law Enforcement, Corrections or Legal Studies concentration |
| Departmental Advisors | |||
| Advisor | Office Phone | Office Location | Email Address |
| Dr. Margaret Phipps Brown | 696-3086 | Smith Hall 776 | brownmp@marshall.edu |
| Dr. Sam Dameron | 696-2568 | Smith Hall 781 | dameron@marshall.edu |
| Stop and See Us, Call Us or Click on the Email Address to Send Email | |||
Revised September 18, 2007 by Sam Dameron, Web Master.