Premium Service

> HOME PAGE
> ESSENTIAL NEWS
> FF SCOUTS
> BYE WEEKS
> NFL SCHEDULE
> TESTIMONIALS
> WHY JOIN?
> MEMBER BENEFITS

BELOW FOR SUBSCRIBERS
> YOUR ACCOUNT
> ASK COACH
> FULL IMPACT
NFL PLAYERS
> QUARTERBACKS
> RUNNING BACKS
> WIDE RECEIVERS
> TIGHT ENDS
> KICKERS
NFL TEAMS
> TEAM INDEX
REPORTS
> DATA REPORTS
> ACCURACY
> WEATHER
  Fantasy Draft Cheat Sheets


Prior Page


Our Classic-Style Cheat Sheets

2007 NFL Season
General Performance Based Scoring


Listing as of September 3, 2007

QB RB WR TE K/DEF

| click on factor for more information |

Rank Trend Player
1   Tomlinson,Ladainian SD 100 A A   824 1
2   Jackson,Steven STL 85 B A   412 2
3   Johnson,Larry KC 77 A A + 481 3
4   Gore,Frank SF 65 C D   412 4
5   Addai,Joseph IND 27 B E   344 7
6   Westbrook,Brian PHI 56 C C + 550 6
7   Parker,Willie PIT 64 A A   687 9
8   Maroney,Laurence NE 20 B E   344 11
9   Henry,Travis DEN 42 A E + 206 10
10   Alexander,Shaun SEA 51 B D   401 5
11   Mcgahee,Willis BAL 37 B B + 344 14
12   Johnson,Rudi CIN 48 B A + 206 8
13   Bush,Reggie NO 50 B C   821 13
14   James,Edgerrin ARI 38 C A + 259 18
15   Benson,Cedric CHI 16 B D   344 17
16   Jones,Thomas NYJ 39 B C + 344 19
17   Portis,Clinton WAS 56 C D   550 12
18   Brown,Ronnie MIA 45 C D   550 15
19   Williams,Carnell TB 29 B C   541 22
20   Drew,Maurice JAX 70 B C   481 16
21   Jacobs,Brandon NYG 15 B C   137 27
22   Lewis,Jamal CLE 48 C C   202 26
23   Green,Ahman HOU 58 B D   275 24
24   Lynch,Marshawn BUF 0 C C   183 21
25   Williams,Deangelo CAR 39 B E   412 23
26   Mcallister,Deuce NO 48 B C   344 20
27   Peterson,Adrian MIN 0 B C   389 28
28   Norwood,Jerious ATL 13 A E   618 38
29   Barber,Marion DAL 25 B C   275 25
30   Jones,Julius DAL 43 B B   275 32
31   Taylor,Fred JAX 42 B C + 412 30
32   Taylor,Chester MIN 44 B D + 275 31
33   Betts,Ladell WAS 61 C D   137 39
34   Bell,Tatum DET 39 C E   550 41
35   Dunn,Warrick ATL 39 A B   412 29
36   Foster,Deshaun CAR 34 B D   275 44
37   Jackson,Brandon GB 0 B C   252 37
38   White,Lendale TEN 7 C E   206 35
39   Brown,Chris TEN 13 C C   275 57
40   Jordan,Lamont OAK 28 C D   206 33
41   Turner,Michael SD 14 A E   344 42
42   Droughns,Reuben NYG 34 B D + 122 45
43   Washington,Leon NYJ 42 B C   206 43
44   Morency,Vernand GB 17 B E   137 36
45   Peterson bears,Adrian CHI 5 B C   137 54
46   Pittman,Michael TB 32 B E   137 51
47   Davenport,Najeh PIT 9 A E   137 60
48   Jones,Kevin DET 51 C C + 344 34
49   Henry rb,Chris TEN 0 C C   252 46
50   Thomas,Anthony BUF 24 C C   128 47
51   Smith,Musa BAL 5 B E   137 60
52   Hunt,Tony PHI 0 C C   46 53
53   Keith,Kenton IND     100
54   Dayne,Ron HOU 50 B C   137 60
55   Rhodes,Dominic OAK 29 C D   266 40
56   Buckhalter,Correll PHI 10 C C   137 59
57   Robinson,Michael SF 6 C C   95 60
58   Leonard,Brian STL 0 B C   46 48
59   Chatman,Jesse MIA 0   C   46 60
60   Bell,Mike DEN 38 A C   206 49
61   Young,Selvin DEN     100
62 Morris,Sammy NE 35 B C   137 52
63 Gado,Samkon HOU 16 B C   206 60
64   Faulk,Kevin NE 10 B E   344 58
65   Watson,Kenny CIN 6 B C   137 60
66   Morris,Maurice SEA 31 B C   137 60
67 Holmes,Priest KC 0 A C   46 60
68   Booker,Lorenzo MIA 0 C C   252 50
69   Pittman,Antonio STL 0 B C   183 60
70   Fargas,Justin OAK 25 C C   275 60
71   Hicks,Maurice SF 5 C D   80 60
72   Shipp,Marcel ARI 10 C C   120 60
73   Wolfe,Garrett CHI 0 B C   389 60
74   Smith,Kolby KC 0 A C   46 60
75   Anderson,Mike BAL 6 B C   137 60
76   Jones,Greg JAX 0 B C   46 60
77   Duckett,T.j. DET 6 C D   124 60
78   Wright,Jason CLE 15 C C   95 60

Printer Friendly Version


 


Home Page  Previous Page

Copyright ©  Pieracle Inc. All rights reserved.