FAMILY AND CONSUMER SCIENCES SUGGESTED 4-YEAR PLAN (128 credits)
In consultation with your academic advisor, complete all program plan coursework.
I. APPAREL DESIGN & MERCHANDISING AREA OF EMPHASIS
| First Year |
| Hrs. | Fall Semester | Hrs. | Spring Semester |
| 1 | FCS 201 | Fam. & Con. Sci. Prof. | 3 | IT 101 | Computer Science |
| 3 | ART 112 | Intro to Visual Art | 3 | MTH 121 | Math. Concept. & Appl. |
| 3 | ENG 101 | English Comp. I | 4 | | Natural Science |
| 3 | CMM 103 | Communication | 3 | ENG 102 | English Comp. II |
| 3 | FCS 160 | Overview of Fashion | 3 | FCS 112 | Clothing Constr. |
| 13 | | 16 | |
| Second Year |
| Hrs. | Fall Semester | Hrs. | Spring Semester |
| 1 | FCS 212 | Textiles | 3 | FCS 215 | Family Relationships |
| 3 | FCS 240 | Pattern Making | 3 | ACC 310 | Acc. for Entrep. |
| 4 | ISC 209 | Chem. In the Home | 3 | Elective | |
| 3 | LE 207 | Legal Env. of Bus. | 3 | Elective | |
| 3 | EDF 218 | Child Adolescent Dev. | 3 | ECN 200 | Survey of Economics |
| 3 | EDF 270 | Child Adolescent Dev. | | Internship | |
| 16 | | 18 | |
| Third Year |
| Hrs. | Fall Semester | Hrs. | Spring Semester |
| 3 | MGT 360 | Intro to Entrepreneur | 3 | FCS 359 | Fash. Merch. Proc. |
| 3 | FCS 314 | Dress & Culture | 3 | FCS 311 | Adv. Pattern Making |
| 3 | FCS 379 | Aesthetics for Living | 3 | FCS 349 | App. Prod. Qlt. Analy. |
| 3 | MKT 340 | Prin. of Marketing | 3 | FCS 358 | Fam. Resource Mgt |
| 3 | ENG | 300-level Literature | 3 | | Elective |
| 3 | | Elective | 3 | FCS 472 | Internship (Capstone) |
| 18 | | 18 | |
| Fourth Year |
| Hrs. | Fall Semester | Hrs. | Spring Semester |
| 3 | | Elective | 3 | FCS 417 | Evolution of Fashion |
| 3 | MGT 320 | Prin. of Management | 3 | MGT 424 | Personnel Mgt. |
| 3 | FCS 459 | Fashion Buying | 3 | | Elective |
| 3 | FCS 444 | Fashion Buying | 3 | MKT 344 | Retail Management |
| 3 | | Elective | 3 | | Elective |
| 15 | | 15 | |
To fulfill Marshall Plan requirements, candidates must complete 6 hours of coursework designated as International, 3 hours designated as Multicultural, and 3 hours designated as Writing Intensive, either through required courses or through choice of electives.
II. CHILD & FAMILY SERVICE AREA OF EMPHASIS
| First Year |
| Hrs. | Fall Semester | Hrs. | Spring Semester |
| 1 | FCS 201 | Fam. & Con. Sc. Prof. | 3 | IT 101 | Computer Science |
| 3 | ART 112 | Intro to Visual Art | 3 | MTH 121 | Math. Concept & App. |
| 3 | ENG 101 | English Comp. I | 4 | | Natural Science |
| 3 | CMM 103 | Communication | 3 | ENG 102 | English Comp. II |
| 3 | PSY 201 | General Psychology | 3 | SOC 200 | Intro. to Sociology |
| 13 | | 16 | |
| Second Year |
| Hrs. | Fall Semester | Hrs. | Spring Semester |
| 3 | FCS 210 | Nutrition | 3 | FIN 201 | Personal Finance |
| 3 | | Elective | 3 | ACC 310 | Acc. for Entrep. |
| 4 | ISC 209 | Chem. in the Home | 3 | | Elective |
| 3 | LE 207 | Legal Env. of Bus. | 3 | FCS 215 | Family Relationships |
| 3 | EDF 218 | Child Adolescent Dev. | 3 | ECN 200 | Survey of Economics |
| 0 | EDF 270 | Clinical Experience I | 3 | FCS 471 | Internship |
| 16 | | 18 | |
| Third Year |
| Hrs. | Fall Semester | Hrs. | Spring Semester |
| 3 | MGT 360 | Intro to Entrepreneurship | 3 | FCS 351 | Housing the Family |
| 3 | | Elective | 3 | FCS 350 | Admin. Child & Fam. |
| 3 | FCS 379 | Aesthetics for Living | 3 | FCS 363 | Admin. Child & Fam. |
| 3 | PSY 312 | Adult Development | 3 | FCS 358 | Fam. Resource Mgt. |
| 3 | ENG | 300-level Literature | 3 | | Elective |
| 3 | FCS 472 | Internship (Capstone) |
| 15 | | 18 | |
| Fourth Year |
| Hrs. | Fall Semester | Hrs. | Spring Semester |
| 3 | | Elective | 3 | FCS 465 | Child & Fam. Prog. |
| 3 | COUN 455 | Crisis intervention | 3 | MGT 424 | Personal Mgt |
| 3 | | Elective | 3 | | Elective |
| 3 | FCS 432 | Parenting | 3 | SOC 408 | The Family |
| 3 | FCS 444 | Consumer Education | 3 | MKT 445 | Service Marketing |
| 15 | | 15 | |
To fulfill Marshall Plan requirements, candidates must complete 6 hours of coursework designated as International, 3 hours designated as Multicultural, and 3 hours designated as Writing Intensive, either through required courses or choice of electives.
III. HOSPITALITY MANAGEMENT
To enter this strand of the B.A. program in FCS, candidates must have completed an Associate Degree in Applied Science in a Hospitality Management area: Culinary Arts, Foodservice, or Hotel/Lodging.
CULINARY ARTS
| Third Year |
| Hrs. | Fall Semester | Hrs. | Spring Semester |
| 3 | ART 112 | Intro to Visual Art | 3 | 300/400 | Humanities/English Literature--Writing Intensive (upper div) |
| 3 | ENG 302 | English Composition II | 3 | MTH 121 | Concepts and Applications of Math |
| 3 | MGT 360 | Introduction to Entrepreneurship | 3 | FCS 358 | Family Resource Management |
| 3 | FCS 359 | Merchandising: Process & Procedures | 3 | FCS 379 | Aesthetics for Living |
| 4 | ISC 209 | Chemistry in the Home | 3 | FCS 306 | Foundations of Professional Practice |
| 16 | | 15 | |
| Fourth Year |
| Hrs. | Fall Semester | Hrs. | Spring Semester |
| 3 | FCS 402 | Foods of the World | 3 | FCS 472 | Internship (Capstone) |
| 3 | 300/400 | Multicultural (upper division) | 3 | FCS 405 | Quantity Food Production |
| 3 | 300/400 | International (upper division) | 3 | 300/400 | International (upper division) |
| 3 | FCS 407 | Foodservice System Mgt | 3 | MGT 424 | Personnel Management |
| 3 | FCS 444 | Consumer Education | |
| 15 | | 12 | |
OR
FOODSERVICE
| Third Year |
| Hrs. | Fall Semester | Hrs. | Spring Semester |
| 3 | ART 112 | Intro to Visual Art | 3 | 300/400 | Humanities/English Literature--Writing Intensive (upper div) |
| 3 | ENG 302 | English Composition II | 3 | FCS 402 | Foods of the World |
| 3 | MGT 360 | Introduction to Entrepreneurship | 3 | FCS 379 | Aesthetics for Living |
| 3 | FCS 359 | Merchandising: Process & Procedures | 3 | FCS 358 | Family Resource Management |
| 4 | Science | Any science course | 3 | FCS 306 | Foundations of Professional Practice |
| 16 | | 15 | |
| Fourth Year |
| Hrs. | Fall Semester | Hrs. | Spring Semester |
| 4 | ISC 209 | Chemistry in the Home | 3 | FCS 472 | Internship (Capstone) |
| 3 | 300/400 | Multicultural (upper division) | 3 | FCS 405 | Quantity Food Production |
| 3 | 300/400 | International (upper division) | 3 | 300/400 | International (upper division) |
| 3 | FCS 407 | Foodservice System Mgt | 3 | MGT 424 | Personnel Management |
| 3 | FCS 444 | Consumer Education | 3 | FCS 410 | Nutrition in Aging |
| 16 | | 15 | |
OR
HOTEL/LODGING
| Third Year |
| Hrs. | Fall Semester | Hrs. | Spring Semester |
| 3 | ART 112 | Intro to Visual Art | 3 | 300/400 | Humanities/English Literature—Writing Intensive (upper div) |
| 3 | ENG 302 | English Composition II | 3 | MTH 121 | Concepts and Applications of Math |
| 3 | MGT 360 | Introduction to Entrepreneurship | 3 | FCS 379 | Aesthetics for Living |
| 3 | FCS 359 | Merchandising: Processes & Procedures | 3 | FCS 358 | Family Resource Management |
| 4 | Science | Any science course | 3 | FCS 306 | Foundations of Professional Practice |
| 16 | | 15 | |
| Fourth Year |
| Hrs. | Fall Semester | Hrs. | Spring Semester |
| 4 | ISC | Integrated Science/Gen Ed | 3 | FCS 472 | Internship (Capstone) |
| 3 | 300/400 | Multicultural (upper division) | 3 | FCS 351 | Housing the Family |
| 3 | 300/400 | International (upper division) | 3 | 300/400 | International (upper division) |
| 3 | FCS 407 | Food Service Systems Mgt | 3 | MGT 424 | Personnel Management |
| 3 | FCS 444 | Consumer Education | 3 | FCS 402 | Foods of the World |
| 16 | | 15 | |
To fulfill Marshall Plan requirements, candidates must complete 6 hours of coursework designated as International, 3 hours designated as Multicultural, and 3 hours designated as Writing Intensive, either through required courses or choice of electives.
Go to top of the page
|