| Assets | 2011 | 2010 |
|---|---|---|
| Cash and cash equivalents | 8,992,272 | 7,308,174 |
| Notes receivable | -- | -- |
| Unconditional promises to give (less allowance for uncollectible promises of $82,288 and $145,785 in 2009 and 2008 respectively) |
9,765,271 | 5,119,855 |
| Contributions receivable from remainder trusts | 978,911 | 478,743 |
| Other receivables | 48,571 | 25,658 |
| Beneficial interest in perpetual trusts | 8,889,783 | 6,415,960 |
| Investments | 90,406,465 | 76,060,291 |
| Net investments in direct financing leases | 3,101,508 | 3,587,018 |
| Property & equipment, net | 12,876,755 | 13,298,035 |
| Cash surrender value | 394,645 | 337,017 |
| Prepaids | 19,500 | |
| Other assets | 629,400 | 629,400 |
| Total assets | $ 136,103,081 | $ 113,260,151 |
| Liabilities | ||
|---|---|---|
| Current payables | 177,455 | 601,282 |
| Bonds payable | 12,322,179 | 3,606,758 |
| Notes payable | -- | 8,735,452 |
| Annuity payment liability | 628,641 | 690,241 |
| Deferred income | 270,765 | 236,578 |
| Fair value of interest rate swap | 140,726 | |
| Total liabilities | $ 13,539,766 | $ 13,870,311 |
| Net assets | ||
|---|---|---|
| Unrestricted | 16,976,026 | 10,357,717 |
| Temporarily restricted | 25,384,186 | 20,696,013 |
| Permanently restricted | 80,203,103 | 68,336,110 |
| Total net assets | $ 122,563,315 | $ 99,389,840 |
| TOTAL LIABILITIES AND NET ASSETS | $ 136,103,081 | $ 113,260,151 |
 
| Public support and revenues | 2011 | 2010 |
|---|---|---|
| Gifts, contributions and other | 17,106,764 | 7,536,070 |
| Contributions from Marshall University | ||
| Graduate College Foundation | -- | -- |
| Investment income (loss) | 15,488,658 | 6,902,483 |
| Total Public Support and Revenues | 32,595,422 | 14,438,553 |
| Expenses | ||
|---|---|---|
| Program Services | ||
| Academic assistance | 4,853,944 | 5,164,396 |
| Student assistance | 1,774,096 | 1,740,952 |
| Total Program services | 6,628,040 | 6,905,348 |
| Total Program Services | 6,628,040 | 6,905,348 |
| Total Expenses | 9,421,947 | 9,541,916 |
| Change in Net Assets | 23,173,475 | 4,896,637 |
| Net Assets Beginning of Year | 99,389,840 | 94,493,203 |
| NET ASSETS END OF YEAR | $ 122,563,315 | $ 99,389,840 |
| TOTAL LIABILITIES AND NET ASSETS | $ 136,103,081 | $ 113,260,151 |
Source of Gifts & Pledges
2011 Expenses
Growth in Total Assets

Annual Report 2010-2011 | it's what WE ARE