| Table 2 | |||||||||||||
| GSEPD Graduates By Program | |||||||||||||
| Fall 1998 - Summer 2009 | |||||||||||||
| Year | |||||||||||||
| Program | 1998-1999* | 1999-2000* | 2000-2001* | 2001-2002* | 2002-2003* | 2003-2004* | 2004-2005* | 2005-2006* | 2006-2007* | 2007-2008* | 2008-2009* | Total | |
| Leadership Studies | 87 | 79 | 63 | 41 | 54 | 55 | 32 | 13 | 22 | 34 | 27 | 507 | |
| Counseling | 69 | 46 | 89 | 59 | 38 | 70 | 32 | 20 | 46 | 25 | 31 | 525 | |
| Reading | 82 | 34 | 43 | 75 | 60 | 79 | 68 | 35 | 55 | 47 | 13 | 591 | |
| Early Childhood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 9 | |
| Elementary Education | 52 | 57 | 35 | 35 | 67 | 40 | 28 | 13 | 11 | 13 | 18 | 369 | |
| Elementary Education Online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 7 | |
| Secondary Education | 6 | 4 | 10 | 10 | 16 | 14 | 10 | 9 | 22 | 10 | 22 | 133 | |
| Secondary Education Online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 10 | |
| Special Education | 37 | 37 | 34 | 47 | 31 | 33 | 42 | 29 | 57 | 42 | 50 | 439 | |
| MAT | 0 | 3 | 7 | 12 | 23 | 28 | 21 | 35 | 24 | 23 | 27 | 203 | |
| School Psychology | 12 | 9 | 5 | 12 | 21 | 7 | 17 | 16 | 10 | 7 | 11 | 127 | |
| EdS | 8 | 7 | 18 | 20 | 17 | 24 | 18 | 8 | 5 | 0 | 5 | 130 | |
| EdD Leadership Studies | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 4 | 8 | 4 | 5 | 39 | |
| EdD - C&I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 18 | |
| Total | 353 | 276 | 304 | 311 | 336 | 353 | 275 | 189 | 273 | 221 | 216 | 3107 | |
| *Includes Fall, Spring and Summer graduates | |||||||||||||
last updated 08/09