Table 3
                         
                   GSEPD Graduates By Location
                 Fall 1998 - Summer 2009
                         
                 Graduation Year    
  Location by WV County & 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 Totals*
Out-of-State
Barbour 1 0 0 1 0 1 5 2 2 0 0 12
Berkeley 2 0 0 1 0 5 2 2 2 4 8 26
Boone 8 7 8 11 6 5 6 8 2 7 74
Braxton 1 0 2 3 9 2 3 2 1 1 1 25
Brooke 1 1 1 4 1 1 0 0 0 0 0 9
Cabell 10 10 10 10 17 12 14 8 10 14 13 128
Calhoun 3 3 2 2 8 3 1 0 1 0 1 24
Clay 3 2 0 1 33 2 3 1 4 2 5 56
Doddridge 1 0 1 0 1 0 0 0 0 0 0 3
Fayette 2 13 8 10 11 19 8 7 8 8 4 98
Gilmer 2 2 6 2 4 9 0 0 0 1 1 27
Grant 0 0 1 0 3 1 0 6 2 0 1 14
Greenbrier 13 7 1 3 6 24 2 4 2 3 2 67
Hampshire 0 0 0 1 2 0 3 2 4 0 0 12
Hancock 0 0 0 17 0 0 0 0 0 0 0 17
Hardy 0 0 0 0 0 1 5 7 1 0 1 15
Harrison 4 1 9 2 10 16 6 4 1 2 1 56
Jackson 7 3 7 10 6 4 8 3 11 4 4 67
  Jefferson 1 0 0 2 0 7 0 0 0 0 0 10
Kanawha 63 50 60 55 60 72 66 44 56 47 54 627
Lewis 1 0 0 1 5 8 3 0 1 1 1 21
Lincoln 1 2 2 0 3 3 3 3 0 7 0 24
Logan 6 5 18 5 1 13 5 9 5 6 4 77
Marion 0 1 3 1 3 2 0 3 0 0 2 15
Marshall 0 0 0 1 1 0 2 0 0 2 1 7
Mason 11 5 3 7 1 6 2 0 8 4 1 48
McDowell 3 29 3 14 1 2 8 1 4 0 3 68
Mercer 10 7 14 4 27 23 10 7 16 6 9 133
Mineral 0 0 5 7 0 0 1 0 3 1 3 20
Mingo 3 3 10 8 4 3 1 0 3 6 3 44
Monongalia 0 0 0 1 1 1 0 1 0 1 5 10
Monroe 2 1 0 0 3 4 3 2 4 1 2 22
Morgan 0 0 0 0 1 0 0 0 0 1 1 3
Nicholas 17 11 6 5 6 11 7 2 1 9 1 76
Ohio 0 4 1 1 2 0 0 0 3 0 0 11
Pendleton 0 0 0 0 0 2 1 4 0 0 0 7
Pleasants 0 1 2 0 0 1 0 0 0 0 0 4
Pocahontas 6 1 1 3 3 2 1 1 3 0 0 21
Preston 0 0 0 0 2 0 0 0 1 0 1 4
Putnam 36 28 20 21 17 16 24 10 20 23 19 234
Raleigh 20 12 18 29 11 15 15 11 20 9 13 173
Randolph 7 2 4 12 7 8 7 2 13 0 0 62
Ritchie 1 2 0 1 0 0 0 2 1 1 0 8
Roane 3 8 3 5 3 1 5 2 2 2 3 37
Summers 3 1 0 3 4 1 3 3 1 4 2 25
Taylor 0 0 2 0 0 0 1 0 0 2 0 5
Tucker 1 0 0 0 1 1 1 0 2 1 0 6
Tyler 0 1 0 0 1 1 0 0 2 1 1 7
Upshur 4 1 3 3 4 15 5 3 1 3 3 45
Wayne 2 6 6 5 9 4 2 0 1 2 4 41
Webster 6 0 16 0 1 8 2 2 1 1 2 39
Wetzel 0 2 1 0 0 0 0 0 0 0 0 3
Wirt 0 1 2 0 1 0 0 0 0 0 0 4
Wood 46 22 20 10 7 3 7 9 21 13 5 163
Wyoming 17 3 3 3 4 0 3 1 9 2 2 47
Out of State 25 18 22 26 25 15 21 11 20 20 22 225
Total 353 276 304 311 336 353 275 189 273 221 216 3107
                         
*Includes MA, EdS, MAT and EdD Graduates thru Summer 2009          
                         

last updated 08/09

Back To Top