Table 4
                           
GSEPD Graduates By Location*
Fall 1998 - Summer 2009
                           
LOCATION By County/ Out of State Lead. Studies Coun. Read. Early Child. Elem. Ed. Elem. Ed. Online Sec. Ed. Sec. Ed. Online Special Ed. MAT School Psych. EdS EdD Totals
Barbour 0 3 8 0 0 0 0 0 0 1 0 0 0 12
Berkeley 0 6 0 0 4 0 0 1 1 11 2 1 0 27
Boone 8 6 14 0 7 0 6 0 20 8 1 2 1 73
Braxton 2 3 6 0 7 1 2 0 1 2 1 0 0 25
Brooke 2 1 4 0 1 0 0 0 0 0 1 0 0 9
Cabell 49 23 2 0 2 0 8 1 4 2 8 12 14 127
Calhoun 2 2 4 0 10 0 2 0 2 0 0 2 0 24
Clay 5 0 4 0 30 0 3 0 10 3 0 1 1 57
Doddridge 1 1 1 0 0 0 0 0 0 0 0 0 0 3
Fayette 6 8 35 0 12 0 5 0 19 6 2 3 0 96
Gilmer 5 2 9 0 9 0 2 0 0 0 0 0 0 27
Grant 0 4 6 0 1 0 1 0 1 1 0 0 0 14
Greenbrier 9 10 11 0 17 0 2 0 16 0 0 1 0 66
Hampshire 0 2 2 0 0 0 0 0 5 1 2 0 0 12
Hancock 0 0 16 0 0 0 0 0 0 0 1 0 0 17
Hardy 0 1 8 0 0 0 0 0 6 0 0 0 0 15
Harrison 7 5 30 0 0 0 3 0 1 7 1 1 1 56
Jackson 13 8 27 0 1 0 3 0 5 7 1 2 0 67
Jefferson 0 2 1 0 0 0 0 0 0 4 2 1 0 10
Kanawha 102 138 59 4 53 0 34 1 102 61 21 37 17 629
Lewis 1 3 10 0 3 0 1 0 2 1 0 0 0 21
Lincoln 8 4 2 0 2 1 1 0 2 2 2 0 0 24
Logan 15 17 13 0 5 0 3 0 13 4 3 3 1 77
Marion 3 1 2 0 0 0 0 0 1 6 0 2 0 15
Marshall 1 0 0 0 0 0 2 1 0 0 3 0 0 7
Mason 22 9 3 0 2 0 1 0 7 1 0 2 1 48
McDowell 3 4 11 0 42 0 0 0 6 0 0 1 0 67
Mercer 10 18 54 1 4 0 4 0 24 7 2 9 1 134
Mineral 0 12 0 0 0 0 0 2 5 1 0 0 0 20
Mingo 10 8 2 1 2 0 2 0 10 3 0 6 0 44
Monongalia 0 2 0 0 0 0 1 0 0 1 2 1 0 7
Monroe 5 3 2 0 3 0 1 0 7 2 0 0 0 23
Morgan 0 1 0 0 0 0 0 0 0 2 0 0 0 3
Nicholas 5 5 19 0 23 0 2 0 16 2 1 3 0 76
Ohio 1 3 1 0 0 0 2 0 0 0 4 0 0 11
Pendleton 2 1 4 0 0 0 0 0 0 0 0 0 0 7
Pleasants 0 2 1 0 0 0 0 0 0 0 0 1 0 4
Pocahontas 3 2 5 0 0 0 1 0 5 2 0 2 1 21
Preston 0 0 0 0 0 1 0 0 0 1 2 0 0 4
Putnam 75 25 28 1 17 1 13 1 42 9 5 14 3 238
Raleigh 15 33 30 2 15 0 5 0 50 13 3 6 4 176
Randolph 2 30 26 0 1 0 0 0 1 2 0 0 0 62
Ritchie 2 0 2 0 0 0 0 0 2 1 1 0 0 8
Roane 6 5 4 1 8 0 0 0 8 2 2 0 1 37
Summers 0 6 7 0 1 0 1 0 6 0 1 2 1 25
Taylor 2 0 2 0 0 0 1 0 0 0 0 0 0 5
Tucker 0 5 2 0 1 0 0 0 0 0 0 0 0 8
Tyler 1 0 0 0 2 0 0 0 0 2 1 0 0 6
Upshur 5 15 11 0 4 0 3 0 2 1 1 1 1 44
Wayne 25 3 1 0 2 0 0 0 4 1 1 3 1 41
Webster 4 6 10 0 16 0 1 0 2 1 0 1 0 41
Wetzel 1 1 1 0 0 0 0 0 0 0 0 0 0 3
Wirt 1 1 0 0 2 0 0 0 0 0 0 0 0 4
Wood 16 25 47 1 40 1 0 0 13 9 10 1 1 164
Wyoming 6 3 26 0 1 0 1 0 8 1 0 0 1 47
Out of State 46 46 17 0 18 1 15 3 10 13 40 9 6 226
Total 507 525 591 9 369 7 133 10 439 203 127 130 57 3107
                           
                           
*Includes MA, EdS, MAT and EdD Graduates thru Summer 2009              
                           

last updated 9/09

Back To Top